Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

Schweizermeisterschaften Jugend und Mini 2006
Championnats Suisses Espoirs et Minimes 2006

Feb. 02-05, 2006, Uzwil/SWI

Final results


Mini Mädchen

Fi. Name Nation Points SP FS
1 Romy BUEHLER KUS 71.69 3 1
2 Jennifer SEYFFER WIN 67.18 2 2
3 Tina STUERZINGER ZOE 65.30 1 5
4 Andrina SIGRON ILE 60.42 5 4
5 Céline-Géraldine HOFSTETTER ZOE 60.14 10 3
6 Annick KURT AAR 59.36 6 6
7 Tamara ANDRES KLO 56.92 4 9
8 Anastassia KISTLER FRI 55.91 8 10
9 Isabelle KERN KUS 55.84 7 11
10 Sarah WALDER BUE 54.91 15 7
11 Désirée YAMADA ZUE 53.92 16 8
12 Eva HORLACHER ZOE 53.87 11 13
13 Josephine CIMINELLA CHI 52.14 12 16
14 Sara PEREZ TCH 51.34 14 17
15 Géraldine ALBERTI LUG 50.78 9 24
16 Masako KAUFMANN HZH 50.59 23 12
17 Jessica STYPINSKI ZUE 49.79 13 22
18 Savina MAIOLO OLT 49.60 22 14
19 Cindy CANDRIAN KUS 49.32 17 18
20 Jessica VEZ TCH 49.03 27 15
21 Jasmin ODERMATT BUE 48.52 19 20
22 Fatima RITACCO WIN 48.51 20 19
23 Lina KOBLER DUB 46.31 25 25
24 Sandra BEUTLER ZOE 45.08 31 23
25 Vanessa RUBINO HZH 44.44 26 26
26 Nao Magdalena WATANABE ASC 43.97 18 27
27 Eevi MAEKI WIN 43.94 35 21
28 Patricia BOELLI DUB 39.86 21 33
29 Nadja WERNLI BIE 39.62 29 30
30 Aline BAECHI BUE 39.26 24 34
31 Carmen OLIVERAS RAP 39.08 34 29
32 Cécile GROSSENBACHER BIE 38.93 28 32
33 Célia WAEFLER GEN 38.78 30 31
34 Katarina PAICE WET 37.20 37 28
35 Jessica IMHOF HER 33.98 33 35
36 Laura FILLISTORF SOL 30.66 36 36
WD Nadine MOSER BAS      



Jugend Mädchen

Fi. Name Nation Points SP FS
1 Valeria FELDER ZUG 78.15 1 3
2 Céline SPECK KLO 77.93 2 2
3 Dana HEMMI CHU 75.04 5 1
4 Laura JUNOD YVE 73.72 3 4
5 Déborah PISA YVE 69.98 4 5
6 Fabienne BRENNA STM 63.78 6 6
7 Carla SZOLANSKY KUS 59.42 7 7
8 Noémie RESBEUT BIE 56.26 14 8
9 Natascha BANTEL ZOE 55.24 12 9
10 Mélanie GRAF YVE 54.06 10 14
11 Katrin BUENTER MIT 53.81 13 11
12 Laura SCHARSACH ILE 53.57 11 15
13 Mervé Ece AKAR TCH 53.25 8 18
14 Ranja WEISSKOPF WET 52.76 15 13
15 Christin LINN WET 52.13 22 10
16 Manuela VONLANTHEN BIE 51.17 16 16
17 Victoria BAUSBACK KUS 50.53 17 17
18 Gianna PAULIN FLI 50.41 27 12
19 Leah SPILLER WIN 49.44 20 19
20 Naomi GERBER CDF 48.84 9 29
21 Kirsten BODYL CHU 48.71 18 20
22 Sarah GROB DUB 47.42 23 21
23 Isabel BODYL CHU 46.74 21 24
24 Dilara BARIS SOL 45.26 26 26
25 Annie TERCIER GRU 44.57 29 25
26 Florence ZINDER MON 44.36 30 27
27 Alice HUERZELER KUS 44.21 33 22
28 Farah BELTRAMI LUG 44.20 31 28
29 Roxana GRUENENFELDER ILE 44.19 25 30
30 Larissa KALISCH HZH 43.42 34 23
31 Maddalena JULIANO BLZ 39.07 32 32
32 Tanja TESTORELLI STM 37.96 24 34
33 Indra GRABER LAU 37.86 36 31
34 Sena HANGARTNER HZH 36.93 35 33
WD Manuela TOMASCHETT CHU      
WD Kristina KENGA HER      



Jugend Knaben

Fi. Name Nation Points SP FS
1 Joos KUENDIG ZOE 77.73 1 1
2 Noah SCHWARZ BRAENDLI STM 67.99 2 3
3 Noah SCHERER THU 67.67 3 2
4 Seelik MUTTI CDF 55.33 4 5
5 Dominik PERINO WIN 53.34 8 4
6 Florian URECH STM 52.18 7 7
7 Carlo ROETHLISBERGER BLZ 51.85 9 6
8 Sergei BALASHOV ZUE 51.35 6 8
9 Kevin ECKSTEIN DUB 49.23 5 9
10 Dominik HOLZER ROR 41.41 10 10



back  top