Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2007 State Farm U.S. Figure Skating Championships

January 07-15, 2006, St. Louis, Missouri/USA

Final results


Championship Ladies

Fi. Name Club Points SP FS
1 Sasha Cohen ORANG 199.18 1 1
2 Kimberly Meissner UNIVE 171.04 4 2
3 Emily Hughes SC OF 165.72 2 3
4 Katy Taylor TEXAS 152.54 7 4
5 Beatrisa Liang ALL Y 151.41 3 8
6 Christine Zukowski UNIVE 151.23 6 5
7 Alissa Czisny DETRO 149.51 5 7
8 Stephanie Rosenthal UTAH 147.13 8 6
9 Amber Corwin ALL Y 137.64 9 9
10 Megan Williams-Stewart UNIVE 129.44 10 12
11 Erica Archambault BROAD 128.02 13 11
12 Danielle Kahle ALL Y 126.10 15 10
13 Jane Bugaeva SC OF 121.78 12 13
14 Megan Oster WAGON 119.39 11 14
15 Michelle Boulos YARMO 106.87 16 15
16 Abigail Legg INDIA 100.31 17 16
17 Anna Madorsky BOZEM 91.83 18 17
18 Stephanie Roth SC OF 79.13 19 18
WD Amy Evidente ALL Y - - -


 


Championship Men

Fi. Name Club Points SP FS
1 Johnny Weir SC OF 225.34 1 3
2 Evan Lysacek DUPAG 224.47 3 1
3 Matthew Savoie ILLIN 222.36 4 2
4 Michael Weiss WASHI 217.48 2 5
5 Scott Smith SC OF 208.03 8 4
6 Ryan Jahnke BROAD 207.26 7 6
7 Timothy Goebel WINTE 201.61 5 8
8 Ryan Bradley BROAD 199.50 6 9
9 Parker Pennington BROAD 197.03 10 7
10 Michael Villarreal ALL Y 167.77 12 10
11 Nicholas LaRoche ALL Y 163.82 11 15
12 Derrick Delmore WASHI 163.33 13 12
13 Tommy Steenberg SC OF 161.40 17 11
14 Jordan Wilson SANTA 160.37 16 13
15 Shaun Rogers UNIVE 159.67 15 14
16 Dennis Phan ALL Y 155.31 14 16
17 Rohene Ward BRAEM 154.63 9 17



Championship Pairs

Fi. Name Club Points SP FS
1 Rena Inoue & John Baldwin ALL Y 181.05 4 1
2 Marcy Hinzmann & Aaron Parchem WINTE/DETRO 165.82 2 2
3 Kathryn Orscher & Garrett Lucash CHART 165.16 1 4
4 Tiffany Scott & Rusty Fein COLON/WASHI 158.39 6 3
5 Naomi Nari Nam & Themistocles Leftheris ALL Y/LOS A 157.32 3 5
6 Tiffany Vise & Derek Trent BROAD 153.78 5 7
7 Amanda Evora & Mark Ladwig SOUTH/RED R 147.52 9 6
8 Brooke Castile & Benjamin Okolski TSX S 139.34 8 8
9 Brittany Vise & Nicholas Kole BROAD 136.38 7 11
10 Chloe Katz & Joseph Lynch SC OF 133.97 11 9
11 Shantel Jordan & Jeremy Barrett SOUTH 131.06 15 10
12 Colette Appel & Lee Harris CONNE/DETRO 128.14 13 12
13 Stephanie Kuban & Laureano Ibarra BROAD/ALL Y 126.40 14 13
14 Marisa Sharma & Amir Ganaba LOS A 123.15 10 15
15 Yuko Kawaguchi & Devin Patrick BROAD 122.80 12 14
16 Janice Mayne & Ethan Burgess ALL Y 110.25 16 16
17 Katie Uhlig & Michael Modro DETRO/ALL Y 99.53 17 17
18 Willie Traeger & Kostya Emshanov WHITE/STARS 85.11 18 18


 


Championship Dance

Fi. Name Club Points CD OD FD
1 Tanith Belbin & Benjamin Agosto ARCTI 215.29 1 1 1
2 Melissa Gregory & Denis Petukhov SC OF 185.26 2 2 3
3 Jamie Silverstein & Ryan O'Meara ARCTI/COYOT 178.46 4 3 2
4 Morgan Matthews & Maxim Zavozin SC OF 174.53 3 4 6
5 Kimberly Navarro & Brent Bommentre SANTA/PHILA 173.76 5 6 4
6 Tiffany Stiegler & Sergey Magerovskiy LOS A/ARCTI 170.99 7 5 5
7 Jennifer Wester & Daniil Barantsev DALLA 161.89 9 7 8
8 Trina Pratt & Todd Gilles BROAD 159.66 8 9 7
9 Loren Galler-Rabinowitz & David Mitchell SC OF 157.05 6 8 9
10 Meghan McCullough & Joel Dear ALL Y/SC OF 135.08 11 10 12
11 Caitlin Mallory & Brent Holdburg ST MO/STARS 133.59 13 13 10
12 Charlotte Maxwell & Nick Traxler STARS 131.56 12 11 11
13 Stephanie Ellis & Ian RossFrye ESCON/ALL Y 114.90 14 15 13
14 Lindsay Evans & Kevin O'Keefe COLOR/SC OF 113.12 15 14 14
15 Elizabeth Palmer & Jonathan Toman PORTL/SC OF 79.63 16 16 15
WD Kate Slattery & Chuen-Gun (C.G.) Lee PHILA/ALL Y - - - -


 


Junior Ladies

Fi. Name Club Points SP FS
1 Megan Hyatt WAGON 139.96 4 1
2 Rachael Flatt BROAD 137.45 1 5
3 Melissa Bulanhagui UNIVE 135.47 3 3
4 Ashley Wagner ANCHO 132.45 2 4
5 Juliana Cannarozzo SC OF 131.34 10 2
6 Molly Oberstar DULUT 127.66 5 6
7 Katrina Hacker RYE F 122.78 6 8
8 Caroline Zhang ALL Y 122.19 7 7
9 Becky Hughes ALL Y 114.80 11 9
10 Tenile Victorsen LOS A 107.64 9 10
11 Jessica Houston SC OF 105.71 8 11
12 Caroline Miller ROCKY 91.76 12 12


 


Junior Men

Fi. Name Club Points SP FS
1 Stephen Carriere SC OF 180.28 2 1
2 Jordan Miller SC OF 167.56 3 2
3 Geoffry Varner PENIN 165.49 1 3
4 Daisuke Murakami ALL Y 153.97 10 4
5 Craig Ratterree WASHI 152.30 4 5
6 Casey McCraw BROAD 147.98 6 6
7 Princeton Kwong PENIN 144.11 9 8
8 Jonathan Cassar DETRO 141.05 7 10
9 Charlie White DETRO 139.67 12 7
10 Traighe Rouse UNIVE 138.34 13 9
11 Adam Rippon UNIVE 134.19 8 12
12 Douglas Razzano COYOT 129.75 11 11
13 Austin Kanallakan BROAD 126.73 5 14
14 William Brewster DETRO 113.14 14 15
15 Peter Lindstrom PENIN 109.05 15 13


 


Junior Pairs

Fi. Name Club Points SP FS
1 Kendra Moyle & Andy Seitz ARCTI 147.81 2 1
2 Bridget Namiotka & John Coughlin UNIVE/SILVE 138.92 5 2
3 Julia Vlassov & Drew Meekins INDIV/COLON 138.85 3 3
4 Kaela Pflumm & Christopher Pottenger SC OF/DALLA 136.34 4 4
5 Bianca Butler & Joseph Jacobsen ALL Y 132.97 1 7
6 Rhea Sy & Cole Davis ALL Y 129.46 7 5
7 Aaryn Smith & Will Chitwood BROAD 129.04 6 6
8 Katie Boxwell & Danny Curzon SC OF/COYOT 118.86 9 9
9 Claire Davis & Nathan Miller BROAD 118.48 8 11
10 Lilly Pixley & John Salway FORT 115.89 12 8
11 Lisa Moore & Justin Gaumond ISC O/ALL Y 113.10 13 10
12 Arielle Trujillo & Grant Marron LOS A/COYOT 110.72 10 12
13 Lindsey Seitz & R.J. Westfall FSC O/ORANG 110.14 11 13
14 Noelle Chiavetta & Chad Brennan SC OF 93.80 15 14
15 MeeRan Trombley & Nathaniel Hess BROAD 90.24 14 15


 


Junior Dance

Fi. Name Club Points C1 C2 OD FD
1 Meryl Davis & Charlie White DETRO 178.86 1 1 1 1
2 Emily Samuelson & Evan Bates ANN A 160.24 2 2 2 2
3 Jane Summersett & Elliot Pennington NEW E/SC OF 145.02 3 3 3 4
4 Kaitlyn Weaver & Charles Clavey CHART/TEXAS 139.83 4 4 6 3
5 Kimmerly Lauten & Augie Hill STARS 135.91 5 5 5 5
6 Elizabeth Miosi & Dmitry Ponomarev SC OF 134.05 7 6 4 6
7 Pilar Bosley & John Corona PENIN/PHILA 127.76 6 7 7 10
8 Blake Rosenthal & Calvin Taylor SC OF 125.04 11 10 8 7
9 Katrina Reyes & Jon Wright WASHI/ALL Y 122.42 8 9 11 8
10 Mauri Gustafson & Logan Giulietti-Schmitt ALL Y/STARS 121.55 12 8 9 9
11 Brooke Huber & Karl Edelmann ARCTI/ANN A 116.98 13 13 10 11
12 Clare Farrell & Ashley Deavers SPOKA/BIRMI 113.20 9 12 12 12
13 Isabel Elliman & Dmitriy Serebrenik SC OF/ASPEN 108.09 10 11 13 13


 


Novice Ladies

Fi. Name Club Points SP FS
1 Rhiana Brammeier ST PA 138.23 1 1
2 Blake Rosenthal SC OF 127.16 5 2
3 Brittney Rizo SC OF 124.27 4 3
4 Michaelee Scarincio SARAT 121.30 2 6
5 Victoria Rackohn ALL Y 121.05 3 4
6 Alexe Gilles BROAD 114.25 9 5
7 Kelcie Lee ST MO 111.05 6 7
8 Chrissy Hughes HIGHL 102.43 10 8
9 Laney Diggs ALL Y 99.04 7 11
10 Hilary Ho UNIVE 98.69 8 10
11 Angela Maxwell DALLA 96.08 12 9
12 Debbie Knubley ST LO 86.56 11 12


 


Novice Men

Fi. Name Club Points SP FS
1 Eliot Halverson ST PA 150.99 3 1
2 Brandon Mroz BROAD 148.73 1 3
3 Curran Oi SC OF 145.79 5 2
4 Scott Dyer COLUM 140.20 2 4
5 Brian Simm LOS A 136.15 4 5
6 Richard Dornbush ALL Y 129.26 7 6
7 Armin Mahbanoozadeh WASHI 121.86 6 7
8 Roger Corvasce BROAD 118.83 8 9
9 Alexander Johnson BRAEM 116.74 9 8
10 William Nottingham ALASK 99.71 10 10
11 Zachary DeWulf UNIVE 85.20 11 12
12 Craig Norris ST MO 79.05 12 11


 


Novice Pairs

Fi. Name Club Points SP FS
1 Jessica Rose Paetsch & Jon Nuss BROAD 139.39 1 1
2 Andrea Best & Trevor Young DETRO 126.73 2 3
3 Tracy Tanovich & Michael Chau SOUTH 126.22 4 2
4 Meg Byrne & Nathan Bartholomay UNIVE 122.90 3 4
5 Amanda Dobbs & Christopher Trefil PENIN/ST MO 116.28 5 7
6 Chelsea Roach & Jeffrey Charbonneau ALL Y 114.29 6 5
7 Janyce Okamoto & Ryan Berning NASHV 114.03 7 6
8 Jaylyn Kelly & Gabe Woodruff LANSI/ONYX- 104.77 9 8
9 Rachel DeRita & Peter Briccotto UNIVE 104.28 8 10
10 Caitlin Yankowskas & Daniyel Cohen COLON/ELITE 103.77 10 9
11 Abigail Ann Sales & Duy Nguyen ALL Y 90.22 12 11
WD Kalie Budvarson & Christopher Anders INLAN - - -


 


Novice Dance

Fi. Name Club Points C1 C2 FD
1 Cathy Reed & Chris Reed SC OF 98.15 2 2 1
2 Madison Hubbell & Keiffer Hubbell ANN A 96.76 1 1 2
3 Samantha Tomarchio & Nicholas Sinchak COLUM/BOWIE 90.54 3 3 3
4 Michelle Pennington & Brad Coulter STARS 82.86 4 4 4
5 Shannon Wingle & Ryan Devereaux ARCTI/COYOT 80.05 6 7 5
6 Katie Wyble & Chad Reinhold CENTE/ALL Y 78.54 5 5 7
7 Piper Gilles & Timothy McKernan BROAD 78.52 7 6 6
8 Isabella Cannuscio & Zachary Varraux UNIVE 76.10 8 9 8
9 Alexis Hauser & Kyle Herring SKOKI/UNIVE 73.06 9 8 9
10 Rachel Tibbetts & Eric Reinhart BROAD 71.71 10 10 10
11 Genevieve Deutch & Alexander Lorello PENIN/UNIVE 67.28 12 11 11
12 Anastasia Olson & Greg Zuerlein SC OF/DETRO 66.21 11 12 12


 


back  top