Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2006 Nordic Championships

Feb. 09-12, 2006, Copenhagen/DEN

Final results


Senior Ladies

Fi. Name Nation Points SP FS
1 Niina LAKSOLA FIN 107.31 1 1
2 Malin HAALLBERG-LEUF SWE 101.06 2 4
3 Elina VESAMÄKI FIN 101.00 4 2
4 Maria TALJEGAARD SWE 96.75 5 5
5 Henriikka HIETANIEMI FIN 95.09 8 3
6 Matilda RANG SWE 92.24 3 7
7 Anna HEINONEN FIN 91.81 6 6
8 Henna HIETALA FIN 86.49 7 8
9 Natasha Lee DANN DEN 74.17 9 9



Senior Men

Fi. Name Nation Points SP FS
1 Adrian SCHULTHEISS SWE 177.41 1 2
2 Filip STILLER SWE 168.80 2 1
3 Ari-Pekka NURMENKARI FIN 145.10 3 3
4 Kalle STRID SWE 133.65 4 4
5 Mikko MINKKINEN FIN 130.84 5 5
6 Tommi PIIROINEN FIN 124.52 6 7
7 Henry RAUTIAINEN FIN 115.92 7 8
8 Michael CHROLENKO NOR 115.16 8 6
9 Michael FELDING DEN 94.34 9 9



Pairs

Fi. Name Nation Points SP FS
1 Angelika PYLKINA & Niklas HOGNER SWE 118.68 1 1



Ice Dancing

Fi. Name Nation Points CD OD FD
1 Anna THOMSEN / Nikolaj SØRENSEN DEN 109.77 1 1 2
2 Rowan MUSSON / John HORNE GBR 105.95 2 2 1
3 Dorina MOLNAR / Mate FEJES HUN 98.95 3 3 4
4 Sophie VASBO / Benjamin EBELING DEN 95.27 4 4 3



Junior Ladies

Fi. Name Nation Points SP FS
1 Jenni VÄHÄMAA FIN 122.26 2 1
2 Laura LEPISTÖ FIN 113.71 1 3
3 Amanda NYLANDER SWE 113.52 3 2
4 Isabelle NYLANDER SWE 108.36 4 5
5 Sissi KERÄNEN FIN 106.51 5 4
6 Krista SUHONEN FIN 100.65 6 7
7 Mia BRIX DEN 97.46 8 6
8 Linnea MELLGREN SWE 96.39 7 9
9 Melisa LÄHDEOJA FIN 95.04 9 8
10 Malin ELIASSON SWE 89.80 10 10
11 Ann Julie ARNESEN NOR 84.11 12 11
12 Maria Lykke KRISTENSEN DEN 77.58 11 14
13 Malin TALJEGAARD SWE 74.32 13 15
14 Karina Sinding JOHNSON DEN 72.63 17 12
15 Erle HARSTAD NOR 71.78 14 17
16 Louise WESSBERG DEN 71.58 15 16
17 June LARSEN NOR 69.94 18 13
18 Ingrid Rebekka PAULSEN NOR 66.19 16 18
19 Audrey Freyja CLARKE ISL 50.90 19 19
WD Sara TWETE DEN      



Junior Men

Fi. Name Nation Points SP FS
1 Alexander MAJOROV SWE 129.99 3 1
2 Valtter VIRTANEN FIN 126.10 1 2
3 Justus STRID SWE 114.23 2 3
4 Samuli TYYSKÂ FIN 103.28 4 4
5 Otto-Eemeli LAAMANEN FIN 96.45 5 5
6 Lasse SÄÄKSLAHTI FIN 92.62 7 6
7 Erik HANNERSTAM SWE 88.57 9 7
8 Filip NORDMAN FIN 88.42 6 8
9 Otto KUMPULAINEN FIN 82.29 8 10
10 Jesper Thraentoft KRISTIANSEN DEN 78.64 10 9



Novice Girls

Fi. Name Nation Points SP FS
1 Nita VIIRI FIN 91.17 1 1
2 Kristine GUSTAVSSON SWE 84.41 2 3
3 Joshi HELGESSON SWE 82.03 3 2
4 Oona LINDAHL FIN 77.12 4 6
5 Sabina NILSSON SWE 76.95 5 5
6 Daisy NEVALAINEN FIN 75.86 6 4
7 Michelle TROMBORG-NIELSEN DEN 71.10 8 7
8 Marthe SALO NOR 64.26 11 8
9 Mia LANGE DEN 63.25 9 9
10 Hilde AABY NOR 62.69 10 11
11 Christina HANSSON NOR 59.19 12 10
12 Signe Svane MAGNUSSEN DEN 59.15 7 12



Novice Boys

Fi. Name Nation Points SP FS
1 Bela PAPP FIN 93.66 1 1
2 Esko HONKALA FIN 90.51 3 2
3 Matthias VERSLUIS FIN 83.49 2 4
4 Carl BIERICH SWE 83.08 4 3
5 Sasha PALOMÄKI FIN 78.59 5 5
6 Richard LUNDBERG SWE 73.43 6 6
7 Fredrik WITTZELL SWE 64.16 7 7



back  top