Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

Heiko-Fischer-Pokal 2007

23.02.2007 - 25.02.2007, Stuttgart/GER

Final results


Nachwuchs Damen

Fi. Name Nation Points SP FS
1 Alessandra LAURENCIK AUT 86.05 4 1
2 Luisa WEBER B-W 1 81.75 1 3
3 Anna-Katharina KREISFELD B-W 1 78.85 2 2
4 Agnese GARLISI ITA 1 74.17 7 4
5 Stefanie FROHBERG BER 1 73.69 6 5
6 Manouk GIJSMAN NED 73.40 5 8
7 Laura JUNOD SUI 1 72.89 9 6
8 Michaela SCALISI SUI 2 72.19 11 7
9 Leonie FÖRSCHNER BAY 1 70.53 8 9
10 Minami DOBASHI NRW 1 70.19 3 14
11 Elena VANZ ITA 1 69.09 10 11
12 Naomi DE SIMONE ITA 67.24 14 13
13 Anne ZETZSCHE SAS 66.39 17 10
14 Katja BÜRGEL BAY 1 66.31 16 12
15 Denise DROZD B-W 1 66.25 12 15
16 Dana HEMMI SUI 2 65.78 13 16
17 Lianne SMIT NED 61.96 19 18
18 Erika BONENTI ITA 3 61.47 23 17
19 Laura ERDIN BAY 2 60.12 20 19
20 Charlene LOOMAN NED 59.82 15 21
21 Selina ENGELHARDT B-W 2 58.42 21 20
22 Ilenia GABRIELLI ITA 2 54.53 22 23
23 Jessica ERTEL BAY 2 53.17 24 24
24 Jennifer CUCINELLA ITA 3 52.43 25 22
25 Johanna DUNKEL SAS 47.07 26 25
26 Marie Steen MIKKELSEN DAN 39.40 27 26
WD Berit SCHINDLER B-W 2      
WD Silvia FERRI ITA 3      
WD Caroline MEYER NRW 1      
WD Gloria Natalie HILLIG SAS      


 


Nachwuchs Herren

Fi. Name Nation Points SP FS
1 Maurizio ZANDRON ITA 2 85.28 2 1
2 Saverio GIACOMELLI ITA 2 78.28 3 2
3 Nolan SEEGERT BER 1 76.84 1 3
4 Anton KEMPF BAY 1 71.07 4 4
5 Florian MAIER B-W 1 63.07 5 5
6 Marco LEPORI ITA 3 58.95 6 6
7 Boyito MULDER NED 57.46 7 8
8 Noah SCHWARZ SUI 2 57.28 8 7


 


Jugendklasse Damen

Fi. Name Nation Points SP FS
1 Shari KOCH NRW 1 92.38 1 2
2 Briana MUNOZ B-W 1 87.57 3 1
3 Sandy HOFFMANN SAS 87.36 2 3
4 Christina KELASIDOU B-W 2 83.46 4 4
5 Alice GARLISI ITA 1 76.04 5 5
6 Megan TROGER BAY 1 72.21 6 7
7 Juliane WAGNER SAS 70.34 8 9
8 Silvia LOVISON ITA 2 69.60 12 6
9 Alice VELATI ITA 1 69.53 7 11
10 Léa AEGERTER SUI 2 68.65 9 10
11 Janine MONKA BER 1 67.03 10 12
12 Diana MICH ITA 66.81 15 8
13 Angela KOCH SUI 1 64.98 11 13
14 Silvia MONTI ITA 3 60.78 14 14
15 Kathrin DUNKEL SAS 52.97 13 15
WD Katharina HELWERT BAY 2      


 


Jugendklasse Herren

Fi. Name Nation Points SP FS
1 Alexander SCHÖPKE SAS 83.10 1 2
2 Timothy LEEMANN SUI 1 82.06 2 1
3 Paul FENTZ BER 1 76.41 6 3
4 Luca DEMATTE ITA 2 75.68 5 4
5 Imin KURASHVILI BAY 2 73.03 3 6
6 Konrad HOCKER-SCHOLLER B-W 1 72.84 4 5


 


Junioren Damen

Fi. Name Nation Points SP FS
1 Joshi HELGESSON SWE 125.69 1 1
2 Francesca RIO ITA 1 100.84 6 2
3 Isabel HEINTGES NRW 98.07 9 3
4 Debora SACCHI ITA 1 96.99 3 4
5 Monique SZESNY NRW 1 93.52 2 8
6 Jessica HUJSL NRW 1 89.40 7 7
7 Roberta RODIGHIERO ITA 2 88.59 11 6
8 Bettina BAYER BAY 1 87.59 8 9
9 Lotta WESTBERG SWE 86.42 10 10
10 Mira SONNENBERG NRW 1 85.78 4 12
11 Cecilia ANESI ITA 83.32 17 5
12 Jeanny Ann KAISER SAS 82.20 5 14
13 Olga HILKEVITCH B-W 2 81.54 13 13
14 Sylvie HAUERT SUI 1 79.04 12 15
15 Sandra WEIGMANN SAS 77.31 19 11
16 Jenny PAVLU NRW 1 77.22 14 16
17 Christine ANSTÄTT BAY 1 68.59 18 17
18 Luise WESSBERG DAN 65.89 16 19
19 Alexandra CARPENTER NED 65.63 20 18
20 Diana KURASHVILI BAY 2 62.90 15 20


 


Junioren Herren

Fi. Name Nation Points SP FS
1 Mikael REDIN SUI 1 121.46 1 1
2 Viktor KREMKE BAY 1 100.32 2 2
3 Ruben ERRAMPALLI ITA 3 95.28 3 3
4 Nicolas DUBOIS SUI 2 92.26 4 4
5 Da Vide MEREGALLI ITA 3 85.46 5 5


 


Senioren Damen

Fi. Name Nation Points SP FS
1 Valentina MARCHEI ITA 1 130.29 1 1
2 Sarah HECKEN B-W 1 119.27 5 2
3 Malin HALLBERG-LEUF SWE 110.57 6 3
4 Federica CONSTANTINI ITA 2 105.56 4 4
5 Katharina HÄCKER B-W 2 105.33 3 5
6 Roxana LUCA ROM 101.35 7 6
7 Desiree LÖBEL B-W 2 100.86 2 9
8 Sandra KIEBLER SUI 2 89.87 9 10
9 Anita RUTTKIES BAY 2 88.56 10 7
10 Ina SETERBAKKEN BAY 2 86.65 11 8
11 Miriam FLÜHMANN SUI 1 86.20 8 11
12 Erica BLEHA BER 1 70.61 12 12


 


Senioren Herren

Fi. Name Nation Points SP FS
1 Stefan LINDEMANN THR 171.68 1 1
2 Clemens BRUMMER BER 1 161.12 2 2
3 Martin LIEBERS BER 1 151.67 3 3
4 Christian RAUCHBAUER AUT 142.00 4 5
5 Michael BIONDI BAY 1 137.26 7 4
6 Justus STRID SWE 134.02 5 7
7 Frederik PAULS B-W 1 132.40 6 6
8 Daniel WIDMER SUI 1 110.80 8 9
9 Julian BÄßLER BAY 1 110.37 12 8
10 Christian GIJTENBEEK NED 1 102.13 11 10
WD Norman KECK B-W 2      
WD Nilson KUFUS SUI 2      


 


back  top