Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2006 Liberec Trophy

23.10.2006 - 26.10.2006, Liberec/CZE

Final results


NOVICE ICE DANCE

Fi. Name Nation Points C1 C2 FD
1 Mariya NOSULYA & Evgeniy KHOLONYUK UKR 56.41 5 1 1
2 Sarah ROBERT-SIFAOUI & Nicolas BERGER FRA 53.32 1 2 4
3 Xeniya CHEPIZHKO & Sergeyi SCHEVCHENKO UKR 53.19 2 3 2
4 Gabriela KUBOVA & Petr SEKNICKA CZE 50.62 4 5 3
5 Juliane HASLINGER & Tom FINKE GER 50.36 3 4 5
6 Charlene GRUNER & Kevin GASSNER GER 40.85 6 6 6



NOVICE GIRLS

Fi. Name Nation Points SP FS
1 Ivana REITMAYEROVA SVK 98.16 2 1
2 Nicole GURNY GER 86.72 1 5
3 Angelica OLSSON SWE 86.39 6 2
4 Alexandra HERBRIKOVA CZE 84.49 4 4
5 Reetta ROMPPANEN FIN 83.53 5 3
6 Sandy HOFFMANN GER 78.19 8 6
7 Isabelle OLSSON SWE 75.96 7 7
8 Malin MAGNUSSON-RUF SWE 75.85 3 10
9 Franziska DUMKE GER 68.66 15 8
10 Silvia MONTI ITA 67.02 12 9
11 Sofia CURCI ITA 66.61 10 11
12 Erika BONENTI ITA 63.12 9 13
13 Ms. Eva NOWICKA CZE 62.81 11 12
14 Tereza HOLANOVA CZE 58.64 17 14
15 Beatrice ROZINSKAITE LTU 56.02 13 16
16 Zanna PUGACA LAT 52.64 19 15
17 Nadzeya LABACHOVA BLR 52.43 14 19
18 Lisette DE JONG NED 51.87 18 17
19 Ilona NICHYPARUK BLR 51.29 16 18
20 Jessica SKINNER RSA 46.91 20 20
21 Yuliya SHASHUK BLR 40.22 21 21
22 Paulina LESZCZYNSKA POL 37.66 23 22
23 Tamarah JACOBS RSA 31.73 22 24
24 Vytaute JUREVICIUTE LTU 31.71 24 23
WD Diane BASNER GER      
WD Florentine RAGALLER GER      
WD Lisa Larissa IPATI ROM      
WD Alexandra KUNOVA SVK      
WD Anastasiya LYSTOPAD UKR      
WD Eleonora VINNICHENKO UKR      



NOVICE BOYS

Fi. Name Nation Points SP FS
1 Michal CESKA CZE 88.62 1 1
2 Saulius AMBRULEVICIUS LTU 60.95 2 3
3 Boyito MULDER NED 56.93 3 2
WD Dzmitry KAHIRAU BLR      



PRE-NOVICE GIRLS

Fi. Name Nation Points SP FS
1 Karolina PROCHAZKOVA CZE 88.79 1 2
2 Patricie JEZKOVA CZE 88.55 2 1
3 Karolina SYKOROVA SVK 83.28 5 3
4 Kristina KOSTKOVA CZE 82.32 4 4
5 Barbora SVEDOVA CZE 79.84 7 5
6 Lucy SHULZE GER 77.78 6 7
7 Rosa-Maria SALONEN FIN 76.79 3 9
8 Breata PAPP FIN 76.56 12 6
9 Patricia KUHNE GER 73.77 8 10
10 Jana JECHOVA CZE 73.71 10 8
11 Gloria-Natalie HILLIG GER 69.81 11 12
12 Nastassia HRYBKO BLR 67.96 9 21
13 Viktoria MANNI ITA 67.68 13 15
14 Marta OLCZAK POL 67.34 16 14
15 Marie-Luise MULLER GER 65.81 14 18
16 Dominika ZBANKOVA CZE 65.08 19 16
17 Mylon VONK NED 64.70 18 17
18 Lisa TRAN GER 63.24 28 13
19 Siobhan GUNNER NED 63.16 17 24
20 Lucia POLACKOVA SVK 63.00 30 11
21 Manon VAN HUYGEVOORT NED 61.65 21 22
22 Andrea HOLLEROVA CZE 61.25 25 19
23 Jennifer CUCINELLA ITA 60.75 26 20
24 Jekatyerina MASZLOVA HUN 60.37 24 23
25 Anne ZETZSCHE GER 59.27 22 26
26 Caroline PETTERSSON SWE 59.27 15 28
27 Johanna DUNKEL GER 57.45 29 25
28 Aliaksandra SHUMIDUB BLR 56.68 27 27
29 Snezhana VLASOVA BLR 55.69 20 31
30 Signe Krogh JORGENSEN DEN 54.85 23 29
31 Gabriela SEIBERTOVA CZE 49.67 31 32
32 Vanda KOVACS HUN 46.81 33 30
33 Veronika JOITOVA CZE 44.44 35 33
34 Viktorija SALUNOVA LTU 37.43 34 35
35 Aneta SADILKOVA CZE 36.84 36 34
36 Darian TARANTINO RSA 36.80 32 36
WD Anita NAGY ROM      



PRE-NOVICE BOYS

Fi. Name Nation Points SP FS
1 Petr COUFAL CZE 108.69 2 1
2 Martin RAPPE GER 106.10 1 2
3 Peter REITMAYER SVK 96.36 4 3
4 Marco ZAKOURIL CZE 94.61 3 4
5 Bela PAPP FIN 75.46 5 7
6 Alexander SCHOPKE GER 73.80 6 6
7 Viktor SILOV LTU 71.60 7 5



JUVENILE GIRLS

Fi. Name Nation Points FS
1 Monika Simancikova Slovakia 1.0 1
2 Beatrice Meilunaite Lithuania 2.0 2
3 Kotryna Karaliute Lithuania 3.0 3
4 Jana Cejkova Czech Republic 4.0 4
5 Dominika Murckova Slovakia 5.0 5
6 Anna Biguna Latvia 6.0 6
7 Lucie Drozdova Czech Republic 7.0 7
8 Laura Raszykova Czech Republic 8.0 8
9 Jana Coufalova Czech Republic 9.0 9
10 Rimgaile Measkaite Lithuania 10.0 10
11 Susanna Lowe Germany 11.0 11
12 Cythia Hoffmann Germany 12.0 12
13 Barbara Kerdova Czech Republic 13.0 13
14 Bianca Preuss Germany 14.0 14
15 Romy Reichert Germany 15.0 15
16 Natalia Potrokova Slovakia 16.0 16
17 Karina Rutlauka Latvia 17.0 17
18 Victoria Konig Germany 18.0 18
19 Martina Joitova Czech Republic 19.0 19
20 Sophie Voigt Germany 20.0 20
21 Adela Jelinkova Czech Republic 21.0 21
22 Olga Korniyenko Ukraine 22.0 22
23 Yuliya Smirnova Ukraine 23.0 23
24 Kristine Gerasimenko Latvia 24.0 24
25 Elizaveta Chistyakova Russia 25.0 25
26 Kseniya Karannaya Belarus 26.0 26
27 Jana Bryndova Czech Republic 27.0 27
28 Karolina Myskova Czech Republic 28.0 28
29 Anna Costa Italy 29.0 29
30 Philippa Godson South Africa 30.0 30
31 Sandra Zechner Austria 31.0 31
32 Barbora Pochopova Czech Republic 32.0 32



JUVENILE BOYS

Fi. Name Nation
1 Philip Beckert Germany
2 Adam Barna Czech Republic
3 Marco Klepoch Slovakia
4 Martin Krhovjak Czech Republic
5 Ilya Yukhimuk Belarus



back  top