Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

Canadian National Championships 2007

January 15-21, 2007, Halifax/CAN

Final results


Senior Ladies

Rank Competitor(s) Section SP FP Points
1 Joannie Rochette QC 56.89 113.76 170.65
2 Mira Leung BC/YT 52.50 107.09 159.59
3 Lesley Hawker CO 53.57 102.59 156.16
4 Cynthia Phaneuf QC 49.67 98.69 148.36
5 Myriane Samson QC 51.94 93.79 145.73
6 Meagan Duhamel NO 47.44 96.79 144.23
7 Amanda Billings AB/NT/NU 43.66 89.83 133.49
8 Mylène Brodeur QC 45.49 79.38 124.87
9 Kristen Walker AB/NT/NU 46.57 75.35 121.92
10 Erin Scherrer WO 41.84 78.83 120.67
11 Charlotte Bélair QC 44.54 75.09 119.63
12 Devon Neuls BC/YT 41.61 71.94 113.55
13 Diane Szmiett WO 39.40 68.03 107.43
14 Monica Boucher AB/NT/NU 34.71 69.57 104.28
15 Erika Tisluck QC 39.21 64.71 103.92
16 Hjordis Lee CO 42.39 61.03 103.42
17 Michele Moore WO 37.66 58.13 95.79
18 Jessica Dubé QC 46.59 - 46.59
19 Marie-Eve Lavigne QC 34.36 - 34.36
20 Marianne Laporte NO 34.34 - 34.34
21 Angie Phillips WO 34.08 - 34.08
22 Kim Caissy QC 33.39 - 33.39
23 Marie-Christine Grenier QC 31.97 - 31.97
24 Ashton Tessier EO 27.60 - 27.60


 


Senior Men

Rank Competitor(s) Section SP FP Points
1 Jeffrey Buttle NO 78.85 153.98 232.83
2 Christopher Mabee WO 75.68 133.63 209.31
3 Emanuel Sandhu BC/YT 65.21 142.28 207.49
4 Shawn Sawyer NB 63.93 135.31 199.24
5 Patrick Chan CO 57.42 130.12 187.54
6 Joey Russell NL 59.84 118.65 178.49
7 Vaughn Chipeur AB/NT/NU 63.80 111.83 175.63
8 Ken Rose CO 59.39 115.91 175.30
9 Marc-André Craig QC 62.55 108.65 171.20
10 Cédric Demers QC 55.12 114.97 170.09
11 Kevin Reynolds BC/YT 50.46 119.01 169.47
12 Karolin Metivier QC 59.34 107.04 166.38
13 Nicholas Young QC 58.49 107.05 165.54
14 Maxime-Billy Fortin QC 55.04 104.49 159.53
15 Bryce Davison WO 49.08 94.18 143.26
16 Kevin Darwish QC 52.10 91.15 143.25
17 Sylvain Bouillere QC 48.86 84.61 133.47
18 Jamie Forsythe EO 50.84 80.74 131.58
19 Hugh Yik NB 48.81 - 48.81
20 Tyler Cochrane EO 44.91 - 44.91
21 Craig Finney AB/NT/NU 41.70 - 41.70
22 Aaron Van Cleave AB/NT/NU 37.62 - 37.62
23 Cole Stanbra BC/YT 37.09 - 37.09
24 Brennan Martin EO 35.36 - 35.36


 


Senior Pairs

Rank Competitor(s) Section SP FP Points
1 Jessica Dubé & Bryce Davison QC 59.94 114.01 173.95
2 Valérie Marcoux & Craig Buntin QC 59.01 107.33 166.34
3 Anabelle Langlois & Cody Hay QC 55.36 107.63 162.99
4 Utako Wakamatsu & Jean-Sébastien Fecteau QC 52.48 105.49 157.97
5 Rachel Kirkland & Eric Radford CO 48.64 93.33 141.97
6 Elizabeth Putnam & Sean Wirtz BC/YT 44.90 95.30 140.20
7 Kyra Moscovitch & Dylan Moscovitch CO 53.34 86.41 139.75
8 Jessica Miller & Ian Moram BC/YT 46.61 89.95 136.56
9 Mylène Brodeur & John Mattatall NS 47.25 87.63 134.88
10 Stephanie Valois & Jonathan Boudreau-Beland QC 44.40 78.44 122.84
11 Angie Phillips & Gordon Willemse WO 37.02 70.12 107.14


 


Senior Ice Dance

Rank Competitor(s) Section CD - GW OD FD Points
1 Marie-France Dubreuil & Patrice Lauzon QC 41.16 61.80 100.58 203.54
2 Tessa Virtue & Scott Moir WO 34.98 59.71 94.80 189.49
3 Kaitlyn Weaver & Andrew Poje NO 27.07 49.84 83.74 160.65
4 Lauren Senft & Leif Gislason BC/YT 30.70 47.62 79.31 157.63
5 Chantal Lefebvre & Arseniy Markov EO 30.82 48.48 76.74 156.04
6 Siobhan Karam & Joshua McGrath EO 29.00 46.65 78.96 154.61
7 Terra Findlay & Liam Dougherty QC 27.38 43.41 74.89 145.68
8 Allie Hann-McCurdy & Michael Coreno BC/YT 25.29 45.19 74.78 145.26
9 Mylene Lamoureux & Michael Mee QC 25.53 44.95 69.85 140.33
10 Andrea Chong & Spencer Barnes CO 22.45 40.69 68.18 131.32
11 Laura Csumrik & Kevin Gallagher CO 19.04 37.87 71.27 128.18
12 Colleen Drybrough & Adam Drybrough AB/NT/NU 22.21 35.52 60.31 118.04
13 Lauren Brown & Jonathan Pelletier QC 19.75 32.93 61.41 114.09
14 Bethany Puttkemery & John Simpson CO 18.61 34.33 60.37 113.31
15 Megan Wilson & Garett Goodman AB/NT/NU 18.14 35.74 55.36 109.24
16 Kassandra Rochefort & Julien Mercier QC 20.53 29.81 51.52 101.86


 


Junior Ladies

Rank Competitor(s) Section SP FP Points
1 Dana Zhalko-Tytarenko EO 38.14 71.26 109.40
2 McKenzie Pedersen AB/NT/NU 36.32 70.47 106.79
3 Cecylia Witkowski BC/YT 40.60 65.34 105.94
4 Brittany Novakowski BC/YT 34.59 69.47 104.06
5 Kerry Meagher WO 35.78 68.04 103.82
6 McKenzie Crawford WO 32.08 68.56 100.64
7 Vanessa Juteau QC 35.61 64.92 100.53
8 Natalie Kwong CO 34.55 64.52 99.07
9 Karine Chevrier QC 36.84 61.51 98.35
10 Annie Claire Bergeron-Oliver EO 35.05 62.83 97.88
11 Kathryn Kang BC/YT 41.16 55.00 96.16
12 Katherine De Repentigny CO 35.77 55.10 90.87
13 Alexandra Simon SK 34.82 54.75 89.57
14 Alexandrine Chong EO 32.46 55.99 88.45
15 Kristy Bell WO 30.17 57.75 87.92
16 Erica Risseeuw AB/NT/NU 31.56 54.56 86.12
17 Vanessa Sauriol QC 30.10 56.01 86.11
18 Kassandra Caron Grenier QC 30.40 53.04 83.44
19 Acacia Hill CO 34.07 47.23 81.30
20 Brooke Ellis SK 25.76 53.52 79.28


 


Junior Men

Rank Competitor(s) Section SP FP Points
1 Jeremy Ten BC/YT 53.28 112.68 165.96
2 Elladj Balde QC 51.74 94.32 146.06
3 Jean-Simon Légaré QC 54.25 90.23 144.48
4 Ian Martinez QC 44.49 97.60 142.09
5 Patrick Wong BC/YT 50.75 80.50 131.25
6 Ehren Jaleel AB/NT/NU 42.11 87.15 129.26
7 Andrew Lum BC/YT 40.78 81.01 121.79
8 Dave Ferland QC 44.95 74.45 119.40
9 Justin L Piette QC 36.70 81.17 117.87
10 Jonathan Gugulyn AB/NT/NU 43.50 73.29 116.79
11 Sébastien Wolfe QC 40.84 74.47 115.31
12 Evan Gammon WO 40.67 73.95 114.62
13 Justin Junior WO 37.95 69.40 107.35
14 Nathan Last EO 37.20 70.04 107.24
15 Jesse Smith AB/NT/NU 31.20 71.85 103.05
16 David Saunders CO 35.06 64.47 99.53
17 Chad Mathieu NO 31.62 66.43 98.05
18 Robert Schultz WO 34.78 58.23 93.01
19 Jonathan Mills EO 27.21 58.73 85.94
20 Dominic Rondeau QC 28.50 45.65 74.15


 


Junior Pairs

Rank Competitor(s) Section SP FP Points
1 Carolyn MacCuish & Andrew Evans CO 43.77 78.25 122.02
2 Amanda Velenosi & Mark Fernandez QC 41.07 78.00 119.07
3 Sarah McCoy & Aaron Van Cleave AB/NT/NU 41.89 76.89 118.78
4 Monica Pisotta & Michael Stewart CO 43.50 74.49 117.99
5 Christi Anne Steele & Adam Johnson WO 39.59 73.04 112.63
6 Olivia Jones & Donald Jackson QC 40.17 70.52 110.69
7 Emilie Demers Boutin & Pierre-Philippe Joncas QC 40.75 69.62 110.37
8 Valène Maheu & Simon-Pierre Coté QC 39.06 68.12 107.18
9 Brooke Paulin & Nathan Last EO 35.92 67.42 103.34
10 Theresa Mailling & Eric Charette NO 39.65 62.97 102.62
11 Marie-Eve Lavigne & Leo-Paul Dufour QC 39.66 62.60 102.26
12 Kateryne Pigeon & Chad Tsagris QC 39.51 62.43 101.94
13 Karine Bouchard & Daniel Eden QC 36.55 63.91 100.46
14 Paige Lawrence & Rudi Swiegers SK 34.76 62.62 97.38
15 Audrey Ann Leclerc & Patrice Babin QC 36.33 60.53 96.86
16 Maria Simoni & Stuart Chutter BC/YT 29.81 56.62 86.43
17 Chelsea Corner & William Eaton WO 26.57 53.43 80.00


 


Junior Ice Dance

Rank Competitor(s) Section CD - SS OD FD Points
1 Vanessa Crone & Paul Poirier CO 29.60 47.43 68.43 145.46
2 Joanna Lenko & Mitchell Islam CO 28.76 44.87 70.15 143.78
3 Sophie Knippel & Matthew Doleman BC/YT 26.54 43.35 63.58 133.47
4 Karen Routhier & Eric Saucke-Lacelle QC 26.24 39.54 61.03 126.81
5 Christina Bourgeois & Frederick Allain QC 26.30 39.46 60.54 126.30
6 Anna Stanislavska & Michael Whitehead WO 25.21 39.92 58.62 123.75
7 Lisa Johnson & Joseph Scott NS 24.65 38.51 57.56 120.72
8 Sabrina Rettino & Dominique Dupuis QC 23.69 37.79 54.03 115.51
9 Brooklyn Vienneau & Jonathan Cluett WO 24.03 39.18 52.27 115.48
10 Marie-Joëlle Fournier & Justin Trojek QC 23.12 32.30 52.29 107.71
11 Alexandra Nadeau & Charles-Edouard Bouthillette QC 21.08 34.76 51.39 107.23
12 Krista Wolfenden & Christopher Mior CO 20.92 34.52 50.35 105.79
13 Tarrah Harvey & Keith Gagnon BC/YT 21.17 32.58 46.30 100.05
14 Emily Young & Christopher Steeves AB/NT/NU 19.94 30.71 49.21 99.86
15 Hilary Clegg & Simon Gagnon BC/YT 18.53 29.55 44.63 92.71
16 Ariane Emard Lauzon & Dylan Fieldhouse QC 18.77 29.89 - 48.66

 


back  top