2007/2008 European Criterium, 1st event
2007 Skate Celje
Nov 08-11, 2007, Celje/SLO
Final results
NOVICES BOYS
| Fi. | Name | Nation | Points | FS |
| 1 | Vlad IONESCU | ROM | 52.02 | 1 |
| 2 | Matic HROVAT | SLO | 49.92 | 2 |
| 3 | Marco LEPORI | ITA | 48.11 | 3 |
| WD | Filippo AMBROSINI | ITA | - | - |
| WD | Rudi LESKOVEC | SLO | - | - |
NOVICES GIRLS 1993
| Fi. | Name | Nation | Points | FS |
| 1 | Amanda MELING | FIN | 54.31 | 1 |
| 2 | Riina VARJOKARI | FIN | 52.78 | 2 |
| 3 | Stina MARTINI | AUT | 49.81 | 3 |
| 4 | Marjo KARHU | FIN | 46.24 | 4 |
| 5 | Ekaterina MASZLOVA | HUN | 44.13 | 5 |
| 6 | Katharina STICKELBERGER | AUT | 41.04 | 6 |
| 7 | Teresa KOVACS | AUT | 39.02 | 7 |
| 8 | Izabela CERKUC | CRO | 34.29 | 8 |
| 9 | Matea MARINIC | CRO | 32.63 | 9 |
| 10 | Nika ZEC | CRO | 32.11 | 10 |
| 11 | Elizabeta PERNAR | CRO | 27.73 | 11 |
| 12 | Helena MADZAREVIC | CRO | 24.47 | 12 |
| 13 | Anamarija BOGIC | CRO | 21.87 | 13 |
| WD | Reinhild HOFMANN | AUT | - | - |
| WD | Sabine KONRATH | AUT | - | - |
| WD | Marina CALETA | CRO | - | - |
NOVICES GIRLS 1992
| Fi. | Name | Nation | Points | FS |
| 1 | Klaudia ORTNER | AUT | 45.63 | 1 |
| 2 | Katharina REINHART | AUT | 45.42 | 2 |
| 3 | Anna HOFMANN | AUT | 45.30 | 3 |
| 4 | Doroteja SIMUNIC | SLO | 45.25 | 4 |
| 5 | Mateja BURSIC | CRO | 44.39 | 5 |
| 6 | Katja GATILOVA | AUT | 40.49 | 6 |
| 7 | Viktoria SCHAFFENRATH | AUT | 35.74 | 7 |
| 8 | Anca IONESCU | ROM | 22.32 | 8 |
| WD | Eva RAINER | AUT | - | - |
JUNIORS MEN
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Severin KIEFER | AUT | 115.86 | 1 | 1 |
| 2 | Zsolt KOSZ | ROM | 83.79 | 2 | 2 |
JUNIORS LADIES
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Delphine KRISTOFIC-BINDER | AUT | 104.38 | 1 | 1 |
| 2 | Katrin KUNISCH | AUT | 94.99 | 2 | 3 |
| 3 | Dasa GRM | SLO | 92.94 | 3 | 6 |
| 4 | Nika CERIC | SLO | 92.54 | 6 | 2 |
| 5 | Anastasija USPENSKA | SLO | 92.51 | 4 | 4 |
| 6 | Christina GRILL | AUT | 88.68 | 5 | 7 |
| 7 | Victoria STICKLBERGER | AUT | 87.75 | 7 | 5 |
| 8 | Natasa RODE | SLO | 82.83 | 8 | 9 |
| 9 | Valerie GLANZER | AUT | 81.38 | 9 | 8 |
| 10 | Veronica LORENZ | ITA | 73.58 | 10 | 14 |
| 11 | Fiona RISTL | AUT | 73.22 | 14 | 10 |
| 12 | Anita NAGY | ROM | 73.16 | 12 | 12 |
| 13 | Monia ALEKSIC | CRO | 72.63 | 11 | 16 |
| 14 | Isabella STUMVOLL | AUT | 71.34 | 15 | 13 |
| 15 | Ines BESIC | SLO | 71.14 | 16 | 11 |
| 16 | Alja STEFELIN | SLO | 69.77 | 19 | 15 |
| 17 | Dora STRABIC | CRO | 68.50 | 20 | 17 |
| 18 | Sabina ALISIC | SLO | 67.71 | 23 | 18 |
| 19 | Evelyn TOTH | HUN | 66.44 | 13 | 19 |
| 20 | Marianne PIRSKANEN | FIN | 63.42 | 21 | 20 |
| 21 | Szilvia LAZAR | HUN | 59.78 | 22 | 21 |
| 22 | Elisabeth FITZ | AUT | 59.58 | 17 | 22 |
| 23 | Meta CEBOKLI | SLO | 57.31 | 18 | 24 |
| 24 | Naida AKSAMIJA | BIH | 53.57 | 24 | 23 |
| 25 | Neda RAKOVIC | SRB | 48.61 | 25 | 25 |
| 26 | Katarina MEZE | SLO | 36.10 | 26 | 26 |
CUBS BOYS
| Fi. | Name | Club | Nation | Points | FS |
| 1 | JAN KURNIK | KAR | CZE | 1.0 | 1 |
| 2 | ALEXANDER EGNER | CEV | AUT | 2.0 | 2 |
| 3 | MATE BOROCZ | ROZ | HUN | 3.0 | 3 |
| 4 | RICHARD HORAK | SLA | CZE | 4.0 | 4 |
| 5 | MATEJ GREGORC | LAB | SLO | 5.0 | 5 |
| 6 | DANIIL MAKSIMOVIC | JES | SLO | 6.0 | 6 |
| 7 | RALPH-PATRICK FILIPIN | CEV | AUT | 7.0 | 7 |
| 8 | NICOLO CAFARO | UIS | ITA | 8.0 | 8 |
| 9 | PETAR CETINIC | MLA | CRO | 9.0 | 9 |
| 10 | FILIP PRIECINSKY | KKV | SVK | 10.0 | 10 |
| 11 | LUKA GRBAVAC | ZGB | CRO | 11.0 | 11 |
| 12 | EMANUELE SODIN | CEL | SLO | 12.0 | 12 |
| 13 | RINO CETINIC | MLA | CRO | 13.0 | 13 |
| 14 | YOUSSEF ZAKI-KHALIL | EKE | AUT | 14.0 | 14 |
| R | STEPHANO-VALENTINO SCHUSTER | EKE | AUT | - | - |
| R | ALEX HLADONIK | KCK | SVK | - | - |
| R | JOSIP BANDIC | MLA | CRO | - | - |
| R | ROKO BANDIC | MLA | CRO | - | - |
CUBS GIRLS 2000
| Fi. | Name | Club | Nation | Points | FS |
| 1 | ELENA LOGINOVA | TYU | RUS | 1.0 | 1 |
| 2 | ANNA-MARIE YNTEMA | EKE | AUT | 2.0 | 2 |
| 3 | LISA SCHNEIDER | UES | AUT | 3.0 | 3 |
| 4 | ALMA SEHIC | BOS | BIH | 4.0 | 4 |
| 5 | KLARA KRMPOTIC | ZGB | CRO | 5.0 | 5 |
| 6 | JASNA SEKLIC | CEL | SLO | 6.0 | 6 |
| 7 | NINA TODOSIJEVIC | HEP | SRB | 7.0 | 7 |
| 8 | LARA GUCEK | CEL | SLO | 8.0 | 8 |
| 9 | ANA MARIJA DIVOVIC | OLI | SLO | 9.0 | 9 |
| 10 | NICOLE VRUNC | CEL | SLO | 10.0 | 10 |
| R | VALERIE JANISCH | EKE | AUT | - | - |
CUBS GIRLS 1999
| Fi. | Name | Club | Nation | Points | FS |
| 1 | KRISTINA YNTEMA | EKE | AUT | 1.0 | 1 |
| 2 | GEORGINA KANTOR | ROZ | HUN | 2.0 | 2 |
| 3 | MICHAELA MILCINSKA | SKC | CZE | 3.0 | 3 |
| 4 | CHIARA MATTANA | UIS | ITA | 4.0 | 4 |
| 5 | KLOE ROZGONYI | ROZ | HUN | 5.0 | 5 |
| 6 | INES HEINREICH | UES | AUT | 6.0 | 6 |
| 7 | MARKETA KUCEROVA | SLA | CZE | 7.0 | 7 |
| 8 | FRUZSINA MEDGYESI | ROZ | HUN | 8.0 | 8 |
| 9 | MILICA JOKIC | SCO | SRB | 9.0 | 9 |
| 10 | MARKETA OTTOVA | SLA | CZE | 10.0 | 10 |
| 11 | LAURA-SOPHIE POLZHOFER | CEV | AUT | 11.0 | 11 |
| 12 | LUCIE HYKLOVA | SKC | CZE | 12.0 | 12 |
| 13 | ANETA JANICZKOVA | OCT | CZE | 13.0 | 13 |
| 14 | JULIA TURIN | ESC | AUT | 14.0 | 14 |
| 15 | NIKA MELEH | KKM | CRO | 15.0 | 15 |
| 16 | ALEXANDRA HAMMER | DSG | AUT | 16.0 | 16 |
| 17 | MARGHERITA BALZOLA | UIS | ITA | 17.0 | 17 |
| 18 | ANA BLAZ | SBL | SLO | 18.0 | 18 |
| 19 | NINA POLSAK | CEL | SLO | 19.0 | 19 |
| 20 | ANTONIA BANOVIC | ART | CRO | 20.0 | 20 |
| 21 | TENA COPOR | MLA | CRO | 21.0 | 21 |
| 22 | DANIELA ZAVADOVA | SKC | CZE | 22.0 | 22 |
| 23 | LAURA RABENSTEINER | ESC | AUT | 23.0 | 23 |
| 24 | ANNA HABAROVA | EKA | RUS | 24.0 | 24 |
| 25 | ALEXANDRA ACHMETSAFIN | EKE | AUT | 25.0 | 25 |
| 26 | STELA HABJAN | SBL | SLO | 26.0 | 26 |
| 27 | MASA KRSTIC | HEP | SRB | 27.0 | 27 |
| 28 | EVA MADAREVIC | KKM | CRO | 28.0 | 28 |
| 29 | SANJA JELUSIC | MON | CRO | 29.0 | 29 |
| 30 | MARUSA UDRIH | CEL | SLO | 30.0 | 30 |
| 31 | TEREZA POGACNIK | JES | SLO | 31.0 | 31 |
| 32 | LIZA BRILEJ | CEL | SLO | 32.0 | 32 |
| R | IMAN MERDANOVIC | MLA | CRO | - | - |
CUBS GIRLS 1998
| Fi. | Name | Club | Nation | Points | FS |
| 1 | ELENA SMIRNOVA | UIS | ITA | 1.0 | 1 |
| 2 | NIKOL ZATOPKOVA | SKC | CZE | 2.0 | 2 |
| 3 | LILLY KOTVOJS | EKE | AUT | 3.0 | 3 |
| 4 | ERIKA POLITO | UIS | ITA | 4.0 | 4 |
| 5 | YELYZAVETA SULEYMANOVA | HAR | UKR | 5.0 | 5 |
| 6 | KARLA JENSTERLE KAVKA | SBL | SLO | 6.0 | 6 |
| 7 | VALERIJA MARTINA COLAK | MLA | CRO | 7.0 | 7 |
| 8 | SARA CASELLA | UIS | ITA | 8.0 | 8 |
| 9 | KAROLINA KOSTELNIKOVA | SKC | CZE | 9.0 | 9 |
| 10 | LEA MACEK | KKM | CRO | 10.0 | 10 |
| 11 | MASA HOSTA | SBL | SLO | 11.0 | 11 |
| 12 | MANJA KRAIGHER | LAB | SLO | 12.0 | 12 |
| 13 | HANA PALAGYIOVA | SKC | CZE | 13.0 | 13 |
| 14 | NIKA JAGODIC | DKK | SLO | 14.0 | 14 |
| 15 | ILIANA KAMPEL | DSG | AUT | 15.0 | 15 |
| 16 | BARBORA SCISKALOVA | OCT | CZE | 16.0 | 16 |
| 17 | JULIA THEYER | CEV | AUT | 17.0 | 17 |
| 18 | MIHAELA MIKAC | LED | CRO | 18.0 | 18 |
| 19 | ELENA SEIDL | UES | AUT | 19.0 | 19 |
| 20 | ROMANA GRGIC | ZGB | CRO | 20.0 | 20 |
| 21 | NIKA CERKEZ | LED | CRO | 21.0 | 21 |
| 22 | JANA KRKALO | KKM | CRO | 22.0 | 22 |
| 23 | MERIAM ZAKI-KHALIL | EKE | AUT | 23.0 | 23 |
| 24 | PATRICIJA LUJIC | MLA | CRO | 24.0 | 24 |
| 25 | JOVANA MITROVIC | HEP | SRB | 25.0 | 25 |
| R | KATERINA DOUBRAVOVA | KKP | CZE | - | - |
| R | ISABELLA BITTNER | EUS | AUT | - | - |
SPRINGS BOYS
| Fi. | Name | Club | Nation | Points | FS |
| 1 | MARCO KLEPOCH | KKB | SVK | 1.0 | 1 |
| 2 | BERNHARD PAULI | WEV | AUT | 2.0 | 2 |
| 3 | VICTOR-EMANUEL IONIAN | FEV | AUT | 3.0 | 3 |
| 4 | ANZE GREGORC | LAB | SLO | 4.0 | 4 |
| R | KRISTOF BREZAR | DKK | SLO | - | - |
| R | RAPHAEL FILIPIN | CEV | AUT | - | - |
SPRINGS GIRLS 1997
| Fi. | Name | Club | Nation | Points | FS |
| 1 | EMILIA TOIKKANEN | HEL | FIN | 1.0 | 1 |
| 2 | MONIKA PETERKA | ULM | GER | 2.0 | 2 |
| 3 | MONA LIA WEINBERGER | EUS | AUT | 3.0 | 3 |
| 4 | LARA KOREN | UIS | ITA | 4.0 | 4 |
| 5 | YELYZAVETA USMANTSEVA | HAR | UKR | 5.0 | 5 |
| 6 | KATARINA KNEZEVIC | K07 | SRB | 6.0 | 6 |
| 7 | MAGDALENA MUDRI | LED | CRO | 7.0 | 7 |
| 8 | BERNADETT KOVACS | ROZ | HUN | 8.0 | 8 |
| 9 | KATJA VODLAN | SBL | SLO | 9.0 | 9 |
| 10 | ANTONIE JARONOVA | SKC | CZE | 10.0 | 10 |
| 11 | ANASTASIYA NAGAYCHUK | HAR | UKR | 11.0 | 11 |
| 12 | EVITA CELESNIK | JES | SLO | 12.0 | 12 |
| 13 | GAIA PEYRANI | UIS | ITA | 13.0 | 13 |
| 14 | SAIRA CATAK | JES | SLO | 14.0 | 14 |
| 15 | ZSOFIA SUGAR | ROZ | HUN | 15.0 | 15 |
| 16 | ANAMARIJA KOZELNIK | CEL | SLO | 16.0 | 16 |
| 17 | RIKARDA GALIC | MON | CRO | 17.0 | 17 |
| 18 | VERONIKA OMERZEL | JES | SLO | 18.0 | 18 |
| 19 | BLANKA SZEDER | ROZ | HUN | 19.0 | 19 |
| 20 | KARLA CURCIC | KKM | CRO | 20.0 | 20 |
| 21 | ENA KASALO | KKM | CRO | 21.0 | 21 |
| 22 | NEZA KOZJEK | JES | SLO | 22.0 | 22 |
| 23 | ANJA RESMAN | JES | SLO | 23.0 | 23 |
| R | CARINA KAPLAN | GEV | AUT | - | - |
| R | EVA MATVEEVA | SOK | RUS | - | - |
| R | ZALA LINEA RUTAR | SBL | SLO | - | - |
| R | ELIZAVETA CHISTYAKOVA | SOK | RUS | - | - |
| R | NEJA GRACNER | LAB | SLO | - | - |
| R | VARVARA SHINKARENKO | SOK | RUS | - | - |
SPRINGS GIRLS 1996
| Fi. | Name | Club | Nation | Points | FS |
| 1 | VIKTORIA KOVACS | EKE | AUT | 1.0 | 1 |
| 2 | SARAH NEUWIRTH | EKE | AUT | 2.0 | 2 |
| 3 | CAROLINA VILJAKAINEN | HEL | FIN | 3.0 | 3 |
| 4 | NADIA JASZCZYNSKA | EKE | AUT | 4.0 | 4 |
| 5 | ALMA SEPPALA | HEL | FIN | 5.0 | 5 |
| 6 | LAURA RASZYKOVA | SLA | CZE | 6.0 | 6 |
| 7 | NINA HAUSER | UEZ | AUT | 7.0 | 7 |
| 8 | KLARA JAGODIC | DKK | SLO | 8.0 | 8 |
| 9 | SARAH OLSCHEWSKI | ESC | AUT | 9.0 | 9 |
| 10 | NICOLE DABERTO | UIS | ITA | 10.0 | 10 |
| 11 | LUCA SURANYI | ROZ | HUN | 11.0 | 11 |
| 12 | VERONIKA REHOVA | SKC | CZE | 12.0 | 12 |
| 13 | PETRA TOMOSZKOVA | OCT | CZE | 13.0 | 13 |
| 14 | PATRICIJA JUREN | CEL | SLO | 14.0 | 14 |
| 15 | VASILISA BLAGOTIC | SCO | SRB | 15.0 | 15 |
| 16 | LORELAJ LUKACIN | LED | CRO | 16.0 | 16 |
| 17 | VALENTINA MIKAC | LED | CRO | 17.0 | 17 |
| 18 | ALENA TURIN | ESC | AUT | 18.0 | 18 |
| 19 | JOVANA TOMOVIC | HEP | SRB | 19.0 | 19 |
| 20 | SANDRA ZECHNER | WEG | AUT | 20.0 | 20 |
| 21 | ANTONIJA MRAOVIC | MED | CRO | 21.0 | 21 |
| 22 | IDA BARAC | ZGB | CRO | 22.0 | 22 |
| 23 | NAJA FERKOV | SBL | SLO | 23.0 | 23 |
| 24 | NEJA TOMAZIN | LAB | SLO | 24.0 | 24 |
| 25 | VALERIJA SRUMPF | SBL | SLO | 25.0 | 25 |
| 26 | MARKETA MIKULOVA | SKC | CZE | 26.0 | 26 |
| 27 | MARA WINKLER | ESC | AUT | 27.0 | 27 |
| 28 | URSA KRUSEC | SBL | SLO | 28.0 | 28 |
| 29 | ARIJANA TIRAK | BOS | BIH | 29.0 | 29 |
| 30 | ANNA GOLDBERGER | DSG | AUT | 30.0 | 30 |
| 31 | VERONIKA ISTOMINA | EKA | RUS | 31.0 | 31 |
| 32 | LEJLA SEHIC | BOS | BIH | 32.0 | 32 |
| 33 | VALERIA VITKOVSKAIA | EKA | RUS | 33.0 | 33 |
| 34 | EVELIN KUN | ROZ | HUN | 34.0 | 34 |
| 35 | EKATERINA ZUDIKHINA | EKA | RUS | 35.0 | 35 |
| R | SARA BARKOVIC | ART | CRO | - | - |
| R | VICTORIA PLUTALOVA | EKE | AUT | - | - |
DEBS BOYS
| Fi. | Name | Club | Nation | Points | FS |
| 1 | NIKITA REVINE | UIS | ITA | 1.0 | 1 |
| 2 | EERO VARTIAINEN | HEL | FIN | 2.0 | 2 |
| 3 | ALBERT MUCK | EKE | AUT | 3.0 | 3 |
| 4 | BORNA BLAGOJEVIC | ART | CRO | 4.0 | 4 |
| 5 | MISLAV BLAGOJEVIC | ART | CRO | 5.0 | 5 |
| R | SIMON-GABRIEL IONIAN | FEV | AUT | - | - |
DEBS GIRLS 1995
| Fi. | Name | Club | Nation | Points | FS |
| 1 | KRISTA PITKANIEMI | HEL | FIN | 1.0 | 1 |
| 2 | PETRA JURIC | LED | CRO | 2.0 | 2 |
| 3 | ANNA CHRISTINE NIEDERHAUSER | SEV | AUT | 3.0 | 3 |
| 4 | CATERINA ANDERMACHER | UIS | ITA | 4.0 | 4 |
| 5 | JANUSA RODE | SBL | SLO | 5.0 | 5 |
| 6 | SIMONEN EMILIA | KTR | FIN | 6.0 | 6 |
| 7 | EMA LIPOVSCAK | MLA | CRO | 7.0 | 7 |
| 8 | BEATRICE BALZOLA | UIS | ITA | 8.0 | 8 |
| 9 | ERIKA EROSS | ROM | ROM | 9.0 | 9 |
| 10 | LUCIE DROZDOVA | OCT | CZE | 10.0 | 10 |
| 11 | VANDA KOVACS | ROZ | HUN | 11.0 | 11 |
| 12 | SANJA TANASIJEVIC | HEP | SRB | 12.0 | 12 |
| 13 | LARA VAH | OLI | SLO | 13.0 | 13 |
| 14 | MINA KATIC | SCO | SRB | 14.0 | 14 |
| 15 | CLEA KEZELE | OLI | SLO | 15.0 | 15 |
| 16 | ZALA PRESTOR | SBL | SLO | 16.0 | 16 |
| 17 | MAJA MLADENOVIC | HEP | SRB | 17.0 | 17 |
| R | KATHARINA SNEZHKO | EKE | AUT | - | - |
| R | NATASCHA ZANGL | EKE | AUT | - | - |
| R | REBEKA GREGORC | LAB | SLO | - | - |
DEBS GIRLS 1994
| Fi. | Name | Club | Nation | Points | FS |
| 1 | SABRINA SCHULZ | SEV | AUT | 1.0 | 1 |
| 2 | PATRICIA GLESCIC | SBL | SLO | 2.0 | 2 |
| 3 | JUDIT GRIGA | ROZ | HUN | 3.0 | 3 |
| 4 | PINA UMEK | CEL | SLO | 4.0 | 4 |
| 5 | NINA BREZAR | DKK | SLO | 5.0 | 5 |
| 6 | SILVIA MARTINELLI | UIS | ITA | 6.0 | 6 |
| 6 | NIKA ZAFRAN | LED | CRO | 6.0 | 6 |
| 8 | PEPPI LARJAMO | HEL | FIN | 8.0 | 8 |
| 9 | ORSOLYA MEDGYESI | ROZ | HUN | 9.0 | 9 |
| 10 | TINA KALSEK | CEL | SLO | 10.0 | 10 |
| 11 | ANA BRINSEK | SBL | SLO | 11.0 | 11 |
| 12 | KLARA WEYGAND | LED | CRO | 12.0 | 12 |
| 13 | ANNINA EBHARDT | DSG | AUT | 13.0 | 13 |
| 14 | JELENA TADIC | SCO | SRB | 14.0 | 14 |
| 15 | MARIYA YURKINA | TYU | RUS | 15.0 | 15 |
| R | GLORIA AUERSPERG | EKE | AUT | - | - |
| R | MARTINA NEUDORFLER | WEG | AUT | - | - |
back
top
|