Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2007/2008 ISU Junior Grand Prix of Figure Skating

Final results


Ice Dancing

Pl. Name Nation Designated events Total
points
Tie breaking
1
USA
2
ROU
3
AUT
4
EST
5
CRO
6
BUL
7
GER
8
GBR
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 8: QUALIFIED FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Vanessa CRONE & Paul POIRIER CAN   15     15       30 1 328.91 2 160.38 83.72 104.66 28
2 Emily SAMUELSON & Evan BATES USA 15   15           30 1 327.26 2 158.67 85.73 103.45 27
3 Maria MONKO & Ilia TKACHENKO RUS     13         15 28 1 343.21 2 166.54 84.28 110.59 37
4 Kristina GORSHKOVA & Vitali BUTIKOV RUS         13   15   28 1 333.10 2 159.05 80.87 107.62 34
5 Madison CHOCK & Greg ZUERLIN USA       15     11   26 1 303.62 2 145.84 74.59 98.14 36
6 Isabella PAJARDI & Stefano CARUSO ITA     11     15     26 1 298.81 2 144.59 74.81 96.12 37
7 Ekaterina RIAZANOVA & John GUERREIRO RUS   13         13   26 2 305.65 2 143.97 72.21 102.21 36
8 Joanna LENKO & Mitchell ISLAM CAN 13     11         24 2 283.43 2 137.78 70.58 91.45 23
PLACE 9 - 11: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
9 Alisa AGAFONOVA & Dmitri DUN UKR       13     9   22 2 295.97 2 140.03 72.40 97.17 36
10 Lucie MYSLIVECKOVA & Matej NOVAK CZE       9       13 22 2 288.11 2 137.00 72.32 94.89 33
11 Ksenia MONKO & Kirill KHALIAVIN RUS   11     11       22 3 294.84 2 140.78 72.36 96.28 28
12 Shannon WINGLE & Ryan DEVEREAUX USA       7   13     20 2 293.17 2 139.93 73.04 94.60 33
13 Nadezhda FROLENKOVA & Mikhail KASALO UKR         9     11 20 3 298.18 2 143.68 72.60 97.56 31
14 Anastasia VYKHODTSEVA & Alexei SHUMSKI UKR     9     11     20 3 283.58 2 137.46 69.91 91.49 37
15 Pilar BOSLEY & John CORONA USA 11           7   18 3 278.18 2 134.10 68.67 88.74 29
16 Piper GILLES & Timothy McKERNAN USA     7         9 16 4 286.92 2 138.40 71.80 91.47 37
17 Ekaterina PUSHKASH & Dmitri KISELEV RUS       5   9     14 4 279.23 2 137.17 68.74 90.98 33
18 Rachel TIBBETTS & Collin BRUBAKER USA   7     7       14 5 276.46 2 136.59 69.54 85.30 28
19 Kharis RALPH & Asher HILL CAN 9             4 13 4 260.34 2 128.34 66.05 88.86 26
20 Isabella CANNUSCIO & Ian LORELLO USA   9       3     12 4 267.74 2 130.65 67.12 83.36 33
21 Elizaveta TCHETINKINA & Denis SMIRNOV RUS     5         7 12 5 283.99 2 135.61 69.42 93.45 37
22 Karen ROUTHIER & Eric SAUCKE-LACELLE CAN     3     7     10 5 263.76 2 122.56 63.94 87.40 37
23 Lorenza ALESSANDRINI & Simone VATURI ITA         5   5   10 6 275.31 2 133.25 67.28 89.22 34
24 Isabella TOBIAS & Otar JAPARIDZE GEO             4 5 9 6 266.96 2 130.28 65.36 86.71 39
25 Joanna BUDNER & Jan MOSCICKI POL   5 4           9 6 266.20 2 134.03 67.08 77.13 34
26 Charlene GUIGNARD & Guillaume PAULMIER FRA 7         0     7 5 246.40 2 114.76 58.24 81.03 26
27 Anastasia CANNUSCIO & Dean COPELY USA         4     3 7 7 264.59 2 127.94 64.17 86.80 31
28 Scarlett ROUZET & Lionel RUMI FRA           5   0 5 6 262.59 2 123.73 62.29 86.14 36
29 Maureen IBANEZ & Neil BROWN FRA 5   0           5 6 244.92 2 115.12 58.92 80.65 27
30 Marina ANTIPOVA & Artem KUDASHEV RUS           4     4 7 132.15 1 63.27 63.27 42.80 18
31 Tatiana BATURINTSEVA & Ivan VOLOBUIEV RUS       4         4 7 126.06 1 63.26 63.26 38.80 15
32 Anna STANISLAVSKA & Dylan FIELDHOUSE CAN   4             4 7 125.06 1 59.75 59.75 39.87 15
33 Sara BAILEY & Kyle HERRING USA 4               4 7 119.23 1 56.07 56.07 39.09 8
34 Ashley FOY & Benjamin BLUM GER       3     0   3 8 238.81 2 109.38 58.54 78.61 36
35 Nikola VISNOVA & Lukas CSOLLEY SVK     0       3   3 8 235.33 2 113.60 61.75 77.92 40
36 Tarrah HARVEY & Keith GAGNON CAN         3       3 8 123.37 1 62.30 62.30 37.84 13
37 Camille Laure PRADIER & Clement DOURVAL FRA   3             3 8 118.14 1 55.75 55.75 37.58 15
38 Anastasia GALYETA & Semen KAPLUN UKR 3               3 8 108.46 1 52.80 52.80 36.44 8
39 Emese LASZLO & Mate FEJES HUN     0   0         9 236.02 2 113.25 59.99 78.33 32
40 Dora TUROCZI & Balazs MAJOR HUN   0           0   9 229.69 2 111.18 56.19 73.84 33
41 Maja VERMEULEN & Andrew DOLEMAN CAN             0     9 123.31 1 60.68 60.68 38.55 21
42 Krista WOLFENDEN & Justin TROJEK CAN       0           9 123.17 1 58.25 58.25 39.76 15
43 Anastasia GAVRYLOVYCH & Maciej BERNADOWSKI POL           0   0   10 245.22 2 114.78 61.28 82.68 36
44 Irina SHTORK & Taavi RAND EST     0 0           10 240.71 2 116.03 58.60 75.50 34
45 Ekaterina ZABOLOTNAYA & Julian WAGNER GER         0   0     10 237.53 2 113.78 58.44 79.66 34
46 Penny COOMES & Nicholas BUCKLAND GBR             0 0   10 236.31 2 110.99 56.77 74.31 39
47 Natalie FEIGIN & Jason CUSMARIU CAN           0       10 118.65 1 54.71 54.71 40.30 18
48 Elena CHIGIDINA & Vitali NIKIFOROV UKR   0               10 112.42 1 54.49 54.49 34.71 15
49 Leigh ROGERS & Lloyd JONES GBR           0   0   11 236.54 2 114.13 57.68 75.65 36
50 Ramona ELSENER & Florian ROOST SUI     0       0     11 226.27 2 110.83 60.01 72.99 40
51 Justyna PLUTOWSKA & Dawid PIETRZYNSKI POL         0   0     11 215.09 2 99.97 50.72 70.88 34
52 Sarah ROBERT-SIFAONI & Nicolas BERGER FRA       0           11 115.53 1 53.10 53.10 37.46 15
53 Celie MALLET & Paul FIERET FRA   0               11 109.71 1 52.07 52.07 36.09 15
54 Harmonie LAFON & Stanislas ETZOL FRA       0     0     12 228.54 2 105.03 58.14 76.62 36
55 Hanna ASADCHAYA & Dmitri LAMTYUGIN BLR   0     0         12 196.00 2 96.09 48.75 66.18 28
56 Rowan MUSSON & Marien DE LA ASUNCION FRA             R 0   12 116.34 1 57.22 57.22 36.32 18
57 Sophie KNIPPEL & Andrew BRITTEN CAN     0             12 113.54 1 52.41 52.41 36.69 19
58 Dominique DIECK & Timo Maximilian KÖNIG GER   0               12 106.48 1 52.52 52.52 35.20 15
59 Ina DEMIREVA & Juri KURAKIN BUL   0       0       13 212.38 2 102.19 52.62 67.59 33
60 Tamsyn SCOBLE & Quiesto SPIERINGSHOEK RSA     0   0         13 173.59 2 88.56 45.97 55.59 32
61 Lesia VALADZENKAVA & Vitali VAKUNOV BLR       0           13 107.28 1 54.59 54.59 32.28 15
62 Barbora HEROLDOVA & Nikolaj SORENSEN DEN     0         0   14 220.16 2 110.27 56.87 73.05 37
63 Sonja PAULI & Tobias EISENBAUER AUT     0     0       14 210.28 2 100.88 50.44 69.49 37
64 Kristina KIUDMAA & Aleksei TROHLEV EST       0   0       14 200.55 2 97.02 50.65 62.73 33
65 Alexandra NADEAU & Charles-Edouard BOUTHILLETTE CAN             0     14 117.52 1 57.82 57.82 35.30 21
66 Catherine ST. ONGE & Alexander BROWN CAN               0   14 114.23 1 57.30 57.30 34.84 18
67 Gabriela KUBOVA & Petr SEKNICKA CZE     0       0     15 219.03 2 106.91 56.22 71.91 40
68 Jana WERNER & Tim GIESEN GER           0   0   15 214.88 2 109.11 56.11 64.09 36
69 Jekaterina SERGEJEVA & Andrejs SITIKS LAT   0         0     15 166.07 2 76.18 42.38 57.79 36
70 Crista GRÖNROOS & Eero KIVINEN FIN       0           15 93.49 1 45.50 45.50 29.83 15
71 Juliane HASLINGER & Tom FINKE GER             0     17 112.35 1 57.54 57.54 33.69 21
72 Lora SEMOVA & Dimitar LICHEV BUL           0       17 90.70 1 43.78 43.78 29.82 18
73 Sofia GASSOUMI & Guillaume Le MOLAIRE FRA     0             18 99.78 1 48.36 48.36 33.35 19
74 Sarah COWARD & Michael COWARD GBR               0   18 90.55 1 44.06 44.06 28.30 18
75 Ksenia SMIRINOVA & Aleksander JAKUSHIN LAT           0       18 80.42 1 37.27 37.27 27.80 18
76 Evgenia MELNIK & Oleg KRUPEN BLR     R       0     19 101.78 1 51.29 51.29 58.44 21
77 Maria DER & Sandor NAGY HUN             0     20 101.19 1 48.98 48.98 31.28 21
  Kirsted CARPENTER & Jan HÜBNER AZE               R                
  Marta LENCZEWSKA & Jan PAWLOWSKI POL       R                        


 


back  top