Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2007/2008 ISU Junior Grand Prix of Figure Skating

Final results


Pairs

Pl. Name Nation Designated events Total
points
Tie breaking
1
USA
2
ROU
3
AUT
4
EST
5
CRO
6
BUL
7
GER
8
GBR
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 8: QUALIFIED FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Vera BAZAROVA & Yuri LARIONOV RUS             13 15 28 1 268.11 2 164.93 87.47 103.18 29
2 Ekaterina SHEREMETIEVA & Mikhail KUZNETSOV RUS       15       9 24 1 255.18 2 159.42 80.22 95.76 33
3 Ksenia KRASILNIKOVA & Konstantin BEZMATERNIKH RUS             11 13 24 2 259.84 2 161.79 85.79 98.05 29
4 Jessica Rose PAETSCH & Jon NUSS USA 7           15   22 1 252.07 2 159.97 89.21 92.10 20
5 Yue ZHANG & Lei WANG CHN       11       11 22 3 251.60 2 162.96 81.85 88.64 33
6 Amanda VELENOSI & Mark FERNANDEZ CAN       13       7 20 2 251.07 2 157.12 79.12 93.95 33
7 Anastaisa KHODKOVA & Pavel SLIUSARENKO RUS 11     7         18 3 232.41 2 149.43 75.45 82.98 24
8 Bianca BUTLER & Joseph JACOBSEN USA 9           7   16 4 232.33 2 150.51 75.81 81.82 20
PLACE 9 - 11: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
9 Olivia JONES & Donald JACKSON CAN 15           0   15 1 233.55 2 145.75 77.70 87.80 20
10 Carolyn MACCUISH & Andrew EVANS CAN 13           0   13 2 226.07 2 144.10 77.91 81.97 20
11 Maria SERGEJEVA & Ilja GLEBOV EST       5       5 10 6 234.48 2 154.28 79.35 80.20 33
12 Kaela PFLUMM & Christopher POTTENGER USA       9       0 9 4 234.21 2 153.56 78.10 80.65 33
13 Paige LAWRENCE & Rudi SWIEGERS CAN             9   9 4 122.98 1 75.40 75.40 47.58 11
14 Narumi TAKAHASHI & Mervin TRAN JPN       0     5   5 6 222.72 2 142.63 72.37 80.09 26
15 Sarah McCOY & Aaron van CLEAVE CAN 5               5 6 109.32 1 70.51 70.51 38.81 9
16 Huibo DONG & Yiming WU CHN       0       0   7 225.96 2 138.98 73.02 86.98 33
17 Sabina IMAIKINA & Andrei NOVOSELOV RUS 0                 7 102.63 1 65.03 65.03 37.60 9
18 Christianne STEELE & Adam JOHNSON CAN       0       0   8 226.47 2 143.69 72.89 82.78 33
19 Monica PISOTTA & Michael STEWART CAN       0       0   8 220.08 2 142.85 72.58 77.23 33
20 Amanda SUNYOTO-YANG & Darryll SULINDRO-YANG TPE 0             0   8 199.69 2 131.32 71.30 68.37 27
21 Chelsi GUILLEN & Danny CURZON USA       0       0   9 225.50 2 142.28 71.39 83.22 33
22 Claire DAVIS & Nathan MILLER USA             0     9 101.62 1 63.87 63.87 37.75 11
23 Meg BYRNE & Nathan BARTHOLOMAY USA 0                 9 94.18 1 64.39 64.39 29.79 9
24 Marissa CASTELLI & Simon SHNAPIR USA       0           10 113.98 1 72.75 72.75 41.23 15
25 Tatiana NOVIK & Konstantin MEDOVIKOV RUS             0     10 100.74 1 59.57 59.57 41.17 11
26 Andrea HOLLEROVA & Jakub SAFRANEK CZE             0 0   11 186.26 2 114.47 61.72 71.79 29
27 Daria ABDULOVA & Semen STEPANOV RUS       0           11 109.86 1 68.43 68.43 41.43 15
28 Krystyna KLIMCZAK & Janusz KARWETA POL       0       0   14 202.03 2 126.92 67.99 75.11 33
29 Anais MORAND & Antoine DORSAZ SUI       0       0   14 195.13 2 129.66 66.00 65.47 33
30 Sally HOOLIN & Jake BENNETT GBR               0   16 81.77 1 55.53 55.53 26.24 18
31 Tameron DRAKE & Edward ALTON GBR               0   17 78.06 1 50.30 50.30 27.76 18
32 Gemma REEVE & Sam EDWARDS GBR               0   18 73.14 1 48.01 48.01 25.13 18


 


back  top