Liberty Figure Skating Summer 2007
July 18-21, 2007, Aston, Pa/USA
Final results
Intermediate Ladies Short Program - Group A
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Gracie Gold, Jordan Valley FSC | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 5/2 | TOM 7 |
| 2. | Yasmin Siraj, SC of Boston | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 5/2 | TOM 8 |
| 3. | Allison Timlen, Columbia FSC of MD | 5 | 4 | 2 | 3 | 6 | 4 | 2 | 5/4 | |
| 4. | Mara Gueli, Detroit SC` | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 4/4 | |
| 5. | Jacqueline Han, Northern Ice SC | 3 | 1 | 7 | 5 | 1 | 6 | 7 | 4/5 | TOM 10 |
| 6. | Sarah Eisen, Washington FSC | 4 | 5 | 5 | 6 | 11 | 7 | 5 | 4/5 | TOM 19 |
| 7. | Kaitlin Manning, New England FSC | 10 | 8 | 9 | 9 | 8 | 8 | 6 | 4/8 | |
| 8. | Angela Sementelli, SC of Boston | 9 | 9 | 8 | 12 | 3 | 9 | 8 | 6/9 | |
| 9. | Heather Collick, The Gardens FSC of Ma... | 12 | 7 | 13 | 7 | 7 | 9 | 11 | 4/9 | |
| 10. | Remy Collins, Colonial FSC | 8 | 12 | 10 | 14 | 9 | 5 | 12 | 4/10 | TOM 32 |
| 11. | Aimie Epoch, Highland FSC | 7 | 10 | 14 | 13 | 10 | 13 | 10 | 4/10 | TOM 37 |
| 12. | Kayla Thierwechler, SC of Boston | 14 | 14 | 6 | 8 | 12 | 11 | 9 | 4/11 | TOM 34 |
| 13. | Cassandra Shaw, IceWorks SC | 11 | 11 | 11 | 10 | 14 | 15 | 13 | 4/11 | TOM 43 |
| 14. | Ashlyn Gaughan, Tampa Bay SC | 13 | 13 | 12 | 11 | 13 | 14 | 14 | 5/13 | |
| 15. | Jenna Hersh, Garden State SC | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 7/15 | |
| 16. | Nicole Marie Sandelier, IceWorks SC | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7/16 | |
| | Jillian Kastely, Arctic FSC | | | | | | | | | Withdrawn |
| | Brook Kwak, Central Florida FSC | | | | | | | | | Withdrawn |
| | Michalah Thorn, Northern Kentucky SC | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group B
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | McKinzie Daniels, Springfield FSC | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6/1 | |
| 2. | Viviana Mathis, SC of New York | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 6/2 | |
| 3. | Abby Simon, Broadmoor SC | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 4/4 | |
| 4. | Margot Krisberg, Rye FSC | 5 | 3 | 5 | 3 | 5 | 2 | 7 | 6/5 | |
| 5. | Meghan Erikson, Detroit SC | 4 | 5 | 7 | 5 | 6 | 4 | 3 | 5/5 | |
| 6. | Maria Kalina, Starlight Ice Dance Club | 3 | 4 | 6 | 6 | 8 | 9 | 6 | 5/6 | |
| 7. | Courtney Koenig, Brooklyn Park FSC | 10 | 7 | 10 | 7 | 2 | 12 | 4 | 4/7 | |
| 8. | Michelle Ito, St Moritz ISC | 7 | 8 | 8 | 8 | 7 | 6 | 8 | 7/8 | |
| 9. | Samantha Rochester, Chesapeake FSC at Ice... | 8 | 9 | 3 | 13 | 10 | 7 | 10 | 4/9 | TOM 27 |
| 10. | Courtney O'Connor, Tampa Bay SC | 12 | 15 | 14 | 9 | 9 | 8 | 9 | 4/9 | TOM 35 |
| 11. | Lili'uolani Pickford, Highland FSC | 9 | 10 | 9 | 15 | 11 | 11 | 13 | 5/11 | |
| 12. | Melissa Yap, Garden State SC | 13 | 11 | 16 | 10 | 12 | 10 | 14 | 4/12 | |
| 13. | Martine Szanto, Atlanta FSC | 14 | 13 | 11 | 11 | 16 | 13 | 11 | 5/13 | |
| 14. | Lija Jardine, Body Zone FSC | 11 | 12 | 13 | 14 | 18 | 14 | 16 | 5/14 | |
| 15. | Jessica Fuchs, Georgia FSC | 16 | 14 | 15 | 16 | 14 | 15 | 15 | 5/15 | |
| 16. | Rebecca Henke, IceWorks SC | 15 | 16 | 12 | 12 | 17 | 16 | 12 | 4/15 | |
| 17. | Molly Gallagher, Chesapeake FSC at Ice... | 17 | 17 | 17 | 18 | 15 | 17 | 17 | 6/17 | |
| 18. | Devin Brooks, Bowie FSC | 18 | 18 | 18 | 17 | 13 | 18 | 18 | 7/18 | |
| | Alison Nagle, SC of Boston | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group C
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Mary Beth Marley, DuPage FSC | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5/1 | |
| 2. | Brenna Doherty, Columbia FSC of MD | 3 | 2 | 5 | 1 | 3 | 3 | 4 | 5/3 | |
| 3. | Brin Berge, Rye FSC | 2 | 6 | 2 | 3 | 12 | 6 | 2 | 4/3 | TO 33 |
| 4. | Layla Siraj, SC of Boston | 4 | 3 | 11 | 14 | 1 | 2 | 3 | 4/3 | TO 38 |
| 5. | Camille Davis, Salt Lake FSC | 7 | 4 | 4 | 9 | 7 | 5 | 10 | 5/7 | TOM 27 |
| 6. | Bethany Ngo, SC of North Carolina | 10 | 7 | 7 | 7 | 6 | 8 | 7 | 5/7 | TOM 34 |
| 7. | Nia Imani Gunderson-Smith, Liberty FSC of Philad... | 6 | 9 | 8 | 5 | 4 | 10 | 9 | 4/8 | TOM 23 |
| 8. | Ariya Kaya, Panthers FSC | 5 | 8 | 14 | 8 | 9 | 7 | 12 | 4/8 | TOM 28 |
| 9. | Jacqueline Acierno, SC of New York | 8 | 10 | 12 | 4 | 8 | 9 | 13 | 4/9 | |
| 10. | Sasha Gonzalez, SC of New York | 13 | 5 | 9 | 10 | 10 | 12 | 8 | 5/10 | |
| 11. | Chelsea Christopher, Strongsville SC | 9 | 11 | 3 | 5 | 13 | 14 | 11 | 5/11 | |
| 12. | Ursula Munger, New England FSC | 16 | 13 | 10 | 16 | 5 | 11 | 5 | 4/11 | TOM 31 |
| 13. | Mia Caminita, Rye FSC | 11 | 11 | 6 | 11 | 16 | 15 | 14 | 4/11 | TOM 39 |
| 14. | Ellen Grace Powers, Penguin FSC | 14 | 14 | 13 | 12 | 14 | 4 | 6 | 4/13 | TOM 35 |
| 15. | Gabi Moore, Panthers FSC | 12 | 15 | 15 | 13 | 11 | 13 | 15 | 4/13 | TOM 49 |
| 16. | Claudia Britt, Southwest Florida FSC | 17 | 17 | 16 | 17 | 15 | 16 | 16 | 4/16 | |
| 17. | Teresa Thong, SC of New York | 15 | 16 | 17 | 15 | 18 | 17 | 17 | 6/17 | |
| 18. | Taylor Wismeg, Texas Gulf Coast FSC | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 7/18 | |
| 19. | Claire Mifsud, Texas Gulf Coast FSC | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7/19 | |
| | Brooke Halloran, SC of New York | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group D
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Ashleigh Green, Broadmoor SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Rochelle Dost, SC of Boston | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4/2 | |
| 3. | Taylor Galonski, Northern Kentucky SC | 2 | 7 | 3 | 4 | 3 | 2 | 3 | 5/3 | |
| 4. | Kristie Chepaitis, Atlanta FSC | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 5/4 | |
| 5. | Rachel Jones, The Gardens FSC of Ma... | 5 | 5 | 4 | 6 | 12 | 5 | 5 | 5/5 | |
| 6. | Molly Crawford, Washington FSC | 6 | 3 | 5 | 5 | 8 | 7 | 4 | 4/5 | |
| 7. | Zoe Baumgarten, Carolinas FSC | 7 | 11 | 12 | 8 | 6 | 6 | 12 | 4/8 | TOM 27 |
| 8. | Emily Rose Young, University of Delawar... | 8 | 9 | 8 | 11 | 9 | 8 | 7 | 4/8 | TOM 31 |
| 9. | Jeniece Madison, Broadmoor SC | 9 | 10 | 7 | 9 | 7 | 11 | 8 | 5/9 | |
| 10. | Karin Gumbinner, Washington FSC | 10 | 14 | 13 | 10 | 5 | 9 | 11 | 4/10 | |
| 11. | Erin Tully, Twin Ponds FSC | 11 | 12 | 14 | 12 | 10 | 10 | 9 | 4/11 | |
| 12. | Joanna Nishimoto, Washington FSC | 13 | 6 | 9 | 13 | 14 | 13 | 10 | 6/13 | |
| 13. | Iana Kozelsky, Washington FSC | 12 | 8 | 16 | 14 | 13 | 12 | 15 | 4/13 | |
| 14. | Erin Grimes, University of Delawar... | 14 | 15 | 10 | 7 | 11 | 14 | 14 | 6/14 | |
| 15. | Jetika Kloth-Zanard, University of Delawar... | 16 | 13 | 11 | 15 | 15 | 16 | 16 | 4/15 | TOM 54 |
| 16. | Anastassia` Medvedeva, Washington FSC | 15 | 16 | 15 | 16 | 16 | 15 | 13 | 4/15 | TOM 58 |
| | Lindsey Rose Marshall, Central Florida FSC | | | | | | | | | Withdrawn |
| | Victoria Vandenbroucke, Washington FSC | | | | | | | | | Withdrawn |
| | Jacquelin Zimmerman, Washington FSC | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group E
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Chelsea Firth, Jamestown SC | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 5/1 | |
| 2. | Keilani-Lyn Rudderham, SC of Boston | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7/2 | |
| 3. | Kylie Duarte, Smithfield FSC | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 6/3 | |
| 4. | Talia Nichols, Broadmoor SC | 5 | 8 | 9 | 5 | 4 | 10 | 4 | 4/5 | |
| 5. | Colleen Fitzgerald, Charter Oak FSC | 6 | 9 | 4 | 12 | 10 | 4 | 6 | 4/6 | TOM 20 |
| 6. | Anna Bernstein, SC of New York | 4 | 6 | 7 | 8 | 7 | 6 | 5 | 4/6 | TOM 21 |
| 7. | Allison Shultes, Glens Falls FSC | 7 | 10 | 3 | 4 | 6 | 11 | 7 | 5/7 | TOM 27 |
| 8. | Brittney Gilmore, SC of North Carolina | 7 | 7 | 6 | 6 | 5 | 8 | 9 | 5/7 | TOM 31 |
| 9. | Kirsten Seagers, SC of Wilmington | 10 | 4 | 8 | 7 | 9 | 5 | 10 | 4/8 | |
| 10. | Tina Washington, Georgia FSC | 11 | 5 | 10 | 11 | 8 | 7 | 13 | 4/10 | |
| 11. | Olivia Brock, Tidewater FSC | 12 | 12 | 11 | 9 | 13 | 9 | 11 | 4/11 | |
| 12. | Nicole Erd, Detroit SC | 14 | 11 | 12 | 10 | 12 | 12 | 14 | 5/12 | |
| 13. | Maria Tsakiris, High Ridge FSC | 9 | 13 | 14 | 13 | 10 | 13 | 8 | 6/13 | |
| 14. | Brenna Wayland, IceWorks SC | 13 | 14 | 13 | 14 | 14 | 15 | 12 | 6/14 | |
| 15. | Amanda Wong, University of Delawar... | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 7/15 | |
| | Samantha Abuhoff, SC of New York | | | | | | | | | Withdrawn |
| | Taylor Foley, New England FSC | | | | | | | | | Withdrawn |
| | Taylor Garden, Rye FSC | | | | | | | | | Withdrawn |
| | Porter Waung, Starlight Ice Dance Club | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group F
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Angela Wang, Salt Lake FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Kaithlin Clear, Washington FSC | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 5/3 | |
| 3. | Josie Griffin, Boise FSC | 3 | 5 | 4 | 2 | 5 | 5 | 2 | 4/4 | |
| 4. | Jennifer Maizlish, Washington FSC | 4 | 4 | 6 | 10 | 4 | 6 | 5 | 4/5 | |
| 5. | Jean Huang, SC of New York | 6 | 8 | 3 | 6 | 6 | 8 | 3 | 5/6 | |
| 6. | Kasey D'Annibale, IceWorks SC | 7 | 6 | 5 | 7 | 7 | 7 | 9 | 6/7 | |
| 7. | Allanah Barbour, Daytona Beach FSC | 5 | 7 | 7 | 8 | 8 | 16 | 4 | 4/7 | |
| 8. | Amanda Hofmann, Highland FSC | 8 | 9 | 9 | 5 | 9 | 2 | 7 | 4/8 | |
| 9. | Anna DeCusati, Atlanta FSC | 9 | 12 | 8 | 9 | 10 | 9 | 8 | 5/9 | |
| 10. | Caroline Kozub, New England FSC | 10 | 3 | 10 | 11 | 2 | 3 | 11 | 5/10 | |
| 11. | Amber Ruiz, Broadmoor SC | 13 | 10 | 11 | 4 | 12 | 12 | 10 | 4/11 | |
| 12. | Sarah Dickey, Carolinas FSC | 12 | 13 | 12 | 14 | 11 | 11 | 14 | 4/12 | |
| 13. | Molly Hannah Moskowitz, Colonial FSC | 11 | 11 | 15 | 12 | 13 | 14 | 17 | 4/13 | |
| 14. | Jackie Famiglietti, Glissad Academy at Ic... | 15 | 16 | 14 | 13 | 14 | 13 | 13 | 5/14 | |
| 15. | Lucy Nguyen, Penguin FSC | 14 | 18 | 13 | 15 | 18 | 17 | 12 | 4/15 | |
| 16. | Noelle Cunningham, FSC of Charleston | 16 | 17 | 17 | 18 | 16 | 10 | 15 | 4/16 | |
| 17. | Nicole Miller, Georgia FSC | 17 | 14 | 18 | 16 | 17 | 15 | 18 | 5/17 | |
| 18. | Jennifer Kimbrough, Philadelphia SC & HS | 18 | 19 | 16 | 17 | 19 | 18 | 16 | 5/18 | |
| 19. | Danielle Fanelle, University of Delawar... | 19 | 15 | 19 | 19 | 15 | 19 | 19 | 7/19 | |
| | Nattaly Aline Almada, Citrus FSC | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group G
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Annie Gergi, SC of New York | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 4/1 | |
| 2. | Noelle Sereis, Northern Ice SC | 2 | 3 | 2 | 2 | 1 | 6 | 4 | 4/2 | |
| 3. | Michelle Goodreau, Body Zone FSC | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 7/3 | |
| 4. | Danielle Dupont, IceWorks SC | 4 | 4 | 6 | 3 | 12 | 2 | 2 | 5/4 | |
| 5. | Danielle Viola, Washington FSC | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 7/5 | |
| 6. | Katie Rice, Twin Ponds FSC | 9 | 9 | 4 | 7 | 6 | 4 | 6 | 4/6 | |
| 7. | Louisa Barama, Georgia FSC | 7 | 6 | 9 | 12 | 9 | 7 | 8 | 4/8 | |
| 8. | Alissa Milosovich, Starlight Ice Dance Club | 6 | 7 | 10 | 9 | 10 | 9 | 7 | 5/9 | |
| 9. | Alexandra McCarthey, Atlanta FSC | 10 | 10 | 7 | 6 | 5 | 10 | 11 | 6/10 | |
| 10. | Miriam Nowrouzi, Indiana World Skating... | 13 | 8 | 8 | 10 | 11 | 8 | 12 | 4/10 | |
| 11. | Angeline Chau, Washington FSC | 8 | 11 | 12 | 8 | 14 | 11 | 9 | 5/11 | |
| 12. | Gillian Saunders, Washington FSC | 11 | 12 | 13 | 11 | 13 | 12 | 10 | 5/12 | |
| 13. | Trasaya Gaines, Atlantic City FSC | 12 | 13 | 11 | 13 | 7 | 14 | 13 | 6/13 | |
| 14. | Alyssa Fizel, Jamestown SC | 14 | 14 | 14 | 14 | 8 | 13 | 14 | 7/14 | |
| | Geena Cockcroft, American Academy FSC | | | | | | | | | Withdrawn |
| | Amanda Davis, Washington FSC | | | | | | | | | Withdrawn |
| | Lauren Dinh, Broadmoor SC | | | | | | | | | Withdrawn |
| | Jamie Ferraro, New England FSC | | | | | | | | | Withdrawn |
| | Renee Kramer, Central Carolina SC | | | | | | | | | Withdrawn |
| | Veronica Panzera, North Jersey FSC | | | | | | | | | Withdrawn |
Intermediate Ladies Short Program - Group H
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Erin Misericordia, Charter Oak FSC | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 4/1 | |
| 2. | Jordan King, Salt Lake FSC | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 6/2 | |
| 3. | Caitlyn Nemastil, Strongsville SC | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 7/3 | |
| 4. | Madison Chessare, Springfield FSC | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 6/4 | |
| 5. | Jordan Bauth, SC of Western New York | 7 | 6 | 6 | 7 | 7 | 7 | 12 | 6/7 | |
| 6. | Annalie Ricketts, SC of North Carolina | 8 | 8 | 7 | 6 | 12 | 14 | 5 | 5/8 | |
| 7. | Ana Draovitch, SC of North Carolina | 9 | 10 | 4 | 9 | 5 | 9 | 7 | 6/9 | |
| 8. | Jessica Hu, SC of North Carolina | 6 | 9 | 14 | 15 | 9 | 4 | 6 | 5/9 | |
| 9. | Nakisa Sadeghi, Washington FSC | 5 | 11 | 9 | 11 | 10 | 8 | 8 | 4/9 | TO 62 |
| 10. | Meahway Ngu, Citrus FSC | 15 | 7 | 12 | 13 | 8 | 6 | 9 | 4/9 | TO 70 |
| 11. | Kay Bergdolt, SC of North Carolina | 10 | 5 | 11 | 8 | 11 | 10 | 11 | 4/10 | |
| 12. | Angelica Chen, Central Florida FSC | 11 | 13 | 8 | 10 | 13 | 13 | 10 | 4/11 | |
| 13. | Christina Cole, Atlanta FSC | 12 | 17 | 10 | 12 | 14 | 11 | 13 | 4/12 | |
| 14. | Ever Alexa Agler, SC of New York | 14 | 14 | 13 | 5 | 16 | 12 | 14 | 6/14 | |
| 15. | McKenzie Lang, SC of North Carolina | 16 | 15 | 16 | 17 | 6 | 15 | 15 | 4/15 | |
| 16. | Caitlin Henricks, Carolinas FSC | 13 | 16 | 17 | 16 | 15 | 17 | 16 | 5/16 | |
| 17. | Katie Kelley, FSC of Charleston | 17 | 12 | 15 | 14 | 17 | 16 | 17 | 4/16 | |
Intermediate Ladies Short Program - Group I
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Haley Mulera, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Rachelle Fragedakis, Strongsville SC | 2 | 2 | 3 | 7 | 2 | 3/2 | |
| 3. | Leigh Seitz, Central Virginia FSC | 3 | 3 | 2 | 3 | 7 | 4/3 | |
| 4. | Claudia Luong, SC of New York | 4 | 5 | 11 | 2 | 4 | 3/4 | |
| 5. | Roobi Gaskins, SC of Wilmington | 5 | 8 | 4 | 5 | 6 | 3/5 | |
| 6. | Sarah Yasenk, Columbia FSC of MD | 6 | 7 | 6 | 4 | 5 | 4/6 | |
| 7. | Kristina Karlsson, Washington FSC | 7 | 6 | 5 | 6 | 8 | 3/6 | |
| 8. | Taylor Hoover, Washington FSC | 11 | 4 | 7 | 9 | 3 | 3/7 | |
| 9. | Macrae Roark, Indiana World Skating... | 13 | 9 | 8 | 8 | 9 | 4/9 | |
| 10. | Christine Henricks, Carolinas FSC | 17 | 10 | 10 | 15 | 10 | 3/10 | |
| 11. | Tiffany Anderson, North Jersey FSC | 10 | 11 | 12 | 10 | 11 | 4/11 | |
| 12. | Rachel Williamson, Summit FSC | 9 | 12 | 9 | 12 | 13 | 4/12 | |
| 13. | Jessie Huang, Individual Member | 12 | 13 | 13 | 13 | 12 | 5/13 | |
| 14. | Abigail Carter, Nashville FSC | 8 | 14 | 15 | 11 | 15 | 3/14 | |
| 15. | Kiersten Bouldin, Washington FSC | 18 | 15 | 14 | 16 | 14 | 3/15 | |
| 16. | Janine Bainger, Frederick FSC | 16 | 18 | 16 | 14 | 17 | 3/16 | TOM 46 |
| 17. | Alexis Darrow, Jamestown SC | 15 | 16 | 17 | 17 | 16 | 3/16 | TOM 47 |
| 18. | Sarah Sun, Texas Gulf Coast FSC | 14 | 17 | 18 | 18 | 18 | 5/18 | |
| | Elise Eng, Princeton SC | | | | | | | Withdrawn |
Intermediate Ladies Free Skate - Group A
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Gracie Gold, Jordan Valley FSC | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6/1 | |
| 2. | Yasmin Siraj, SC of Boston | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 5/2 | |
| 3. | Mara Gueli, Detroit SC` | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5/3 | |
| 4. | Allison Timlen, Columbia FSC of MD | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 5/4 | |
| 5. | Jacqueline Han, Northern Ice SC | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6/5 | |
| 6. | Kaitlin Manning, New England FSC | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 5/6 | |
| 7. | Remy Collins, Colonial FSC | 7 | 9 | 7 | 8 | 8 | 6 | 6 | 4/7 | |
| 8. | Aimie Epoch, Highland FSC | 8 | 7 | 8 | 7 | 7 | 8 | 10 | 6/8 | |
| 9. | Cassandra Shaw, IceWorks SC | 9 | 8 | 9 | 9 | 11 | 9 | 8 | 6/9 | |
| 10. | Ashlyn Gaughan, Tampa Bay SC | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 5/10 | |
| 11. | Nicole Marie Sandelier, IceWorks SC | 11 | 10 | 11 | 11 | 9 | 11 | 9 | 7/11 | |
| | Sarah Eisen, Washington FSC | | | | | | | | | Withdrawn |
| | Jenna Hersh, Garden State SC | | | | | | | | | Withdrawn |
| | Jillian Kastely, Arctic FSC | | | | | | | | | Withdrawn |
| | Brook Kwak, Central Florida FSC | | | | | | | | | Withdrawn |
| | Michalah Thorn, Northern Kentucky SC | | | | | | | | | Withdrawn |
Intermediate Ladies Free Skate - Group B
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | McKinzie Daniels, Springfield FSC | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 6/2 | |
| 2. | Margot Krisberg, Rye FSC | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 5/2 | |
| 3. | Viviana Mathis, SC of New York | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 6/3 | |
| 4. | Maria Kalina, Starlight Ice Dance Club | 5 | 4 | 4 | 5 | 10 | 9 | 4 | 5/5 | |
| 5. | Angela Sementelli, SC of Boston | 4 | 5 | 7 | 9 | 3 | 6 | 5 | 4/5 | |
| 6. | Michelle Ito, St Moritz ISC | 6 | 6 | 5 | 8 | 7 | 4 | 7 | 4/6 | |
| 7. | Abby Simon, Broadmoor SC | 7 | 7 | 6 | 4 | 6 | 8 | 8 | 5/7 | |
| 8. | Courtney Koenig, Brooklyn Park FSC | 9 | 8 | 8 | 6 | 11 | 5 | 6 | 5/8 | |
| 9. | Courtney O'Connor, Tampa Bay SC | 8 | 10 | 14 | 7 | 9 | 11 | 9 | 4/9 | |
| 10. | Lija Jardine, Body Zone FSC | 10 | 14 | 11 | 10 | 5 | 7 | 10 | 5/10 | |
| 11. | Kayla Thierwechler, SC of Boston | 12 | 9 | 10 | 11 | 12 | 10 | 12 | 4/11 | |
| 12. | Martine Szanto, Atlanta FSC | 11 | 12 | 9 | 12 | 13 | 12 | 13 | 5/12 | |
| 13. | Samantha Rochester, Chesapeake FSC at Ice... | 13 | 11 | 12 | 13 | 8 | 14 | 11 | 4/12 | |
| 14. | Molly Gallagher, Chesapeake FSC at Ice... | 14 | 13 | 13 | 14 | 14 | 13 | 14 | 7/14 | |
| | Devin Brooks, Bowie FSC | | | | | | | | | Withdrawn |
| | Alison Nagle, SC of Boston | | | | | | | | | Withdrawn |
Intermediate Ladies Free Skate - Group C
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Mary Beth Marley, DuPage FSC | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5/1 | |
| 2. | Meghan Erikson, Detroit SC | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 4/2 | |
| 3. | Brenna Doherty, Columbia FSC of MD | 2 | 3 | 1 | 7 | 4 | 3 | 1 | 5/3 | |
| 4. | Brin Berge, Rye FSC | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5/4 | |
| 5. | Bethany Ngo, SC of North Carolina | 8 | 4 | 5 | 3 | 5 | 5 | 6 | 5/5 | |
| 6. | Lili'uolani Pickford, Highland FSC | 6 | 8 | 7 | 6 | 13 | 9 | 5 | 4/7 | TOM 24 |
| 7. | Mia Caminita, Rye FSC | 16 | 7 | 6 | 5 | 7 | 11 | 12 | 4/7 | TOM 25 |
| 8. | Ursula Munger, New England FSC | 4 | 9 | 9 | 14 | 9 | 10 | 8 | 5/9 | |
| 9. | Ellen Grace Powers, Penguin FSC | 11 | 13 | 8 | 11 | 8 | 7 | 9 | 4/9 | |
| 10. | Sasha Gonzalez, SC of New York | 15 | 14 | 10 | 10 | 10 | 15 | 7 | 4/10 | |
| 11. | Rebecca Henke, IceWorks SC | 7 | 17 | 14 | 15 | 6 | 6 | 11 | 4/11 | TOM 30 |
| 12. | Ariya Kaya, Panthers FSC | 13 | 6 | 12 | 8 | 11 | 12 | 10 | 4/11 | TOM 35 |
| 13. | Annie Gergi, SC of New York | 9 | 12 | 11 | 9 | 12 | 8 | 14 | 4/11 | TOM 37 |
| 14. | Nia Imani Gunderson-Smith, Liberty FSC of Philad... | 10 | 15 | 15 | 12 | 14 | 13 | 16 | 4/14 | TO 95 |
| 15. | Jessica Fuchs, Georgia FSC | 12 | 10 | 13 | 16 | 16 | 14 | 17 | 4/14 | TO 98 |
| 16. | Gabi Moore, Panthers FSC | 14 | 11 | 16 | 13 | 17 | 17 | 13 | 4/14 | TOM 51 |
| 17. | Melissa Yap, Garden State SC | 17 | 16 | 17 | 17 | 15 | 16 | 15 | 4/16 | |
Intermediate Ladies Free Skate - Group D
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Rochelle Dost, SC of Boston | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6/1 | |
| 2. | Rachel Jones, The Gardens FSC of Ma... | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 6/3 | |
| 3. | Joanna Nishimoto, Washington FSC | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 4/4 | TOM 12 |
| 4. | Taylor Galonski, Northern Kentucky SC | 8 | 4 | 4 | 8 | 3 | 4 | 6 | 4/4 | TOM 15 |
| 5. | Layla Siraj, SC of Boston | 5 | 5 | 2 | 6 | 7 | 6 | 4 | 4/5 | |
| 6. | Chelsea Christopher, Strongsville SC | 4 | 11 | 11 | 1 | 6 | 3 | 7 | 4/6 | |
| 7. | Camille Davis, Salt Lake FSC | 6 | 6 | 9 | 9 | 2 | 7 | 11 | 4/7 | TOM 21 |
