Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2008 Asian Junior Figure Skating Challenge

May 04-07, 2008, Hong Kong/HKG

Final results


Juvenile Boys A

Pl. Name                          Nation  TS   SP FS
 1 Jia Xin LI                       CHN  66.40  1  1

Juvenile Girls A

Pl. Name                          Nation  TS   SP FS
 1 Bao Lin ZHAO                     CHN  57.98  1  1

Juvenile Girls B

Pl. Name                          Nation  TS   SP FS
 1 Napassakorn TANGJETANAPORN       THA  51.82  1  1
 2 Napasorn SRIWANNAVIT             THA  48.11  3  2
 3 Thita LAMSAM                     THA  46.14  6  3
 4 Promsan RATTANADILOK NA PHUKET   THA  45.82  2  6
 5 Aticha WANGBUNYEN                THA  45.79  9  4
 6 Yat Long, Cherry LEE             HKG  45.45  5  5
 7 Shuk Ting, Sonia MOK             HKG  44.15  4 11
 8 Kwan Ngoi, Alvina CHAN           HKG  43.56  7 10
 9 Jeanette Christina TSENG         HKG  43.55 10  8
10 Maegan Brianna UY                PHI  43.32 13  7
11 Natcha PRATCHAYARATIKUN          THA  43.32  7 12
12 Ashley Kathlyn UY                PHI  43.06 12  9
13 Lin Zi JIANG                     CHN  41.61 11 14
14 Yu Cheng GUO                     CHN  40.37 15 13
15 Aaradhana KASTURI RAJ            IND  39.39 14 15
16 Rui Qi CHEN                      CHN  38.62 16 16
17 Teekhree SILPA-ARCHA             THA  33.47 18 17
18 Rong Tong BU                     CHN  32.80 17 18
19 Prairwa Vanessa KALAYANAMIT      THA  31.74 19 19

Pre-Novice Boys A

Pl. Name                          Nation  TS   SP FS
1 Chih I TSAO                       TPE  72.96  1  1
2 Chih Sheng CHANG                  TPE  65.69  2  2
3 Hoi Lam, Alex TO                  HKG  61.30  3  3

Pre-Novice Boys B

Pl. Name                          Nation  TS   SP FS
1 Chi Fung LIU                      HKG  53.20  1  1
2 Wai Yin LEUNG                     HKG  48.06  2  2

Pre-Novice Girls A

Pl. Name                          Nation  TS   SP FS
1 Samantha YUEN                     HKG  57.18  1  1
2 Xiao Qing MA                      CHN  55.58  2  2

Pre-Novice Girls B

Pl. Name                          Nation  TS   SP FS
1 Marin ONO                         HKG  52.62  2  1
2 Cindy WEI                         CHN  52.53  1  2
3 Hao WANG                          CHN  48.68  3  4
4 Kei KI                            HKG  48.61  6  3
5 Pimchanok WANGCHAROENWONGSE       THA  47.20  4  6
6 Kasinaporn SUNDHAGUL              THA  46.24  10 5
7 Shaira Myron SALARDA              PHI  45.20  5  9
8 Hiu Ching, Vanessa WAN            HKG  44.72  8  7
9 Wei Rong YANG                     CHN  44.11  9  8
10 Michelle Regina TSENG            HKG  41.33  7 10
11 Bo Ying WONG                     HKG  37.34 11 11

Novice Boys A

Pl. Name                          Nation  TS   SP FS
1 Lap Kan, Lincoln YUEN             HKG  88.71  1  1
2 Yu Cheng HUANG                    TPE  74.64  3  2
3 Han Wen LEE                       HKG  68.33  2  3

Novice Boys B

Pl. Name                          Nation  TS   SP FS
1 Michael Christian MARTINEZ        PHI  76.62  3  1
2 Wing Yin, Wayne CHUNG             HKG  75.53  2  2
3 Jirapas LEANGSAKUL                THA  72.18  1  3
4 Lik Hang FUNG                     HKG  65.95  4  4
5 Yung Chi KAO                      TPE  61.19  6  5
6 Kwan Ho, Victor CHAN              HKG  60.76  5  6
Withdrawn                                           
Evan Leung Fung WONG                HKG  20.34  7   

Novice Girls A

Pl. Name                          Nation  TS   SP FS
1 Tsz Ying CHIK                     HKG  77.63  1  1
2 Sung Ling, Sherry TSUI            HKG  65.96  2  2
3 Charlotte Yue Kwun CHAN           HKG  61.17  4  3
4 Suthantta YILANSUWAN              THA  59.34  3  4
5 Hou Le, Larissa LI                HKG  56.15  6  5
6 Julia IGNACIO                     PHI  55.68  5  6

Novice Girls B

Pl. Name                          Nation  TS   SP FS
1 Yong Yeu, Tiffany LAU             HKG  60.07  3  1
2 Krstine Arianne ALGENIO           PHI  57.50  4  3
3 Wing Kay, Joyce CHAN              HKG  57.48  6  2
4 Katesara PORNSATAPHAN             THA  56.32  2  4
5 Yuka KAGAO                        HKG  53.62  5  5
6 Lara Beatrice GILUA               PHI  52.65  7  6
7 Kanokros KITTIKACHORN             THA  52.37  1  8
8 Songporn LUANPREDA                THA  51.86  8  7
9 Pimsan RATTANADILOK NA PHUKET     THA  45.73  9 10
10 Lindsay Anne GARCIA              PHI  45.39 10  9
11 Chung En LIU                     TPE  39.94 11 11
12 Rada LAMSAM                      THA  35.08 12 13
13 Shan Yu GUO                      CHN  34.74 14 12
14 Jirawan NAKRUKSA                 THA  34.27 13 14

Junior Men A

Pl. Name                          Nation  TS   SP FS
1 Hau Yin LEE                       HKG 117.48  1  1
2 Hon Lam TO                        HKG 113.06  2  2
3 Hung Wen TIEN                     TPE 102.27  3  3
4 Romklao SOPA                      THA  80.81  4  4

Junior Men B

Pl. Name                          Nation  TS   SP FS
1 Chin Ting LAM                     HKG  93.41  3  1
2 Kwun Hung, Matthew LEUNG          HKG  93.40  1  2
3 Karn LUANPREDA                    THA  83.00  2  3
4 Cheuk Yin, Matthew TSANG          HKG  78.35  4  4

Junior Ladies A

Pl. Name                          Nation  TS   SP FS
1 Tamami ONO                        HKG 115.34  1  1
2 Renee TSE                         HKG  90.38  3  2
3 Tze Ching LEE                     HKG  83.25  4  3
4 Hiu Tung, Helen TO                HKG  76.90  2  4
5 Carmen Naomi DAMIAN               PHI  67.14  5  5

Junior Ladies B

Pl. Name                          Nation  TS   SP FS
1 Tanasorn CHINDASOOK               THA  91.98  1  1
2 Pui Lam YUEN                      HKG  77.18  2  2
3 Yan Meng CHEN                     CHN  74.09  3  3
4 Paulina Michelle ONG              PHI  67.61  4  4
5 Stephanie FUNG                    HKG  61.27  5  5
6 Hei Tung YUEN                     HKG  58.63  6  6


 


back  top