Crystal Skate - International CIS and Baltic States Figure Skating
Competition
April 11-13, 2008, Odintsovo/RUS
Final results
Boys (1997 year of birth and younger)
| Pl. | Name | Nation | Total Score | SP |
FS |
| 1 | Aleksander | EPIFANOV | RUS | 108,06 | 1 | 1 |
| 2 | Dmitry | MIKHAILOV | RUS | 102,46 | 2 | 2 |
| 3 | Iliya | SPIRIDONOV | RUS | 95,32 | 3 | 3 |
| 4 | Anton | KARPUK | BLR | 70,99 | 4 | 4 |
| 5 | Nikita | SKOGOREV | RUS | 68,93 | 5 | 6 |
| 6 | Devidas | KIZALA | LTU | 64,49 | 6 | 7 |
| 7 | Aleksander | DOROSHEV | BLR | 64,34 | 8 | 5 |
| 8 | Denis | VASILIEVS | LAT | 51,63 | 9 | 8 |
| 9 | Nikita | VEREMEICHIK | LAT | 49,29 | 7 | 10 |
| 10 | Timur | TURSINBAEV | KAZ | 49,04 | 10 | 9 |
| 11 | Igor | PUGACHEV | RUS | 40,16 | 11 | 11 |
Boys (1995-1996 year of birth)
| Pl. | Name | Nation | Total Score | SP |
FS |
| 1 | Murad | KURBANOV | RUS | 140,93 | 1 | 1 |
| 2 | Maxim | KOVTUN | RUS | 117,38 | 2 | 3 |
| 3 | Sergey | ALEXEEV | RUS | 113,62 | 3 | 2 |
| 4 | Iliya | BELOUSOV | RUS | 96,80 | 5 | 4 |
| 5 | Pavel | IGNATENKO | BLR | 96,34 | 4 | 5 |
| 6 | Samuel | KOPPEL | EST | 83,95 | 6 | 6 |
| 7 | Arturas | GANZELA | LTU | 74,40 | 9 | 7 |
| 8 | Slavik | AIRAPETIAN | ARM | 72,13 | 8 | 8 |
| 9 | Sven | KLIBERG | EST | 70,68 | 7 | 9 |
| 10 | Pavel | STREKACH | BLR | 64,99 | 10 | 10 |
| 11 | German | SALASH | LAT | 42,02 | 11 | 11 |
Girls (1997 year of birth and younger)
| Pl. | Name | Nation | Total Score | SP |
FS |
| 1 | Alexandra | DEEVA | RUS | 119,30 | 1 | 1 |
| 2 | Valeria | GRECHUKHINA | RUS | 98,20 | 3 | 2 |
| 3 | Kamilla | GAINETDINOVA | RUS | 93,47 | 2 | 3 |
| 4 | Julia | SEDELEVA | RUS | 85,35 | 4 | 4 |
| 5 | Alexandra | GOLOVKINA | LTU | 70,03 | 6 | 5 |
| 6 | Karina | USUROVA | KAZ | 69,41 | 5 | 7 |
| 7 | Elizaveta | SHMELEVA | EST | 67,88 | 7 | 6 |
| 8 | Kristina | ZAKHARENKO | BLR | 64,10 | 8 | 8 |
| 9 | Tatiana | MEDNIKOVA | BLR | 62,86 | 9 | 9 |
| 10 | Eva | GAILE | LAT | 57,57 | 11 | 10 |
| 11 | Angelina | KUCHVALSKA | LAT | 56,69 | 12 | 12 |
| 12 | Goda | BUTKUTE | LTU | 55,67 | 10 | 14 |
| 13 | Kristina | GAILE | LAT | 55,28 | 13 | 11 |
| 14 | Natalia | GORDEEVA | EST | 52,63 | 14 | 13 |
| 15 | Regina | GLAZMAN | KAZ | 41,59 | 15 | 15 |
| 16 | Miriam | ABDULKARIMOVA | UKR | 24,87 | 16 | 16 |
Girls (1995-1996 year of birth)
| Pl. | Name | Nation | Total Score | SP |
FS |
| 1 | Elizaveta | TUKTAMYSHEVA | RUS | 147,99 | 1 | 1 |
| 2 | Adelina | SOTNIKOVA | RUS | 131,62 | 2 | 2 |
| 3 | Anastasiya | AFANAKINA | RUS | 116,25 | 3 | 3 |
| 4 | Rosa | SCHEVELEVA | RUS | 105,67 | 5 | 4 |
| 5 | Rimgaile | MESKAITE | LTU | 93,24 | 4 | 6 |
| 6 | Ekaterina | PETAIKINA | RUS | 89,36 | 6 | 5 |
| 7 | Karina | RUTLAUKA | LAT | 78,56 | 9 | 7 |
| 8 | Kseniya | BAKUSHEVA | BLR | 78,10 | 7 | 9 |
| 9 | Dariya | DOVNAROVICH | BLR | 77,46 | 8 | 8 |
| 10 | Kristina | ILOMIAKI | EST | 74,53 | 9 | 10 |
| 11 | Olga | BELINSKAYA | UKR | 71,64 | 12 | 11 |
| 12 | Kotryna | KARALUTE | LTU | 69,68 | 11 | 14 |
| 13 | Beatrice | MEILUNAITE | LTU | 66,54 | 14 | 12 |
| 14 | Yana | OSIPOVA | EST | 64,98 | 13 | 13 |
| 15 | Karolina | ABDULKARIMOVA | UKR | 43,75 | 15 | 15 |
back
top
|