Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2008 Heiko-Fischer-Pokal

February 22-24, 2008, Stuttgart/GER

Final results


Senior Men

Fi. Name Nation Points SP FS
1 Gregor URBAS SLO 193.04 3 1
2 Peter LIEBERS BER 1 188.18 1 2
3 Martin LIEBERS BER 1 171.15 4 3
4 Clemens BRUMMER BER 1 169.36 2 4
5 Norman KECK B-W 1 133.25 5 7
6 Mikael REDIN SUI 1 131.65 6 6
7 Luka CADEZ SLO 130.88 7 5
8 Dat NGUYEN SUI 2 111.38 8 8
9 Christian GIJTENBEEK NED 84.35 9 9


 


Senior Ladies

Fi. Name Nation Points SP FS
1 Katharina HÄCKER B-W 2 132.11 3 1
2 Melanie SCHÄFFER B-W 1 119.70 2 2
3 Kerstin FRANK AUT 1 116.10 1 3
4 Cindy CARQUILLAT SUI 1 103.84 5 4
5 Sandra KIEBLER SUI 2 101.07 6 6
6 Laura LINDE BER 1 100.56 4 7
7 Nicole GRAF SUI 1 95.06 8 5
8 Desiree LÖBEL B-W 3 89.25 7 8
WD Teodora POSTIC SLO - - -


 


Junior Men

Fi. Name Nation Points SP FS
1 Nicolas DUBOIS SUI 2 118.15 2 1
2 Paul FENTZ BER 1 111.68 4 4
3 Jono PARTRIDGE GRB 111.27 1 7
4 Viktor KREMKE BAY 1 109.37 6 2
5 Alexander SCHÖPKE SAS 108.78 5 6
6 Timothy LEEMANN SUI I 107.28 7 5
7 Patrick STEIN BER 1 106.42 8 3
8 Lawrence EVANS GRB 101.99 3 8
9 Konrad HOCKER-SCHOLLER B-W 1 90.82 10 9
10 Imin KURASHVILI BAY 2 87.93 9 10


 


Junior Ladies

Fi. Name Nation Points SP FS
1 Sandy HOFFMANN SAS 111.36 1 4
2 Alessandra LAURENCIK AUT 1 108.31 2 3
3 Virginie CLERC SUI 1 107.84 3 2
4 Christina KELASIDOU B-W 2 107.30 5 1
5 Briana MUNOZ B-W 1 97.59 4 7
6 Megan TROGER BAY 2 94.18 7 6
7 Patricija GLESCIC SLO 91.47 9 5
8 Jeanny Ann KAISER SAS 90.33 6 11
9 Juliane WAGNER SAS 89.67 8 10
10 Delphine KRISTOFIC BINDER AUT 1 87.88 11 8
11 Victoria STICKELBERGER AUT 1 84.79 12 12
12 Marielle SCHUSTER B-W 3 83.56 10 13
13 Julia GRÜNWALD B-W 2 83.37 15 9
14 Christina GRILL AUT 1 78.48 13 14
15 Daniela APPIAH B-W 3 65.77 16 15
16 Christine ANSTÄTT BAY 63.07 14 16
WD Kathrin DUNKEL SAS - - -


 


Novice Ladies U13

Fi. Name Nation Points SP FS
1 Luisa WEBER B-W 1 86.00 1 1
2 Anne ZETZSCHE SAS 79.26 2 2
3 Diana ZANTA SUI 1 74.91 4 3
4 Angelika DUBINSKI BER 1 72.11 7 4
5 Denise DROZD HES 70.13 6 5
6 Geraldine ALBERTI SUI 2 69.99 3 8
7 Isabella SCHUSTER AUT 1 67.86 5 7
8 Lavinia LAMBERT B-W 66.37 11 6
9 Johanna DUNKEL SAS 61.66 8 12
10 Jessica FÜSSINGER B-W 3 61.34 10 11
11 Jenny-Mai NGUYEN B-W 2 61.09 9 13
12 Stefanie MAYER BAY 2 60.93 12 9
13 JIL KÖTTING B-W 59.57 13 10
WD Jessika ANK BAY 1 - - -


 


Novice Men U15

Fi. Name Nation Points SP FS
1 Carlo RÖTHLISBERGER SUI 1 80.82 5 1
2 Panagiotis POLIZOAKIS B-W 1 78.50 2 3
3 Markus RAMISCH BER 1 77.90 4 2
4 Sergey BALASHOV SUI 2 77.07 3 4
5 Ivan ALDINGER BAY 2 70.20 1 6
6 Anton KEMPF BAY 1 66.31 6 5
7 Ferdinand HOCKER B-W 3 59.62 8 7
8 Valentin WUNDERLICH B-W 2 58.24 9 8
9 Julius KAMM B-W 3 56.11 7 9
WD Sandro WOLF B-W 2 - - -


 


Novice Ladies U15

Fi. Name Nation Points SP FS
1 Josephine KLINGER BER 83.88 1 2
2 Anna-Katharina KREISFELD B-W 2 82.80 3 1
3 Jessica ERTEL BAY 75.75 5 3
4 Katja BÜRGEL BAY 2 75.07 4 4
5 Siobhan GUNNER NED 70.63 10 5
6 Alice DENZ B-W 3 69.17 9 6
7 Farah BELTRAMI SUI 1 67.97 7 7
8 Kim SCHIFFNER BER 67.33 6 10
9 Joyce DEN HOLLANDER NED 66.45 8 9
10 Leonie FÖRSCHNER BAY 1 66.44 12 8
11 Pia CHIEN B-W 64.21 13 11
12 Christin LINN SUI 2 62.83 2 15
13 Simone KRUITHOF NED 60.54 14 12
14 Laura ERDIN BAY 58.71 15 13
15 Lara WILLE BER 58.62 11 16
16 Katarina STICKELBERGER AUT 1 57.74 16 14
WD Lisa VOGEL B-W - - -
WD Anna HOFMANN AUT 1 - - -
WD Selina ENGELHARDT B-W - - -


 


Novice Men U17

Fi. Name Nation Points SP FS
1 Michael ZENKNER BAY 1 65.44 3 1
2 Florian URECH SUI 1 63.56 1 2
3 Seelik MUTTI SUI 2 59.01 2 3


 


Novice Ladies U17

Fi. Name Nation Points SP FS
1 Katharina HELWERT BAY 1 73.09 1 2
2 Michaela SCALISI SUI 1 71.39 2 1
3 Marieke KRUITHOF NED 60.64 3 3


 


back  top