Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2008 Canadian National Championships

January 16-20, 2008, Vancouver/CAN

Final results


Senior Ladies

Rank Competitor(s) Section SP FP Points
1 Joannie Rochette QC 59.32 116.44 175.76
2 Mira Leung BC/YT 58.24 103.86 162.10
3 Cynthia Phaneuf QC 53.49 104.61 158.10
4 Lesley Hawker CO 48.20 107.41 155.61
5 Myriane Samson QC 54.88 88.30 143.18
6 Jessica Dubé QC 46.76 84.86 131.62
7 Erin Scherrer WO 44.35 85.82 130.17
8 Amélie Lacoste QC 42.91 85.05 127.96
9 Kristen Walker AB/NT/NU 48.28 79.68 127.96
10 Diane Szmiett WO 42.35 77.14 119.49
11 Mylène Brodeur QC 42.52 75.38 117.90
12 Erika Tisluck QC 49.06 68.81 117.87
13 Kathryn Kang BC/YT 44.77 66.02 110.79
14 Dana Zhalko-Tytarenko EO 39.36 69.09 108.45
15 Brittany Novakowski BC/YT 31.74 72.73 104.47
16 Devon Neuls BC/YT 36.79 66.45 103.24
17 Marie-Eve Lavigne QC 32.19 59.43 91.62
18 Katherine De Repentigny CO 33.90 51.25 85.15


 


Senior Men

Rank Competitor(s) Section SP FP Points
1 Patrick Chan CO 73.42 159.26 232.68
2 Jeffrey Buttle NO 80.80 149.05 229.85
3 Shawn Sawyer QC 64.00 133.48 197.48
4 Vaughn Chipeur AB/NT/NU 69.10 122.26 191.36
5 Christopher Mabee WO 70.46 120.18 190.64
6 Kevin Reynolds BC/YT 60.10 122.48 182.58
7 Ken Rose CO 58.43 123.26 181.69
8 Fedor Andreev EO 67.16 111.64 178.80
9 Joey Russell NL 56.34 119.24 175.58
10 Ian Martinez QC 58.28 113.62 171.90
11 Jeremy Ten BC/YT 52.37 115.80 168.17
12 Karolin Metivier QC 56.85 107.56 164.41
13 Marc-André Craig QC 55.90 102.98 158.88
14 Maxime-Billy Fortin QC 48.80 108.35 157.15
15 Gary Wong BC/YT 53.92 100.28 154.20
16 Keegan Murphy BC/YT 46.23 105.79 152.02
17 Ehren Jaleel AB/NT/NU 46.66 101.01 147.67
18 Cédric Demers QC 51.14 86.96 138.10


 


Senior Pairs

Rank Competitor(s) Section SP FP Points
1 Anabelle Langlois & Cody Hay QC 62.73 112.28 175.01
2 Jessica Dubé & Bryce Davison QC 54.32 120.54 174.86
3 Meagan Duhamel & Craig Buntin QC 61.48 108.80 170.28
4 Kyra Moscovitch & Dylan Moscovitch WO 57.01 103.75 160.76
5 Rachel Kirkland & Eric Radford CO 50.46 106.60 157.06
6 Jessica Miller & Ian Moram BC/YT 55.61 98.31 153.92
7 Mylène Brodeur & John Mattatall NS 52.67 96.82 149.49
8 Becky Cosford & Brian Shales WO 46.04 93.69 139.73
9 Taylor Steele & Christopher Richardson WO 52.78 84.29 137.07
10 Amanda Velenosi & Mark Fernandez QC 48.37 82.94 131.31
11 Brooke Paulin & Robert Paxton CO 48.42 82.80 131.22
12 Stephanie Valois & Jonathan Boudreau-Beland QC 46.77 81.76 128.53


 


Senior Ice Dance

Rank Competitor(s) Section CD OD FD Points
1 Tessa Virtue & Scott Moir WO 40.04 65.29 103.76 209.09
2 Kaitlyn Weaver & Andrew Poje NO 32.54 55.60 87.47 175.61
3 Allie Hann-McCurdy & Michael Coreno BC/YT 32.62 54.60 86.64 173.86
4 Vanessa Crone & Paul Poirier CO 30.22 54.13 88.60 172.95
5 Mylene Girard & Liam Dougherty QC 30.70 53.89 87.69 172.28
6 Siobhan Karam & Kevin OKeefe EO 31.26 52.85 83.15 167.26
7 Mylene Lamoureux & Michael Mee QC 28.19 50.90 81.82 160.91
8 Lauren Senft & Augie Hill BC/YT 29.00 49.50 78.54 157.04
9 Andrea Chong & Guillaume Gfeller QC 25.62 48.51 79.52 153.65
10 Bethany Puttkemery & Kevin Gallagher CO 27.27 44.29 74.89 146.45
11 Christina Bourgeois & Jonathan Pelletier QC 25.56 42.39 72.11 140.06
12 Lisa Johnson & Joseph Scott NS 22.32 40.66 65.58 128.56
13 Megan Wilson & Garett Goodman AB/NT/NU 21.94 35.38 64.76 122.08
14 Claire Tannett & Wendell McGrath AB/NT/NU 21.15 35.67 60.38 117.20
15 Rebecca Fowler & Michael Olson AB/NT/NU 21.06 35.85 53.67 110.58


 


Junior Ladies

Rank Competitor(s) Section SP FP Points
1 Kelsey McNeil NB 43.33 77.52 120.85
2 Vanessa Grenier QC 42.75 77.05 119.80
3 Amanda Velenosi QC 42.63 74.70 117.33
4 Rebecca Addison CO 43.41 73.51 116.92
5 Vanessa Juteau QC 40.49 76.21 116.70
6 Kirsten Moore-Towers WO 41.90 71.69 113.59
7 Cecylia Witkowski BC/YT 37.63 74.16 111.79
8 Jessica-Amy Sergeant AB/NT/NU 40.72 69.33 110.05
9 Megan Ure AB/NT/NU 38.40 71.37 109.77
10 McKenzie Crawford WO 39.42 68.94 108.36
11 Amanda Juteau QC 37.30 67.25 104.55
12 Kristy Bell WO 33.18 68.57 101.75
13 Vanessa Crone CO 37.06 61.20 98.26
14 Andrée-Anne Desjardins QC 36.87 61.23 98.10
15 Brooke Ellis SK 35.15 62.51 97.66
16 Natasha Osmond AB/NT/NU 34.90 59.96 94.86
17 Jacinthe Brodeur QC 30.46 64.27 94.73
18 Acacia Hill CO 34.94 57.16 92.10
19 Rika Inoda BC/YT 32.45 59.16 91.61
20 Vanessa Sauriol QC 28.36 60.27 88.63
21 Alexandrine Chong EO 29.34 58.80 88.14
22 Kaleigh Hole MB 30.17 52.96 83.13
23 Daniela-Bella Favot WO 34.56 - 34.56


 


Junior Men

Rank Competitor(s) Section SP FP Points
1 Elladj Baldé QC 55.58 109.68 165.26
2 Paul Poirier CO 46.63 104.15 150.78
3 Dave Ferland QC 48.49 100.22 148.71
4 Andrew Lum BC/YT 46.15 99.73 145.88
5 Andrei Rogozine CO 49.37 90.97 140.34
6 Samuel Morais QC 43.43 94.58 138.01
7 Louis-Philippe Sirois QC 48.63 88.53 137.16
8 Sébastien Wolfe QC 50.42 83.31 133.73
9 Matthew Penasse NO 44.91 84.40 129.31
10 Michael Marinaro WO 43.49 83.30 126.79
11 Ronald Lam BC/YT 37.56 87.46 125.02
12 Rob Schultz WO 43.91 79.89 123.80
13 Asher Hill CO 44.82 76.26 121.08
14 Jonathan Mills EO 43.45 76.64 120.09
15 Patrick Wong BC/YT 43.56 74.22 117.78
16 Charles Morris WO 37.59 73.73 111.32
17 David Shoults AB/NT/NU 30.57 77.94 108.51
18 Nathan Last EO 36.37 69.98 106.35
19 Justin Junior WO 34.20 68.50 102.70
20 Benjamin Tidy QC 34.58 65.20 99.78
21 Brandon Prete SK 30.19 63.38 93.57


 


Junior Pairs

Rank Competitor(s) Section SP FP Points
1 Monica Pisotta & Michael Stewart CO 46.62 82.51 129.13
2 Paige Lawrence & Rudi Swiegers SK 44.91 84.16 129.07
3 Christi Anne Steele & Adam Johnson WO 44.20 75.98 120.18
4 Olivia Jones & Donald Jackson QC 44.19 71.85 116.04
5 Sara Jones & Jeremy Sandor QC 43.17 69.81 112.98
6 Emilie Demers Boutin & Stuart Chutter QC 41.08 68.97 110.05
7 Jordan Hunt & Paul Messner WO 40.21 68.11 108.32
8 Karine Bouchard & Daniel Eden QC 40.72 64.61 105.33
9 Audrey Ann Leclerc & Patrice Babin QC 28.97 - 28.97


 


Junior Ice Dance

Rank Competitor(s) Section CD OD FD Points
1 Kharis Ralph & Asher Hill CO 28.66 47.35 69.63 145.64
2 Karen Routhier & Eric Saucke-Lacelle QC 27.79 44.70 68.87 141.36
3 Sophie Knippel & Andrew Britten BC/YT 25.89 44.27 65.53 135.69
4 Tarrah Harvey & Keith Gagnon BC/YT 25.06 41.92 65.88 132.86
5 Anna Stanislavska & Dylan Fieldhouse EO 25.16 42.03 63.13 130.32
6 Sarah Arnold & Christopher Steeves AB/NT/NU 23.87 42.61 59.84 126.32
7 Maja Vermeulen & Andrew Doleman WO 23.58 40.51 61.89 125.98
8 Patricia Stuckey & Christopher Mior WO 23.18 41.21 60.93 125.32
9 Krista Wolfenden & Justin Trojek QC 24.90 39.99 58.69 123.58
10 Alexandra Nadeau & Charles-Edouard Bouthillette QC 22.79 41.78 57.04 121.61
11 Natalie Feigin & Jason Cusmariu CO 22.62 38.92 59.26 120.80
12 Catherine St-Onge & Alexander Browne QC 22.28 37.86 57.27 117.41
13 Lindsey Von Bloedau & Stefan Schneider AB/NT/NU 21.66 37.31 57.28 116.25
14 Tamiko Uyeda & Martin Nickel MB 21.24 39.33 54.96 115.53
15 Clara Gosselin & Sebastien Lapointe QC 20.56 31.80 52.64 105.00
16 Mélodie-Tara Tremblay & Jonathan Arcieri QC 20.54 31.33 51.10 102.97
17 Alicia Williams & Thomas Williams AB/NT/NU 19.61 33.60 47.98 101.19
18 Alissa Pettinicchi & Derek Green QC 18.16 32.65 49.97 100.78
19 Helen Ramful & Justin Mohr AB/NT/NU 19.05 28.39 50.52 97.96


 


back  top