2008 Skate Copenhagen
29.-30.03.2008, Copenhagen/DEN
Final results
Cubs Boys
Pl. Name Nation Total Score FS
1 Mathias TORP GSF DEN 21.26 1
Cubs Girls
Pl. Name Nation Total Score FS
1 Johanna BERGSTRÖM MKK SWE 26.01 1
2 Matilda LÖFGREN EKK SWE 24.06 2
3 Isabell PERSSON EKK SWE 23.39 3
4 Cecilie SVENNING ESK DEN 22.47 4
5 WILMA FRIBERG KKK SWE 21.15 5
6 Line RONTINI ESK DEN 20.90 6
7 Emma HANSSON KKK SWE 19.41 7
8 Elvira Sole HØJBERG HSK DEN 17.56 8
9 Louise S. THOMSEN ESK DEN 16.87 9
10 Sara KRAAMER KKK SWE 15.85 10
11 Josefine Kragh SØRENSEN OSK DEN 14.39 11
12 Anna ZARING MKK SWE 12.32 12
Springs Boys
Pl. Name Nation Total Score FS
1 Shoma UNO FSF JPN 52.35 1
2 Shu NAKAMURA FSF JPN 48.88 2
Springs Girls
Pl. Name Nation Total Score FS
1 Ayaka OSAMURA FSF JPN 65.55 1
2 Risa SHOJI FSF JPN 54.39 2
3 Kristinna V. JENSEN ESK DEN 36.04 3
4 Hayley ANDERSON MSC UK 36.01 4
5 Maria NGUYEN OSK DEN 35.73 5
6 Arina KLINOVITSKAJA LTL FIN 33.32 6
7 Jemima RASMUSS AKK NOR 33.09 7
8 Olivia JENGARD SSK SWE 32.93 8
9 Johanna GUSTAFSSON MKK SWE 32.92 9
10 Veronica Humlebæk JENSEN HSK DEN 31.62 10
11 Martine Isabel KILSAND AKK NOR 30.60 11
12 Tonje HAGEN SKU NOR 30.12 12
13 Amanda SØRENSEN TSK DEN 29.72 13
14 Kathrine HEWETT HSK DEN 28.82 14
15 Elin WIZÉN EKK SWE 28.42 15
16 Cicillia HOLKJÆR CIF DEN 28.10 16
17 Karoline KYSTAD AKK NOR 27.10 17
18 Christine SVENNING ESK DEN 26.73 18
19 Viktoria MILLMARK EKK SWE 26.18 19
20 Julia LEWIN MKK SWE 25.70 20
21 Josefine ANDERSEN MKK SWE 25.43 21
22 Christina NEERGAARD GSF DEN 25.42 22
23 Pinja NIEMINEN LTL FIN 25.23 23
24 Signe SCHWARTZ ESK DEN 24.96 24
25 Annika MACZKA CRS UK 23.89 25
26 Emely LEWIN MKK SWE 23.22 26
27 Elin ULINDER KKK SWE 19.18 27
28 Rebecka ALLGULIN KKK SWE 17.30 28
Debs Boys
Pl. Name Nation Total Score SP FS
1 Anton RÖNNFORS MKK SWE 49,86 1 1
Debs Girls
Pl. Name Nation Total Score SP FS
1 Pernille SØRENSEN OSK DEN 67,88 1 2
2 Elina HAGBERG SSK SWE 67,47 2 3
3 Kathrine Schønning ØSTBY AKK NOR 66,66 3 4
4 Emma ANDERSEN ESK DEN 66,12 6 1
5 Claudia WALAS HSK DEN 61,81 4 6
6 Malin Aschim NØKLEBY AKK NOR 59,91 9 5
7 Thea RABE TTU NOR 58,95 8 7
8 Ingrid HANSEN TTU NOR 58,54 7 8
9 Nora Kristine STENERSEN AKK NOR 54,60 5 9
10 Linnea FRANSSON GTK SWE 38,03 10 10
11 Antonia JONSSON TRK SWE 33,64 11 11
Novice Boys
Pl. Name Nation Total Score SP FS
1 Yuzuru HANYU FSF JPN 148,90 1 1
2 Keiran ARAZA GSF DEN 90,50 2 2
Novice Girls
Pl. Name Nation Total Score SP FS
1 Yukiko FUJISAWA FSF JPN 138,05 1 1
2 Lisa PERSSON EKK SWE 85,01 2 5
3 Daria PODTELEJNIKOVA OSK DEN 84,89 3 4
4 Maja OLSSON ÖKK SWE 82,99 5 2
5 Jennifer OLOFSSON MKK SWE 81,28 7 3
6 Lene Marie STENERSEN AKK NOR 76,30 4 8
7 Celine MYSEN TTU NOR 74,81 9 6
8 Denise SÖRENSEN GTK SWE 74,40 10 7
9 Cecilie MELING BKK NOR 72,33 6 10
10 Emilie Oddevoll BØE AKK NOR 71,91 11 9
11 Stine Nervik NIELSEN AKK NOR 70,94 8 13
12 Pia PEDERSEN-SØRLI THS NOR 69,30 13 11
13 Lisa ERIKSSON KKK SWE 67,61 12 14
14 Johanna VIRDSTEDT GTK SWE 66,73 16 12
15 Linn Elise LANGAAS TTU NOR 63,84 14 16
16 Camilla LARSEN OSK DEN 62,35 15 17
17 Johanna RYDBERG SSK SWE 62,20 20 15
18 Julie BERTELSEN ESK DEN 58,88 17 18
19 Michelle PONTÉN SSK SWE 57,32 18 20
20 Isalena Pagh BRAUER CIF DEN 53,36 24 19
21 Julia HEWETT HSK DEN 51,97 19 23
22 Camilla EDELSKOV GSF DEN 51,93 22 21
23 Emilie Beyer CHRISTENSEN GSF DEN 49,42 21 24
24 Lina VAHLERSVIK KKK SWE 49,06 25 22
25 Desirée Skov LAURIDSEN TSK DEN 43,92 23 25
Withdrawn
Charlotte Vinter BERTELSEN HSK DEN
Junior Men
Pl. Name Nation Total Score SP FS
1 Lasse SÄÄKSLAHTI SCJ FIN 97,70 3 1
2 Jesper HOLKJÆR OSK DEN 96,82 2 2
3 Kim NILSEN AKK NOR 92,15 1 5
4 Simon BERGERSEN TTU NOR 89,25 4 3
5 Anton MARBERG MKK SWE 84,97 5 4
6 Christian NILSEN AKK NOR 78,08 6 6
Junior Ladies
Pl. Name Nation Total Score SP FS
1 Linnea MELLGREN EKK SWE 116,24 1 1
2 Mikaela DAHLÖF TRK SWE 89,65 4 2
3 Anine RABE TTU NOR 86,48 3 7
4 Lotta WESTBERG ÖKK SWE 84,84 5 3
5 Ann-Julie ARNESEN SIL NOR 84,80 2 9
6 Aino POIKONEN SCJ FIN 82,90 6 6
7 Rowena MACKESSACK-LEITCH EFS UK 82,79 7 5
8 Oda Franziska HALVORSEN AKK NOR 82,31 8 4
9 Lauren MACKESSACK-LEITCH EFS UK 77,43 10 8
10 Ida FRANSSON GTK SWE 72,28 9 12
11 Desirée MOBERG KKK SWE 71,73 12 11
12 Sarah Jane SMITH EFS UK 69,51 14 10
13 Caroline BRISTULF-NORÉN GTK SWE 66,69 11 14
14 Terese TEKSUM-RABE TTU NOR 64,04 13 13
Senior Men
Pl. Name Nation Total Score SP FS
1 Jimmy KARLSSON SSK SWE 98,90 1 1
Senior Ladies
Pl. Name Nation Total Score SP FS
1 Malin HÅLLBERG-LEUF ÖKK SWE 98,36 1 1
2 Emanuella WALLIN MKK SWE 89,29 2 2
3 Marie LASSINANTTI EKK SWE 73,70 3 3
Withdrawn
Hanna KAIJOMAA LTL FIN 25,24 4
back
top
|