Novice Girls
Pl. Name Nation TS SP FS
1 Karen KEMANAI JPN 121.27 1 1
2 Miu SATO JPN 88.91 2 5
3 Jia Lei WANG CHN 88.89 4 2
4 Ho-Jung LEE KOR 85.77 5 3
5 Yi Sha LU CHN 84.85 3 6
6 Hae Jin KIM KOR 83.65 6 4
7 Yae-Young LIM KOR 70.81 7 7
8 Yi Ching NG SIN 66.18 8 9
9 Chao-En SHIN TPE 65.08 9 8
10 Hsiao-Yin HSU TPE 63.16 11 10
11 Preeyapa KLINGVESSA THA 53.43 10 12
12 Suthatta YILANSUWAN THA 50.04 14 11
13 Yuka KAGAO HKG 49.17 12 13
14 An-Ni HSU TPE 47.44 13 14
15 Yong Yeu, Tiffany LAU HKG 43.46 15 15
16 Carmen Naomi DAMIAN PHI 39.73 16 16
Novice Boys
Pl. Name Nation TS SP FS
1 Dong-Won LEE KOR 133.43 1 1
2 Sei KAWAHARA JPN 131.33 2 2
3 Ryoichi YUASA JPN 95.58 4 3
4 Hau Yin LEE HKG 93.85 3 4
5 Lap Kan YUEN HKG 83.93 5 5
6 Chih-I TSAO TPE 81.34 6 6
7 Yu-Cheng HUANG TPE 70.86 7 8
8 Wing Yin, Wayne CHUNG HKG 68.85 8 7
9 Ruey-Shen HSIEH TPE 61.61 10 9
10 Jirapas LEANGSAKUL THA 60.88 9 10
Junior Ladies
Pl. Name Nation TS SP FS
1 Yuki NISHINO JPN 131.30 2 1
2 Min-Jeong KWAK KOR 124.50 1 2
3 Yea-Ji YUN KOR 115.12 3 3
4 Mimi Tanasorn CHINDASOOK THA 107.49 6 4
5 Qiu Ying ZHU CHN 104.55 4 5
6 Roanna Sari OSHIKAWA JPN 99.74 5 6
7 Hae Lin KIM KOR 77.18 7 7
8 Pui Lam YUEN HKG 52.84 9 9
9 Tze Ching LEE HKG 48.09 10 8
10 Yu-Ting WANG TPE 37.17 11 10
Withdrawn
Haitong WANG HKG 27.16 8
Junior Men
Pl. Name Nation TS SP FS
1 Keiji TANAKA JPN 149.12 1 1
2 Yu Yan Long LUO CHN 134.76 2 2
3 Ju Hyok JANG PRK 121.85 5 3
4 Guang Yao XIANG CHN 121.06 4 4
5 Yuki HORINOUCHI JPN 119.97 3 5
6 Hon Lam TO HKG 107.63 6 6
7 Hung-Wen TIEN TPE 86.78 9 7
8 Jui-Shu CHEN TPE 85.26 8 8
9 Chin Ting LAM HKG 69.07 10 9
Withdrawn
Han YAN CHN 38.45 7
Senior Ladies
Pl. Name Nation TS SP FS
1 Anastasiya GIMAZETDINOVA UZB 128.41 1 2
2 Na-Young KIM KOR 124.72 2 1
3 Na-Hee SIN KOR 110.72 3 3
4 Un Ha KIM PRK 96.07 4 5
5 Tippy YU HKG 82.61 7 4
6 Tamami ONO HKG 81.96 6 6
7 Hyeon-Jeong KIM KOR 81.96 5 7
8 Nadezhda PARETSKAYA KAZ 57.24 8 8
Withdrawn
Kristine Y LEE HKG
Senior Men
Pl. Name Nation TS SP FS
1 Song Chol RI PRK 176.55 2 1
2 Abzal RAKIMGALIYEV KAZ 150.93 1 3
3 Min-Seok KIM KOR 135.47 4 2
4 Min-Seok SEO KOR 105.19 5 4
5 Oh Reum CHA KOR 100.36 3 5
6 Romklao SOPA THA 78.35 6 6
7 Luanpreda KARN THA 64.74 7 7
Pairs
Pl. Name Nation TS SP FS
1 Mi Hyang SUNG / Yong Hyok JONG PRK 119.27 1 1
2 Rie AOI / Wen Xiong GUO HKG 112.06 3 2
3 Ji Hyang RI / Won Hyok THAE PRK 109.76 2 3
4 Mei Yi LI / Bo JIANG CHN 98.27 4 4
5 Marina AGANINA / Dmitry ZOBNIN UZB 90.02 5 5
6 Xin Xin FAN / Jin Peng CAO CHN 84.98 6 6
|