2008 Boston Open
09/11/2008 - 09/14/2008, Boston, MA/USA
Final results
Limited Beginner CTT Free Skate
| Place | Name |
| 1. | Rebecca Szumski, Individual Member |
Beginner Girls CTT Free Skate
| Place | Name |
| 1. | Rose Anderson, Colonial FSC |
| 2. | Sydney Cooke, Colonial FSC |
| 3. | Kathy Lin, SCoB |
| 4. | Isabelle Terranova, Colonial FSC |
| 5. | Jillian Petrosky, ISC of Exeter |
Beginner Boys CTT Free Skate
| Place | Name |
| 1. | Joseph Pelletier, ISC of Exeter |
Pre Preliminary CTT Free Skate
| Place | Name |
| 1. | Allyson Bartels, Hayden |
| 2. | Courtney Sullivan, ISC of Exeter |
| 3. | Jade Esposito, Individual Member |
Preliminary CTT Free Skate
| Place | Name |
| 1. | Elizabeth Crocket, Champlain Valley SC |
| 2. | Natalie Kim, SCoB |
| 3. | Zoe Ongaro, SCoB |
| 4. | Alexandra Kim, SCoB |
| 5. | Sarah Swalboski, SCoB |
Prejuvenile CTT Free Skate
| Place | Name |
| 1. | Teodora Markova, CT Skating Academy |
| WD | Chloe Gill, Hayden |
Juvenile Girls CTT Free Skate
| Place | Name |
| 1. | Rachel Stern, SC of Andover |
| 2. | Bestine Cong, Winchester FSC |
| 3. | Klara Manz-Siek, Winchester FSC |
| 4. | Meghan Gupta, SCoB |
| WD | Ashley Roque, SC of Southern NE |
Intermediate Ladies CTT Free Skate
| Place | Name |
| 1. | Katie Halper-Bogusky, Colonial FSC |
| 2. | Solene Somlyody, Winchester FSC |
| WD | Lauren Donnelly, Champlain Valley SC |
| WD | Sonja Page, Individual Member |
No Test Girls Free Skate
| Place | Name |
| 1. | Rae Deveney, North Star FSC |
| 2. | Julia Yancy, Nantucket SC |
| 3. | Liddy Kasraian, Individual Member |
| 4. | Jennifer Rosenthal, Sheryl Franks CSA |
| 5. | Katie Rosen, Individual Member |
| 6. | Maria Vangeystelen, ISC of Exeter |
| 7. | Alessandra Bianchi, SCoB |
| 8. | Molly Crowley, Skating Club of Andover |
No Test Boys Free Skate
| Place | Name |
| 1. | Maxim Naumov, Charter Oak FSC |
Pre Preliminary A Girls 1 Free Skate
| Place | Name |
| 1. | Meghan Antonetti, CT Skating Academy |
| 2. | Anna Comperchio, SC of Southern NE |
| 3. | Lily Anderson, Colonial FSC |
| 4. | Alaina Paterson, Nantucket SC |
| 5. | Julia Croxen, Winchester FSC |
| 6. | Vanessa Daicey, Yarmouth IC |
| 7. | Maria Vangeystelen, ISC of Exeter |
| 8. | Hanna Gagnon, Individual Member |
Pre Preliminary A Girls 2 Free Skate
| Place | Name |
| 1. | Leah Roselli, Winchester FSC |
| 2. | Elisa Glauber, SCoB |
| 3. | Sophia Simard, Conway Nashua NH |
| 4. | Jillian Neault, SC of Southern NE |
| 5. | Madison Hendrigan, SCoB |
| 6. | Shannon Weisse, Winchester FSC |
| 7. | Haley Gagnon, Individual Member |
Pre Preliminary B Girls Free Skate
| Place | Name |
| 1. | Ashley Rooney, Colonial FSC |
| 2. | Jessica Farzan, Individual Member |
| 3. | Katherine Terranova, Colonial FSC |
| 4. | Kaitlin D'Agostino, Hamden FSC |
| 5. | Eleanor Gan, CFSC |
| 6. | Lacey Bornstein, Merrimack Valley FSC |
| 7. | Ashlyn Toursie, Gate City FSC |
| 8. | Antonia Bessey, Nantucket SC |
| Grace Huot, Charter Oak FSC |
Pre Preliminary B Boys Free Skate
| Place | Name |
| 1. | Mark Jaillet, Granite State FSC |
Preliminary A Girls Free Skate
| Place | Name |
| 1. | Jin Baseman, SCoB |
| 2. | Justina Catarino, North Shore SC |
| 3. | Nina Murray, Silver Streaks FSC |
| 4. | Emily Langley, Gate City FSC |
| 5. | Stephanie Longmuir, North Shore SC |
| 6. | Elizabeth Szumski, Individual Member |
| 7. | Elizabeth Curley, Individual Member |
| 8. | Mary Galstian, Individual Member |
| 9. | Lindsey Stevenson, SCoB |
Preliminary B Girls Free Skate
| Place | Name |
| 1. | Colleen MacInnis, Colonial FSC |
| 2. | Alexandra Iovanna, Colonial FSC |
| 3. | Megan Wessenberg, Colonial FSC |
| 4. | Alexandra Quinn, Colonial FSC |
| 5. | Natalie Saxton, ISC of Exeter |
| 6. | Emily Licciardi, Colonial FSC |
| 7. | Grace Hout, Charter Oak FSC |
| 8. | Isabelle Carter, Colonial FSC |
| 9. | Dominique LaFlash, SC of Worcester |
Pre Juvenile Girls Free Skate
| Place | Name |
| 1. | Elisabeth Christ, North Star FSC |
| 2. | Morgan Sewall, North Atlantic FSC |
| 3. | Sherry Jamieson, Merrimack Valley FSC |
| 4. | Kennedy Dow, North Shore SC |
| 5. | Angelina McKenna, Individual Member |
| 6. | Sarah Smeriglio, SC of Southern CT |
| 7. | Jade Conti, Charter Oak FSC |
| 8. | Casey Wait, Smithfield FSC |
| 9. | Nicole Parentela, Charter Oak FSC |
| 10. | Samantha Sciucco, North Shore SC |
| 11. | Anupama Rao, Gate City FSC |
| 12. | Heather Murray, Newington Skating Club |
| WD | Teodora Markova, CT Skating Academy |
Open Juvenile Girls Free Skate
| Place | Name |
| 1. | Erica Lauria, Winchester FSC |
| 2. | Jessica Gomes, North Shore SC |
| 3. | Kelly Cronin, Pilgrim SC |
| 3. | Lexi MacDonald, Colonial FSC |
| 5. | Alyssa Asquith, Colonial FSC |
| 6. | Kelsey Hamel, Merrimack Valley FSC |
| 7. | Melanie Platt, ISC of Exeter |
| 8. | Angelica Kennedy, Merrimack Valley FSC |
| 9. | Rachel Platt, ISC of Exeter |
| 10. | Calli Quinlan, SCoB |
| WD | Zaki Cotzany, North Shore SC |
| WD | Samina Gan, CFSC |
Pre Preliminary Moves
| Place | Name |
| 1. | Antonia Bessey, Nantucket SC |
Pre Juvenile Moves
| Place | Name |
| 1. | Teodora Markova, CT Skating Academy |
Juvenile Girls Group 1 Free Skate
| Place | Name | Points | FS |
| 1 | Alexia Rogers, SCoB | 41.80 | 1 |
| 2 | Ainsley McGill, Charter Oak FSC | 38.16 | 2 |
| 3 | Heidi Munger, SCoB | 36.98 | 3 |
| 4 | Jessica Lin, SCoB | 31.44 | 4 |
| 5 | Kieu-My Kim Nguyen, Individual Member | 29.92 | 5 |
| 6 | Sena Spinella, SC of Hartford | 28.20 | 6 |
| 7 | Julia Marie Rapela, SCoB | 27.86 | 7 |
| 8 | Olivia Pastore, SCoB | 27.20 | 8 |
| 9 | Maria Minaeva, North Star FSC | 25.81 | 9 |
| 10 | Isabelle Dost, SCoB | 22.94 | 10 |
| 11 | Jade Chevalier, Colonial FSC | 15.80 | 11 |
| W | Isabelle Bertolozzi, Colonial FSC | | |
| W | Ryann Ciardi, Colonial FSC | | |
Juvenile Girls Group 2 Free Skate
| Place | Name | Points | FS |
| 1 | Rachel Zeppi, SCoB | 39.35 | 1 |
| 2 | Leah Rosenfield, Colonial FSC | 34.46 | 2 |
| 3 | Victoria LoRusso, SCoB | 32.12 | 3 |
| 4 | Christine Magill, SCoB | 31.71 | 4 |
| 5 | Gianna Beniers, SC of Hingham | 31.48 | 5 |
| 6 | Piper Delo, Charter Oak FSC | 31.38 | 6 |
| 7 | Heather Cotter, New England FSC | 27.87 | 7 |
| 8 | Taylor Rae Rocco, Charter Oak FSC | 26.14 | 8 |
| 9 | Caitlyn Smith, SCoB | 24.59 | 9 |
| 10 | Sophia Belko, Charter Oak FSC | 24.53 | 10 |
| 11 | Samantha March, Charter Oak FSC | 23.09 | 11 |
| 12 | Julia Kulyomina, Colonial FSC | 22.57 | 12 |
| 13 | Shannon Burghardt, SC of Hartford | 19.66 | 13 |
| W | Paige Campbell, Colonial FSC | | |
Juvenile Girls Final Free Skate
| Place | Name | Points | FS |
| 1 | Alexia Rogers, SCoB | 47.28 | 1 |
| 2 | Ainsley McGill, Charter Oak FSC | 45.61 | 2 |
| 3 | Rachel Zeppi, SCoB | 39.26 | 3 |
| 4 | Jessica Lin, SCoB | 35.37 | 4 |
| 5 | Leah Rosenfield, Colonial FSC | 35.00 | 5 |
| 6 | Victoria LoRusso, SCoB | 33.05 | 6 |
| 7 | Gianna Beniers, SC of Hingham | 32.35 | 7 |
| 8 | Sena Spinella, SC of Hartford | 31.32 | 8 |
| 9 | Kieu-My Kim Nguyen, Individual Member | 30.04 | 9 |
| 10 | Christine Magill, SCoB | 29.47 | 10 |
| 11 | Piper Delo, Charter Oak FSC | 26.78 | 11 |
| 12 | Heidi Munger, SCoB | 26.71 | 12 |
Juvenile Boys Free Skate
Intermediate Ladies Group 1 Short Program
| Place | Name | Points | SP |
| 1 | Kayla Thierwechter, SCoB | 26.77 | 1 |
| 2 | Jenelle Herman, SCoB | 25.19 | 2 |
| 3 | Rachel Caley, Charter Oak FSC | 22.72 | 3 |
| 4 | Danielle Pilgrim, Charter Oak FSC | 21.24 | 4 |
| 5 | Marina Barova, Ukrainian FSF | 20.35 | 5 |
| 6 | Tessa Riccio, Yarmouth Ice Club | 19.63 | 6 |
| 7 | Stephanie Brady, ISC of Exeter | 17.38 | 7 |
| 8 | Alyssa Solomon, North Shore SC | 15.29 | 8 |
| 9 | Jaclyn Lake, SFSC | 13.70 | 9 |
| 10 | Katie Halper-Bogusky, Colonial FSC | 10.82 | 10 |
| W | Bianca Capone, Colonial FSC | | |
| W | Erin Misericordia, Charter Oak FSC | | |
| W | Emma Nichols, Colonial FSC | | |
| W | Nora Smith, SCoB | | |
Intermediate Ladies Group 2 Short Program
| Place | Name | Points | SP |
| 1 | Lauren Lampiasi, SCoB | 26.76 | 1 |
| 2 | Michelle Parece, Colonial FSC | 24.46 | 2 |
| 3 | Morgan Sowa, Colonial FSC | 23.75 | 3 |
| 4 | Kaitlin Manning, Colonial FSC | 23.49 | 4 |
| 5 | Karolyne Shieh, Colonial FSC | 21.58 | 5 |
| 6 | Melissa Lee, SCoB | 21.53 | 6 |
| 7 | Rachel Mendelson, Vermont SC | 21.39 | 7 |
| 8 | Natalie Liu, SC of Hartford | 20.36 | 8 |
| 9 | Lauren Vicik, Colonial FSC | 18.82 | 9 |
| 10 | Zoe Orenstein, Springdale FSC | 18.70 | 10 |
| 11 | Victoria Baker, ISC of Exeter | 18.31 | 11 |
| 12 | Cori Ann Boulet, SCoB | 17.35 | 12 |
| 13 | Marissa Gottlieb, Colonial FSC | 15.37 | 13 |
| W | Brooklee Han, Charter Oak FSC | | |
| W | Gabrielle Luiselli, Colonial FSC | | |
Intermediate Ladies Final Short Program
| Place | Name | Points | SP |
| 1 | Michelle Parece, Colonial FSC | 27.46 | 1 |
| 2 | Kayla Thierwechter, SCoB | 27.24 | 2 |
| 3 | Jenelle Herman, SCoB | 26.76 | 3 |
| 4 | Karolyne Shieh, Colonial FSC | 25.90 | 4 |
| 5 | Lauren Lampiasi, SCoB | 24.83 | 5 |
| 6 | Danielle Pilgrim, Charter Oak FSC | 24.67 | 6 |
| 7 | Melissa Lee, SCoB | 23.50 | 7 |
| 8 | Rachel Caley, Charter Oak FSC | 21.72 | 8 |
| 9 | Tessa Riccio, Yarmouth Ice Club | 19.29 | 9 |
| 10 | Marina Barova, Ukrainian FSF | 19.14 | 10 |
| 11 | Morgan Sowa, Colonial FSC | 17.36 | 11 |
| W | Kaitlin Manning, Colonial FSC | | |
Intermediate Ladies Group 1 Free Skate
| Place | Name | Points | FS |
| 1 | Bianca Capone, Colonial FSC | 46.85 | 1 |
| 2 | Jenelle Herman, SCoB | 44.00 | 2 |
| 3 | Karolyne Shieh, Colonial FSC | 42.65 | 3 |
| 4 | Kaitlin Manning, Colonial FSC | 40.91 | 4 |
| 5 | Michelle Parece, Colonial FSC | 40.71 | 5 |
| 6 | Gabrielle Luiselli, Colonial FSC | 38.96 | 6 |
| 7 | Victoria Baker, ISC of Exeter | 37.47 | 7 |
| 8 | Marissa Gottlieb, Colonial FSC | 33.17 | 8 |
| 9 | Natalie Liu, SC of Hartford | 32.76 | 9 |
| 10 | Tessa Riccio, Yarmouth Ice Club | 32.68 | 10 |
| 11 | Zoe Orenstein, Springdale FSC | 32.31 | 11 |
| 12 | Jaclyn Lake, SFSC | 23.42 | 12 |
| W | Katie Heinrich, Colonial FSC | | |
| W | Nora Smith, SCoB | | |
Intermediate Ladies Group 2 Free Skate
| Place | Name | Points | FS |
| 1 | Melissa Lee, SCoB | 50.50 | 1 |
| 2 | Lauren Lampiasi, SCoB | 48.54 | 2 |
| 3 | Kayla Thierwechter, SCoB | 47.48 | 3 |
| 4 | Danielle Pilgrim, Charter Oak FSC | 43.99 | 4 |
| 5 | Morgan Sowa, Colonial FSC | 43.26 | 5 |
| 6 | Rachel Mendelson, Vermont SC | 40.86 | 6 |
| 7 | Rachel Caley, Charter Oak FSC | 38.56 | 7 |
| 8 | Marina Barova, Ukrainian FSF | 37.73 | 8 |
| 9 | Stephanie Brady, ISC of Exeter | 36.83 | 9 |
| 10 | Amy Barnett-Nakamura, SCoB | 34.78 | 10 |
| 11 | Lauren Vicik, Colonial FSC | 34.37 | 11 |
| 12 | Cori Ann Boulet, SCoB | 32.34 | 12 |
| W | Brooklee Han, Charter Oak FSC | | |
| W | Erin Misericordia, Charter Oak FSC | | |
| W | Emma Nichols, Colonial FSC | | |
Intermediate Ladies Final Free Skate
| Place | Name | Points | FS |
| 1 | Bianca Capone, Colonial FSC | 54.44 | 1 |
| 2 | Melissa Lee, SCoB | 50.29 | 2 |
| 3 | Kayla Thierwechter, SCoB | 49.05 | 3 |
| 4 | Kaitlin Manning, Colonial FSC | 47.30 | 4 |
| 5 | Karolyne Shieh, Colonial FSC | 47.10 | 5 |
| 6 | Rachel Mendelson, Vermont SC | 43.93 | 6 |
| 7 | Gabrielle Luiselli, Colonial FSC | 43.08 | 7 |
| 8 | Jenelle Herman, SCoB | 42.64 | 8 |
| 9 | Lauren Lampiasi, SCoB | 41.69 | 9 |
| 10 | Danielle Pilgrim, Charter Oak FSC | 40.64 | 10 |
| 11 | Victoria Baker, ISC of Exeter | 39.04 | 11 |
| W | Morgan Sowa, Colonial FSC | | |
Intermediate Men Free Skate
Intermediate Men Short Program
Novice Ladies Free Skate
| Place | Name | Points | FS |
| 1 | Yasmin Siraj, SCoB | 75.58 | 1 |
| 2 | Alina Milevska, SC of Natick | 61.86 | 2 |
| 3 | Layla Siraj, SCoB | 60.48 | 3 |
| 4 | Rochelle Dost, SCoB | 59.89 | 4 |
| 5 | Keilani-Lyn Rudderham, SCoB | 57.88 | 5 |
| 6 | Taylor Foley, SCoB | 56.17 | 6 |
| 7 | Kendyl Murtaugh, Colonial FSC | 54.01 | 7 |
| 8 | Alexandria Shaughnessy, SCoB | 52.54 | 8 |
| 9 | Angela Sementelli, SCoB | 51.19 | 9 |
| 10 | Alexandra Finn, Charter Oak FSC | 46.72 | 10 |
| 11 | Jordana Itzkowitz, Colonial FSC | 46.35 | 11 |
| 12 | Elyse Frenchman, Colonial FSC | 41.67 | 12 |
| 13 | Nicole Fugate, SCoB | 41.63 | 13 |
| 14 | Alyssa Katzoff, Colonial FSC | 41.37 | 14 |
| 15 | Helen Edwards, SC of Hingham | 41.04 | 15 |
| 16 | Jennifer Chuang, Colonial FSC | 40.74 | 16 |
| 17 | Alexandria Southard, SC of Lake Placid | 34.73 | 17 |
| W | Holly Alexander, University of Delaware | | |
| W | Jade Dube, Colonial FSC | | |
Novice Ladies Short Program
| Place | Name | Points | SP |
| 1 | Alina Milevska, SC of Natick | 36.28 | 1 |
| 2 | Yasmin Siraj, SCoB | 34.94 | 2 |
| 3 | Kendyl Murtaugh, Colonial FSC | 33.74 | 3 |
| 4 | Layla Siraj, SCoB | 33.62 | 4 |
| 5 | Keilani-Lyn Rudderham, SCoB | 32.88 | 5 |
| 6 | Kylie Duarte, Colonial FSC | 31.02 | 6 |
| 7 | Angela Sementelli, SCoB | 30.36 | 7 |
| 8 | Taylor Foley, SCoB | 29.01 | 8 |
| 9 | Alexandria Shaughnessy, SCoB | 27.72 | 9 |
| 10 | Alexandra Finn, Charter Oak FSC | 27.30 | 10 |
| 11 | Elyse Frenchman, Colonial FSC | 25.53 | 11 |
| 12 | Alexandria Southard, SC of Lake Placid | 25.52 | 12 |
| 13 | Jordana Itzkowitz, Colonial FSC | 25.24 | 13 |
| 14 | Helen Edwards, SC of Hingham | 25.06 | 14 |
| 15 | Nicole Fugate, SCoB | 23.99 | 15 |
| 16 | Alyssa Katzoff, Colonial FSC | 21.77 | 16 |
| 17 | Jennifer Chuang, Colonial FSC | 20.32 | 17 |
| W | Holly Alexander, University of Delaware | | |
| W | Jade Dube, Colonial FSC | | |
Novice Men Free Skate
Novice Men Short Program
Junior Ladies Free Skate
| Place | Name | Points | FS |
| 1 | Kristiene Gong, SC of New York | 84.71 | 1 |
| 2 | Toria True, New England FSC | 63.93 | 2 |
| 3 | Rebecca Stern, University of Delaware | 59.82 | 3 |
| 4 | Kelsey Rowley, University of Delaware | 59.56 | 4 |
| 5 | Bryna Oi, SCoB | 58.50 | 5 |
| 6 | Olivia Gibbons, SCoB | 58.23 | 6 |
| 7 | Aimee Buchanan, Colonial FSC | 55.65 | 7 |
| 8 | Kaci Brandt, Individual Member | 54.67 | 8 |
| 9 | Hanako Gutterman, SCoB | 53.80 | 9 |
| 10 | Maggie Gordon, Colonial FSC | 52.68 | 10 |
| 11 | Masha Leonov, Tampa Bay SC | 51.55 | 11 |
| 12 | Katherine Rosen, Central Carolina SC | 49.64 | 12 |
| 13 | Maddison Grogan, Colonial FSC | 47.57 | 13 |
| 14 | Marimo Shioda, Colonial FSC | 46.95 | 14 |
| W | Colleen Fitzgerald, Chater Oak FSC | | |
Junior Ladies Short Program
| Place | Name | Points | SP |
| 1 | Rebecca Stern, University of Delaware | 42.63 | 1 |
| 2 | Kristiene Gong, SC of New York | 40.50 | 2 |
| 3 | Masha Leonov, Tampa Bay SC | 38.46 | 3 |
| 4 | Olivia Gibbons, SCoB | 37.73 | 4 |
| 5 | Kelsey Rowley, University of Delaware | 36.38 | 5 |
| 6 | Katherine Rosen, Central Carolina SC | 34.82 | 6 |
| 7 | Toria True, New England FSC | 32.53 | 7 |
| 8 | Marimo Shioda, Colonial FSC | 32.26 | 8 |
| 9 | Hanako Gutterman, SCoB | 31.36 | 9 |
| 10 | Aimee Buchanan, Colonial FSC | 30.47 | 10 |
| 11 | Kaci Brandt, Individual Member | 28.54 | 11 |
| 12 | Colleen Fitzgerald, Chater Oak FSC | 26.02 | 12 |
| 13 | Maggie Gordon, Colonial FSC | 25.92 | 13 |
Junior Men Free Skate
Junior Men Short Program
Senior Ladies Free Skate
Senior Ladies Short Program
Senior Men Free Skate
Senior Men Short Program
Novice Pairs Free Skate
Intermediate Ice Dance
Novice Ice Dance
Junior Ice Dance
Adult Bronze Ladies Free Skate
| Place | Name |
| 1. | Joyce Davis, Individual Member |
| 2. | Andrea Okerholm, Colonial FSC |
| WD | Isabelle Carter, Colonial FSC |
Adult Bronze Men Free Skate
| Place | Name |
| 1. | Christopher Shipley, Individual Member |
| 2. | Craig Burley, Individual Member |
Adult Silver Ladies Free Skate
| Place | Name |
| 1. | Mary Squires, Individual Member |
| 2. | Deborah Wood, North Shore SC |
| 3. | Barb Fritz, SCoB |
| 4. | Karin Lessard, Charter Oak FSC |
back
top
|