Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2008 Coppa Italia "Memorial Domenico di Giuseppe" (Roller Skating)

17.-19.10.2008, Calenzano/ITA

Final results


Cadetti Femminile - Short

N Atleta Societą vitt. magg. somme totali
1 ASIA MASSAI 10088 ITA - Italy 8 44.60
2 YLENIA MASSOLIN 10088 ITA - Italy 7 43.00
3 DIANA KALIKHMAN 10068 GER - Germany 6 42.80
4 LAURA DOMINGUEZ MAS 10162 ESP - Spain 5 40.70
5 ZAIDA ARDIT RODA 10162 ESP - Spain 4 39.30
6 ALISON ROUE 10064 FRA - France 3 38.40
7 MONICA MARCHETTI 10088 ITA - Italy 2 37.70
8 CAROLINE BILLAUD 10064 FRA - France 1 35.90
9 DENISE CANEPA 10088 ITA - Italy 0 35.10


 


Cadetti Femminile - Libero

N Atleta Societą vitt. magg. somme totali
1 YLENIA MASSOLIN 10088 ITA - Italy 8 181.60
2 ASIA MASSAI 10088 ITA - Italy 7 176.90
3 LAURA DOMINGUEZ MAS 10162 ESP - Spain 6 171.50
4 ZAIDA ARDIT RODA 10162 ESP - Spain 5 168.30
5 DIANA KALIKHMAN 10068 GER - Germany 4 169.40
6 DENISE CANEPA 10088 ITA - Italy 3 164.70
7 MONICA MARCHETTI 10088 ITA - Italy 2 161.60
8 ALISON ROUE 10064 FRA - France 1 155.40
9 CAROLINE BILLAUD 10064 FRA - France 0 149.60


 


Cadetti Maschile - Short

N Atleta Societą vitt. magg. somme totali
1 KRISTJAN BOZICEVIC 10088 ITA - Italy 7 44.90
2 LUCA LUCARONI 10088 ITA - Italy 6 44.50
3 LLORENC ALVAREZ CABALLERO 10162 ESP - Spain 5 39.40
4 JORGE RIVEIRO ROMERO 10162 ESP - Spain 4 39.40
5 FRANCESCO TONINI 10088 ITA - Italy 3 38.40
6 LORENZO COSTANTINI 10088 ITA - Italy 2 38.30
7 PERE MARSINYACH TORICO 10162 ESP - Spain 1 35.00
8 PHILLIP MAHNER 10068 GER - Germany 0 31.60


 


Cadetti Maschile - Libero

N Atleta Societą vitt. magg. somme totali
1 KRISTJAN BOZICEVIC 10088 ITA - Italy 7 186.50
2 LUCA LUCARONI 10088 ITA - Italy 6 174.70
3 PERE MARSINYACH TORICO 10162 ESP - Spain 5 164.30
4 FRANCESCO TONINI 10088 ITA - Italy 4 162.30
5 JORGE RIVEIRO ROMERO 10162 ESP - Spain 3 160.60
6 LORENZO COSTANTINI 10088 ITA - Italy 2 158.00
7 LLORENC ALVAREZ CABALLERO 10162 ESP - Spain 1 159.10
8 PHILLIP MAHNER 10068 GER - Germany 0 142.00


 


Jeunesse Femminile - Short

N Atleta Societą vitt. magg. somme totali
1 VALENTINA MARIOTTI 10088 ITA - Italy 5 46.30
2 JASMINA MARTINEZ TOMAS 10162 ESP - Spain 4 42.90
3 VIVIANA D'ALESSANDRO 10088 ITA - Italy 3 42.20
4 VERONIKA BRESAR 10158 SLO - Slovenia 2 40.30
5 CARLA RICON ROBERTET 10162 ESP - Spain 1 37.70
6 JIHANE SAUGRIN 10064 FRA - France 0 34.80


 


Jeunesse Femminile - Libero

N Atleta Societą vitt. magg. somme totali
1 VALENTINA MARIOTTI 10088 ITA - Italy 5 192.10
2 VIVIANA D'ALESSANDRO 10088 ITA - Italy 4 178.70
3 CARLA RICON ROBERTET 10162 ESP - Spain 3 157.40
4 VERONIKA BRESAR 10158 SLO - Slovenia 2 159.70
5 JASMINA MARTINEZ TOMAS 10162 ESP - Spain 1 148.80
6 JIHANE SAUGRIN 10064 FRA - France 0 145.50


 


Jeunesse Maschile - Short

N Atleta Societą vitt. magg. somme totali
1 ANTONELLO PESCE 10088 ITA - Italy 4 45.40
2 PIERLUIGI BRESOLIN 10088 ITA - Italy 3 43.90
3 ENRIQUE PARDO ALDAO 10162 ESP - Spain 2 42.90
4 VICTOR MEDINA MARTINEZ 10162 ESP - Spain 1 38.60
5 DIEGO VILLA JIMENEZ 10162 ESP - Spain 0 36.90


 


Jeunesse Maschile - Libero

N Atleta Societą vitt. magg. somme totali
1 ANTONELLO PESCE 10088 ITA - Italy 4 197.80
2 ENRIQUE PARDO ALDAO 10162 ESP - Spain 3 176.70
3 PIERLUIGI BRESOLIN 10088 ITA - Italy 2 173.50
4 VICTOR MEDINA MARTINEZ 10162 ESP - Spain 1 158.90
5 DIEGO VILLA JIMENEZ 10162 ESP - Spain 0 157.50


 


Juniores Femminile - Short

N Atleta Societą vitt. magg. somme totali
1 CARLOTTA ANDRACCHIO 10088 ITA - Italy 5 45.70
2 LAURA DE MICHIELI 10088 ITA - Italy 4 44.40
3 YOLANDA RUBIO MORENTE 10162 ESP - Spain 3 43.10
4 GIADA CREMA 10088 ITA - Italy 2 42.70
5 NOEMI DA MARIO 10088 ITA - Italy 1 35.50
6 CRISTINA CASATI 10088 ITA - Italy 0 32.50


 


Juniores Femminile - Libero

N Atleta Societą vitt. magg. somme totali
1 CARLOTTA ANDRACCHIO 10088 ITA - Italy 5 185.20
2 GIADA CREMA 10088 ITA - Italy 4 179.20
3 LAURA DE MICHIELI 10088 ITA - Italy 3 176.10
4 YOLANDA RUBIO MORENTE 10162 ESP - Spain 2 170.60
5 NOEMI DA MARIO 10088 ITA - Italy 1 160.90
6 CRISTINA CASATI 10088 ITA - Italy 0 163.00


 


Juniores Maschile - Short

N Atleta Societą vitt. magg. somme totali
1 MARCO GARBUI 10088 ITA - Italy 3 49.30
2 MANUEL ZANTI 10088 ITA - Italy 2 47.90
3 NATHANAEL FOULOY 10064 FRA - France 1 41.10
4 LANC RODRIGUEZ CABRERA 10162 ESP - Spain 0 38.80


 


Juniores Maschile - Libero

N Atleta Societą vitt. magg. somme totali
1 MANUEL ZANTI 10088 ITA - Italy 3 191.60
2 MARCO GARBUI 10088 ITA - Italy 2 188.80
3 NATHANAEL FOULOY 10064 FRA - France 1 162.00
4 LANC RODRIGUEZ CABRERA 10162 ESP - Spain 0 156.40


 


Seniores Femminile - Short

N Atleta Societą vitt. magg. somme totali
1 NOEMI MATTINA 10088 ITA - Italy 7 45.80
2 FRANCESCA RONCELLI 10088 ITA - Italy 6 45.70
3 ELISABETTA VOZU 10088 ITA - Italy 5 45.00
4 MARA BRANZANTI 10088 ITA - Italy 4 43.80
5 VALENTINA MELANI 10088 ITA - Italy 3 43.60
6 CARLA PEY GOMEZ 10162 ESP - Spain 2 43.70
7 NADJA SCHULZE 10068 GER - Germany 1 40.40
8 VERENA PREIS 10068 GER - Germany 0 40.00


 


Seniores Femminile - Libero

N Atleta Societą vitt. magg. somme totali
1 FRANCESCA RONCELLI 10088 ITA - Italy 7 203.20
2 ELISABETTA VOZU 10088 ITA - Italy 6 196.20
3 VALENTINA MELANI 10088 ITA - Italy 5 189.40
4 CARLA PEY GOMEZ 10162 ESP - Spain 4 186.50
5 NOEMI MATTINA 10088 ITA - Italy 3 184.40
6 MARA BRANZANTI 10088 ITA - Italy 2 181.80
7 VERENA PREIS 10068 GER - Germany 1 167.20
8 NADJA SCHULZE 10068 GER - Germany 0 152.30


 


Seniores Maschile - Short

N Atleta Societą vitt. magg. somme totali
1 GIOVANNI RIGO 10088 ITA - Italy 3 53.20
2 VINCENZO SCALISI 10088 ITA - Italy 2 43.70
3 MIRKO PONTI 10088 ITA - Italy 1 40.70
4 MARCEL DIEKMANN 10068 GER - Germany 0 37.70


 


Seniores Maschile - Libero

N Atleta Societą vitt. magg. somme totali
1 GIOVANNI RIGO 10088 ITA - Italy 3 205.90
2 MIRKO PONTI 10088 ITA - Italy 2 182.90
3 VINCENZO SCALISI 10088 ITA - Italy 1 179.90
4 MARCEL DIEKMANN 10068 GER - Germany 0 160.40


 


back  top