Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2008 European Roller Skating Championships (Cadetti, Juenesse)

01.-06.09.2008, Roccaraso/ITA

Final results


Cadetti coppie artistico - short

N Atleta Societą vitt. magg. somme totali
1 RAGONESI ELEONORA & AMADESI ALESSANDRO 10088 ITA - Italy 2 74.30
2 MORA FEDERICA & LUCARONI LUCA 10088 ITA - Italy 1 70.90
3 BONVICINI NICOLE & MERLANI NICOLA 10088 ITA - Italy 0 68.00


 


Cadetti coppie artistico - libero

N Atleta Societą vitt. magg. somme totali
1 RAGONESI ELEONORA & AMADESI ALESSANDRO 10088 ITA - Italy 2 306.20
2 MORA FEDERICA & LUCARONI LUCA 10088 ITA - Italy 1 284.80
3 BONVICINI NICOLE & MERLANI NICOLA 10088 ITA - Italy 0 280.40


 


Cadetti coppie danza - obbligatori

N Atleta Societą vitt. magg. somme totali
1 PONZONI JESSICA & NUTI MICHELE 10088 ITA - Italy 5 100.30
2 BETTIO GRETA & MAZZINI GREGORIO 10088 ITA - Italy 4 97.30
3 CHERIFI SARAH & BITOUT OUANNE 10064 FRA - France 3 94.80
4 HIDOUCHE INES & DASSO AURELIEN 10064 FRA - France 2 89.40
5 FABRIS CRISTINA & DILIBERTO MATTIA 10088 ITA - Italy 1 90.00
6 MENDES ANA & GALEGO LUIS 10142 POR - Portugal 0 89.90


 


Cadetti coppie danza - libero

N Atleta Societą vitt. magg. somme totali
1 PONZONI JESSICA & NUTI MICHELE 10088 ITA - Italy 5 216.85
2 BETTIO GRETA & MAZZINI GREGORIO 10088 ITA - Italy 4 214.00
3 CHERIFI SARAH & BITOUT OUANNE 10064 FRA - France 3 203.85
4 HIDOUCHE INES & DASSO AURELIEN 10064 FRA - France 2 194.70
5 MENDES ANA & GALEGO LUIS 10142 POR - Portugal 1 191.30
6 FABRIS CRISTINA & DILIBERTO MATTIA 10088 ITA - Italy 0 189.15


 


Cadetti femminile - obbligatori

N Atleta Societą vitt. magg. somme totali
1 LAMBRUSCHI SILVIA 10088 ITA - Italy 18 219.10
2 NANNETTI FEDERICA 10088 ITA - Italy 17 211.20
3 BAUER LENA 10068 GER - Germany 16 201.00
4 KALIKHMAN DIANA 10068 GER - Germany 15 201.50
5 DORRSIEB JASMIN 10068 GER - Germany 14 198.50
6 PIZZI MARINA 10088 ITA - Italy 13 197.60
7 BABIC NIKA 10158 SLO - Slovenia 12 194.10
8 GRAS MORENO MIRIAM 10162 ESP - Spain 10½ 186.60
9 ROMERO JULIA MARCO 10162 ESP - Spain 10 186.70
10 REJEC ANA 10158 SLO - Slovenia 186.20
11 COLJA SPELA 10158 SLO - Slovenia 8 175.20
12 SARDINHA DANIELA 10142 POR - Portugal 7 166.60
13 RELVINHAS MARIANA 10142 POR - Portugal 6 168.70
14 CLAESSENS COLET 10125 NED - Netherlands 5 165.40
15 HIGGINS JESSICA 10069 GBR - Great Britain 4 160.20
16 NEDERLOF AYLIN 10125 NED - Netherlands 3 159.40
17 PACHER NATALIE 10012 AUT - Austria 2 156.90
18 FIDLER HOLLIE 10069 GBR - Great Britain 1 151.70
19 WILLIAMS TAMARA 10069 GBR - Great Britain 0 144.50


 


Cadetti femminile - libero

N Atleta Societą vitt. magg. somme totali
1 LAMBRUSCHI SILVIA 10088 ITA - Italy 19 508.00
2 PIZZI MARINA 10088 ITA - Italy 18 463.70
3 ZATTA MARIKA 10088 ITA - Italy 17 454.00
4 GRAS MORENO MIRIAM 10162 ESP - Spain 16 447.00
5 REJEC ANA 10158 SLO - Slovenia 15 429.60
6 KALIKHMAN DIANA 10068 GER - Germany 14 428.60
7 HEMIDA EREA ABALDE 10162 ESP - Spain 13 424.40
8 GRANADOS ASHLEY ISLA 10162 ESP - Spain 12 418.10
9 MADER LARISSA 10068 GER - Germany 11 412.00
10 RELVINHAS MARIANA 10142 POR - Portugal 10 372.50
11 NEDERLOF AYLIN 10125 NED - Netherlands 9 355.70
12 SARDINHA DANIELA 10142 POR - Portugal 8 357.10
13 BERLOT SPELA 10158 SLO - Slovenia 7 359.20
14 DESGRANGES MELANIE 10064 FRA - France 6 346.90
15 HEN SHOVAL 10087 ISR - Israel 5 345.70
16 HIGGINS JESSICA 10069 GBR - Great Britain 4 333.20
17 HOWE GEORGINA 10069 GBR - Great Britain 3 330.00
18 SPALL HOLLIE 10069 GBR - Great Britain 2 305.90
19 COHEN NOA 10087 ISR - Israel 1 297.90
20 PACHER NATALIE 10012 AUT - Austria 0 281.40


 


Cadetti femminile - combinata

N Atleta Societą vitt. magg. somme totali
1 LAMBRUSCHI SILVIA 10088 ITA - Italy 9 946.20
2 PIZZI MARINA 10088 ITA - Italy 8 858.90
3 KALIKHMAN DIANA 10068 GER - Germany 7 831.60
4 GRAS MORENO MIRIAM 10162 ESP - Spain 6 820.20
5 REJEC ANA 10158 SLO - Slovenia 5 802.00
6 RELVINHAS MARIANA 10142 POR - Portugal 4 709.90
7 SARDINHA DANIELA 10142 POR - Portugal 3 690.30
8 NEDERLOF AYLIN 10125 NED - Netherlands 2 674.50
9 HIGGINS JESSICA 10069 GBR - Great Britain 1 653.60
10 PACHER NATALIE 10012 AUT - Austria 0 595.20


 


Cadetti femminile - short

N Atleta Societą vitt. magg. confr. diretto somme totali
1 LAMBRUSCHI SILVIA 10088 ITA - Italy 19   126.40
2 PIZZI MARINA 10088 ITA - Italy 18   112.40
3 ZATTA MARIKA 10088 ITA - Italy 17   108.10
4 KALIKHMAN DIANA 10068 GER - Germany 16   104.60
5 GRAS MORENO MIRIAM 10162 ESP - Spain 15   106.20
6 GRANADOS ASHLEY ISLA 10162 ESP - Spain 14   101.90
7 REJEC ANA 10158 SLO - Slovenia 13   101.40
8 HEMIDA EREA ABALDE 10162 ESP - Spain 12   99.50
9 MADER LARISSA 10068 GER - Germany 11   96.40
10 SARDINHA DANIELA 10142 POR - Portugal 10   91.30
11 RELVINHAS MARIANA 10142 POR - Portugal 9   91.10
12 NEDERLOF AYLIN 10125 NED - Netherlands 8   85.70
13 HEN SHOVAL 10087 ISR - Israel 7   85.00
14 BERLOT SPELA 10158 SLO - Slovenia 6   84.70
15 COHEN NOA 10087 ISR - Israel 4 8 80.10
16 SPALL HOLLIE 10069 GBR - Great Britain 4 7 80.90
17 DESGRANGES MELANIE 10064 FRA - France 4 6 81.10
18 HOWE GEORGINA 10069 GBR - Great Britain 2   75.60
19 HIGGINS JESSICA 10069 GBR - Great Britain 1   72.20
20 PACHER NATALIE 10012 AUT - Austria 0   66.00


 


Cadetti maschile - obbligatori

N Atleta Societą vitt. magg. somme totali
1 BARCACCIA MATTEO 10088 ITA - Italy 2 140.50
2 ROBERTO ANDREA 10088 ITA - Italy 1 140.70
3 BUCHERL MARINO 10068 GER - Germany 0 134.90


 


Cadetti maschile - libero

N Atleta Societą vitt. magg. somme totali
1 AMADESI ALESSANDRO 10088 ITA - Italy 5 315.00
2 BARCACCIA MATTEO 10088 ITA - Italy 4 280.10
3 BOZICEVIC KRISTIJAN 10088 ITA - Italy 3 274.00
4 MARTINEZ VICENTE ARTURO 10162 ESP - Spain 2 270.00
5 GONZALEZ DOMINGUEZ FRANCISCO JOSE 10162 ESP - Spain 1 242.90
6 MAHNER PHILLIP 10068 GER - Germany 0 227.90


 


Cadetti maschile - combinata

N Atleta Societą vitt. magg. somme totali
1 BARCACCIA MATTEO 10088 ITA - Italy 0 561.10


 


Cadetti maschile - short

N Atleta Societą vitt. magg. somme totali
1 AMADESI ALESSANDRO 10088 ITA - Italy 5 70.20
2 BOZICEVIC KRISTIJAN 10088 ITA - Italy 4 65.50
3 BARCACCIA MATTEO 10088 ITA - Italy 3 66.20
4 MARTINEZ VICENTE ARTURO 10162 ESP - Spain 2 65.70
5 GONZALEZ DOMINGUEZ FRANCISCO JOSE 10162 ESP - Spain 1 59.00
6 MAHNER PHILLIP 10068 GER - Germany 0 48.50


 


Jeunesse coppie artistico - short

N Atleta Societą vitt. magg. somme totali
1 PASQUINI CLAUDIA & CECCHIETTI ELIA 10088 ITA - Italy 3 77.10
2 SALTALIPPI VERONICA & CARNOLI ANDREA 10088 ITA - Italy 2 75.00
3 LAGO ELENA & BERTONDINI GIULIO 10088 ITA - Italy 1 73.10
4 HENNEGUELLE PRESCILL & PICARD THOMAS 10064 FRA - France 0 70.90


 


Jeunesse coppie artistico - libero

N Atleta Societą vitt. magg. somme totali
1 LAGO ELENA & BERTONDINI GIULIO 10088 ITA - Italy 2 314.00
2 SALTALIPPI VERONICA & CARNOLI ANDREA 10088 ITA - Italy 1 300.60
3 HENNEGUELLE PRESCILL & PICARD THOMAS 10064 FRA - France 0 288.10


 


Jeunesse coppie danza - obbligatori

N Atleta Societą vitt. magg. somme totali
1 TRECARICHI CHIARA & MARION ANDREA 10088 ITA - Italy 3 115.00
2 GROSSI GIULIA & LOSI ANDREA 10088 ITA - Italy 2 106.40
3 LAUGIER JUSTINE & BUSVELLE CALLAHAN 10064 FRA - France 1 105.90
4 DUPONT LEA & VELON DAVID 10064 FRA - France 0 100.40


 


Jeunesse coppie danza - libero

N Atleta Societą vitt. magg. somme totali
1 TRECARICHI CHIARA & MARION ANDREA 10088 ITA - Italy 3 240.55
2 LAUGIER JUSTINE & BUSVELLE CALLAHAN 10064 FRA - France 2 220.95
3 GROSSI GIULIA & LOSI ANDREA 10088 ITA - Italy 1 221.90
4 DUPONT LEA & VELON DAVID 10064 FRA - France 0 208.40


 


Jeunesse femminile - obbligatori

N Atleta Societą vitt. magg. confr. diretto vitt. tot. somme totali
1 WACHTER BEATRICE 10068 GER - Germany 11     209.40
2 BERTI CRISTINA 10088 ITA - Italy 10     208.60
3 NEMESIO SILVIA 10088 ITA - Italy 9     202.00
4 LEE JOYCE 10068 GER - Germany 8     201.10
5 COLPO CHIARA 10088 ITA - Italy 7     198.80
6 NEUMANN YASNA 10068 GER - Germany 6     184.10
7 PETELIN NIKA 10158 SLO - Slovenia 5     185.00
8 CARPIO CARLA VILA 10162 ESP - Spain 4     184.80
9 WERNSEN ESMEE 10125 NED - Netherlands 23½ 182.30
10 CERNE DANAJA 10158 SLO - Slovenia 22½ 181.40
11 ZORN TJASA 10158 SLO - Slovenia 1     176.50
12 LAUGIER JUSTINE 10064 FRA - France 0     169.80


 


Jeunesse femminile - libero

N Atleta Societą vitt. magg. somme totali
1 NEMESIO SILVIA 10088 ITA - Italy 18 517.00
2 COLPO CHIARA 10088 ITA - Italy 17 498.60
3 CAVALIERE MARTA 10088 ITA - Italy 16 485.00
4 GIL MIREIA FAIGES 10162 ESP - Spain 15 479.20
5 CARPIO CARLA VILA 10162 ESP - Spain 14 441.10
6 CERNE DANAJA 10158 SLO - Slovenia 13 430.60
7 NEUMANN YASNA 10068 GER - Germany 12 431.90
8 BAENSCH SARA 10068 GER - Germany 11 411.50
9 LAUGIER JUSTINE 10064 FRA - France 10 410.40
10 PROSCHMANN SABRINA 10068 GER - Germany 9 408.00
11 FOURTON PAULINE 10064 FRA - France 8 401.50
12 ZORN TJASA 10158 SLO - Slovenia 7 399.30
13 IMIRIZALDU MORGANE 10064 FRA - France 6 381.80
14 PISTORIUS SYLVIA 10125 NED - Netherlands 5 358.30
15 NAAMA DOMISNKI 10087 ISR - Israel 4 356.10
16 KESTENBAUM REUT 10087 ISR - Israel 3 348.90
17 SHAHAR AGAM 10087 ISR - Israel 2 318.60
18 ALDHAM-BREARY EMMA 10069 GBR - Great Britain 1 302.00
19 MUNRO EMILY 10069 GBR - Great Britain 0 295.50


 


Jeunesse femminile - combinata

N Atleta Societą vitt. magg. somme totali
1 NEMESIO SILVIA 10088 ITA - Italy 6 921.00
2 COLPO CHIARA 10088 ITA - Italy 5 896.20
3 CARPIO CARLA VILA 10162 ESP - Spain 4 810.70
4 NEUMANN YASNA 10068 GER - Germany 3 800.10
5 CERNE DANAJA 10158 SLO - Slovenia 2 793.40
6 LAUGIER JUSTINE 10064 FRA - France 1 750.00
7 ZORN TJASA 10158 SLO - Slovenia 0 752.30


 


Jeunesse femminile - short

N Atleta Societą vitt. magg. somme totali
1 NEMESIO SILVIA 10088 ITA - Italy 18 126.70
2 COLPO CHIARA 10088 ITA - Italy 17 124.80
3 GIL MIREIA FAIGES 10162 ESP - Spain 16 119.80
4 CAVALIERE MARTA 10088 ITA - Italy 15 113.60
5 NEUMANN YASNA 10068 GER - Germany 14 106.70
6 BAENSCH SARA 10068 GER - Germany 13 107.00
7 LAUGIER JUSTINE 10064 FRA - France 12 106.80
8 CARPIO CARLA VILA 10162 ESP - Spain 11 100.00
9 CERNE DANAJA 10158 SLO - Slovenia 10 99.10
10 ZORN TJASA 10158 SLO - Slovenia 97.80
11 FOURTON PAULINE 10064 FRA - France 8 97.60
12 PROSCHMANN SABRINA 10068 GER - Germany 96.30
13 NAAMA DOMISNKI 10087 ISR - Israel 6 90.90
14 IMIRIZALDU MORGANE 10064 FRA - France 5 91.40
15 PISTORIUS SYLVIA 10125 NED - Netherlands 4 85.60
16 ALDHAM-BREARY EMMA 10069 GBR - Great Britain 3 81.20
17 KESTENBAUM REUT 10087 ISR - Israel 2 80.10
18 SHAHAR AGAM 10087 ISR - Israel 1 76.20
19 MUNRO EMILY 10069 GBR - Great Britain 0 73.50


 


Jeunesse maschile - obbligatori

N Atleta Societą vitt. magg. somme totali
1 PORZI SIMONE 10088 ITA - Italy 3 148.30
2 BARROCU MATTEO 10088 ITA - Italy 2 145.00
3 MURDACA ANDREA 10088 ITA - Italy 1 141.90
4 MERIEL PIERRE 10064 FRA - France 0 129.80


 


Jeunesse maschile - libero

N Atleta Societą vitt. magg. somme totali
1 GIROTTO ANDREA 10088 ITA - Italy 7 352.20
2 PORZI SIMONE 10088 ITA - Italy 6 352.40
3 BARROCU MATTEO 10088 ITA - Italy 5 342.60
4 MERIEL PIERRE 10064 FRA - France 4 317.10
5 BARCELO JOSE LUIS VALERO 10162 ESP - Spain 3 311.70
6 SILVA VALTER 10142 POR - Portugal 2 296.20
7 FOX CHRISTOPHER 10069 GBR - Great Britain 1 261.50
8 TIMBRELL BENJAMIN 10069 GBR - Great Britain 0 237.70


 


Jeunesse maschile - combinata

N Atleta Societą vitt. magg. somme totali
1 PORZI SIMONE 10088 ITA - Italy 2 649.00
2 BARROCU MATTEO 10088 ITA - Italy 1 632.60
3 MERIEL PIERRE 10064 FRA - France 0 576.70


 


Jeunesse maschile - short

N Atleta Societą vitt. magg. somme totali
1 BARROCU MATTEO 10088 ITA - Italy 7 85.50
2 PORZI SIMONE 10088 ITA - Italy 6 85.10
3 GIROTTO ANDREA 10088 ITA - Italy 5 76.20
4 BARCELO JOSE LUIS VALERO 10162 ESP - Spain 4 76.20
5 SILVA VALTER 10142 POR - Portugal 3 72.10
6 MERIEL PIERRE 10064 FRA - France 2 64.50
7 FOX CHRISTOPHER 10069 GBR - Great Britain 1 64.70
8 TIMBRELL BENJAMIN 10069 GBR - Great Britain 0 61.00


 


back  top