2008 41th Golden Spin of Zagreb
13.-16.11.2008, Zagreb/CRO
Final results
Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Julia SEBESTYEN | HUN | 147.68 | 1 | 1 |
| 2 | Joshi HELGESSON | SWE | 135.02 | 2 | 3 |
| 3 | Jenna McCORKELL | GBR | 134.98 | 5 | 2 |
| 4 | Katharina HACKER | GER | 129.49 | 3 | 6 |
| 5 | Viktoria HELGESSON | SWE | 127.37 | 4 | 5 |
| 6 | Francesca RIO | ITA | 127.28 | 6 | 4 |
| 7 | Miriam ZIEGLER | AUT | 117.04 | 7 | 8 |
| 8 | Teodora POSTIC | SLO | 113.75 | 8 | 9 |
| 9 | Nella SIMAOVA | CZE | 111.78 | 12 | 7 |
| 10 | Henriikka HIETANIEMI | FIN | 105.04 | 10 | 11 |
| 11 | Katherina HADFORD | HUN | 103.97 | 13 | 10 |
| 12 | Olga IKONNIKOVA | EST | 102.77 | 9 | 12 |
| 13 | Chaochih LIU | TPE | 99.12 | 11 | 15 |
| 14 | Ivana HUDZIECOVA | CZE | 96.62 | 15 | 13 |
| 15 | Daša GRM | SLO | 95.08 | 16 | 14 |
| 16 | Mirna LIBRIC | CRO | 90.02 | 14 | 16 |
| 17 | Maria DIKANOVIC | CRO | 84.79 | 17 | 17 |
| 18 | Maria PAPASOTIRIOU | GRE | 78.05 | 18 | 18 |
| 19 | Franka VUGEC | CRO | 69.15 | 19 | 19 |
| 20 | Dora STRABIC | CRO | 60.82 | 20 | 20 |
| WD | Katarina GERBOLDT | RUS | | | |
| WD | Oxana GOZEVA | RUS | | | |
| WD | Alisa KIREEVA | UKR | | | |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Yasuharu NANRI | JPN | 201.28 | 1 | 1 |
| 2 | Samuel CONTESTI | ITA | 189.64 | 2 | 3 |
| 3 | Alexander MAJOROV | SWE | 187.55 | 5 | 2 |
| 4 | Vitaliy SAZONETS | UKR | 169.85 | 7 | 4 |
| 5 | Ari-Pekka NURMENKARI | FIN | 167.45 | 4 | 5 |
| 6 | Adrian SCHULTHEISS | SWE | 164.53 | 3 | 9 |
| 7 | Vladimir USPENSKI | RUS | 161.59 | 8 | 6 |
| 8 | Artur GACHINSKI | RUS | 160.33 | 6 | 7 |
| 9 | Hirokazu KOBAYASHI | JPN | 157.24 | 9 | 8 |
| 10 | Elliot HILTON | GBR | 152.99 | 10 | 11 |
| 11 | Clemens BRUMMER | GER | 145.62 | 16 | 10 |
| 12 | Konstantyn TUPIKOV | POL | 142.56 | 14 | 12 |
| 13 | Luka CADEZ | SLO | 136.00 | 11 | 14 |
| 14 | Damjan OSTOJIC | BIH | 130.74 | 13 | 15 |
| 15 | Matthew PARR | GBR | 129.50 | 17 | 16 |
| 16 | Boris MARTINEC | CRO | 129.33 | 20 | 13 |
| 17 | Tomas JANECKO | CZE | 128.59 | 12 | 17 |
| 18 | Tigran VARDANJAN | HUN | 124.65 | 19 | 18 |
| 19 | Manuel KOLL | AUT | 120.12 | 18 | 19 |
| 20 | Petr BIDAR | CZE | 110.72 | 15 | 21 |
| 21 | Robert McNAMARA | AUS | 94.38 | 21 | 20 |
| WD | Kufus NILSON | SUI | | | |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Pairs
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Stacey KEMP & David KING | GBR | 128.53 | 2 | 1 |
| 2 | Nicole della MONICA & Yannick KOCON | ITA | 122.40 | 1 | 2 |
| 3 | Katerina KOSTENKO & Roman TALAN | UKR | 114.19 | 3 | 3 |
| 4 | Gabriela CERMANOVA & Martin HANULAK | SVK | 108.81 | 4 | 4 |
| 5 | Marika ZANFORLIN & Federico degli ESPOSTI | ITA | 106.40 | 5 | 5 |
| 6 | Nina IVANOVA & Filip ZALEVSKI | BUL | 93.30 | 7 | 6 |
| 7 | Jessica CRENSHAW & Chad TSAGRIS | GRE | 92.23 | 6 | 7 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Ice Dance
| Fi. | Name | Nation | Points | CD | OD | FD |
| 1 | Alla BEKNAZAROVA & Vladimir ZUYEV | UKR | 179.17 | 2 | 1 | 2 |
| 2 | Kristina GORSHKOVA & Vitali BUTIKOV | RUS | 178.27 | 1 | 2 | 1 |
| 3 | Nadezhda FROLENKOVA & Mikhail KASALO | UKR | 153.60 | 3 | 3 | 3 |
| 4 | Alina SAPRYKINA & Pavlo KHIMICH | UKR | 143.06 | 4 | 4 | 6 |
| 5 | Isabella PAJARDI & Stefano CARUSO | ITA | 140.35 | 5 | 6 | 4 |
| 6 | Phillipa TOWLER-GREEN & Philip POOLE | GBR | 139.16 | 6 | 5 | 5 |
| 7 | Oksana KLIMOVA & Sasha PALOMAKI | FIN | 131.97 | 7 | 7 | 7 |
| 8 | Ina DEMIREVA & Juri KURAKIN | BUL | 113.74 | 9 | 9 | 8 |
| 9 | Christa GOULAKOU & Bradely YAEGER | GRE | 108.61 | 10 | 10 | 9 |
| 10 | Nadine AHMED & Bruce PORTER | AZE | 101.37 | 11 | 11 | 10 |
| WD | Penny COOMES & Nick BUCKLAND | GBR | | | | |
Compulsory Dance, Judges Scores (pdf)
Original Dance, Judges Scores (pdf)
Free Dance, Judges Scores (pdf)
back
top
|