2008 Australian Figure Skating Championships
August 16-23, 2008, Brisbane, Queensland/AUS
Final results
Primary Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Claudia DONG | NSW | 94.89 | 1 | 2 |
| 2 | Iyrin QUIGLEY | NZ | 90.41 | 2 | 1 |
| 3 | Madeline PARKER | NZ | 81.78 | 11 | 3 |
| 4 | Kassidy-Rae BROWELL | VIC | 80.81 | 4 | 4 |
| 5 | Emily POVEY | QLD | 78.37 | 6 | 5 |
| 6 | Jessie PARK | NZ | 75.87 | 10 | 6 |
| 7 | Karuna HENDERSON | ACT | 74.38 | 5 | 7 |
| 8 | Ariel NADAS | NZ | 72.67 | 8 | 9 |
| 9 | Katie WHITTEN | QLD | 71.92 | 9 | 10 |
| 10 | Tayla KEARNS | QLD | 70.94 | 12 | 8 |
| 11 | Ada WONG | NSW | 70.16 | 3 | 12 |
| 12 | Alexis KOOYMAN | ACT | 65.68 | 7 | 16 |
| 13 | Terryn BERARDONE | QLD | 64.61 | 13 | 15 |
| 14 | Karen KA | NSW | 64.39 | 18 | 13 |
| 15 | Sarah CULLEN | NSW | 61.33 | 14 | 20 |
| 16 | Tara AMIN | WA | 60.87 | 16 | 19 |
| 17 | Lauren MOORE | SA | 60.65 | 17 | 18 |
| 18 | Rebecca ACKAH | NSW | 60.60 | 22 | 11 |
| 19 | Lianne WILLIAMS | WA | 57.63 | 20 | 17 |
| 20 | Rhianne COOK | WA | 57.56 | 15 | 21 |
| 21 | Rebecca DELLACA | NSW | 57.52 | 21 | 14 |
| 22 | Amy NEWBERY | SA | 54.18 | 19 | 22 |
| 23 | Hannah SMITH | SA | 40.20 | 24 | 23 |
| 24 | Ayla KAUSCHKE | QLD | 40.11 | 23 | 24 |
Primary Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | David KRANJEC | QLD | 80.73 | 1 | 1 |
| 2 | Harley DAHLSTROM | NSW | 62.79 | 2 | 2 |
| 3 | Ryan DODDS | QLD | 48.99 | 3 | 3 |
Intermediate Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Loretta NGUYEN | NSW | 85.83 | 1 | 1 |
| 2 | Emily STANDEN | NSW | 81.24 | 2 | 3 |
| 3 | Ayesha CAMPBELL | NZ | 78.13 | 4 | 2 |
| 4 | Hayley YEN | NSW | 75.89 | 3 | 5 |
| 5 | Elizabeth MAYERS | NSW | 72.34 | 8 | 4 |
| 6 | Chanel CHEUNG | NSW | 66.93 | 6 | 7 |
| 7 | Courtney BETTINK | NZ | 66.31 | 7 | 6 |
| 8 | Ashlee KING | NSW | 64.12 | 9 | 8 |
| 9 | Melissa MORRIS | NZ | 62.59 | 10 | 9 |
| 10 | Felicity MCIVOR | QLD | 59.43 | 11 | 13 |
| 11 | Sharni MCPHEE | QLD | 59.14 | 12 | 12 |
| 12 | Rebecca SEYMOUR-BERNARD | QLD | 58.44 | 15 | 10 |
| 13 | Rhianon REESE | SA | 57.11 | 14 | 14 |
| 14 | Nicola BAUMAN | NSW | 53.91 | 19 | 11 |
| 15 | Sheridan MURRAY | SA | 53.43 | 13 | 17 |
| 16 | Adele MORRISON | VIC | 50.80 | 18 | 16 |
| 17 | Michelle TOMS | WA | 48.90 | 17 | 18 |
| 18 | Denise MANIATIS | SA | 48.23 | 16 | 19 |
| 19 | Megumi GAVIN | QLD | 47.96 | 20 | 15 |
| 20 | Paige BROWNSEY | NZ | 31.71 | 5 | 20 |
Intermediate Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Jason REN | NSW | 78.23 | 1 | 1 |
| 2 | William SALSBURY | NSW | 75.80 | 2 | 2 |
| 3 | Zachary OCKENDEN | QLD | 71.08 | 3 | 3 |
| 4 | Christopher BOYD | NZ | 57.51 | 6 | 4 |
| 5 | Joshua BROAD | SA | 55.81 | 7 | 5 |
| 6 | Andrew TAYLOR | VIC | 53.66 | 5 | 6 |
| 7 | Callum BULLARD | NSW | 49.98 | 4 | 8 |
| 8 | Daniel PINI | NSW | 47.01 | 8 | 7 |
Novice Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Zara PASFIELD | NSW | 90.43 | 1 | 2 |
| 2 | Moho FUJITA | NSW | 87.54 | 4 | 1 |
| 3 | Chantelle KERRY | NSW | 86.08 | 3 | 4 |
| 4 | Taylor DEAN | QLD | 86.02 | 5 | 3 |
| 5 | Anna DEKANY | QLD | 81.12 | 10 | 5 |
| 6 | Kristin SECOLA | WA | 80.91 | 2 | 8 |
| 7 | Alicia KIJAK | WA | 78.63 | 7 | 6 |
| 8 | Montana SUMNER | QLD | 76.91 | 6 | 9 |
| 9 | Samantha WAUGH | NZ | 76.73 | 8 | 7 |
| 10 | Victoria CINI | QLD | 74.41 | 9 | 10 |
| 11 | Sydnee KNIGHT | NSW | 68.62 | 11 | 11 |
| 12 | Alannah STOTT | NSW | 66.99 | 13 | 12 |
| 13 | Jessinta MARTIN | SA | 66.88 | 12 | 13 |
| 14 | Hayley VAN DER ZEE | QLD | 61.29 | 14 | 14 |
| 15 | Millie CAMPBELL | NZ | 58.38 | 16 | 15 |
| 16 | Clair MCGILLAN | NZ | 57.96 | 15 | 16 |
| 17 | Kara JOHNSON | NSW | 52.03 | 18 | 17 |
| 18 | Laura GUILFORD-MANACHINO | NZ | 50.96 | 17 | 19 |
| 19 | Natalia GIMENEZ | NSW | 50.87 | 20 | 18 |
| 20 | Emelia ASH | ACT | 47.43 | 19 | 20 |
| 21 | Melissa TYSON | SA | 44.62 | 21 | 21 |
Novice Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Oliver PORTER | WA | 78.00 | 1 | 2 |
| 2 | Storm SCRIMMAGER | NSW | 73.53 | 5 | 1 |
| 3 | Brad MCLACHLAN | NSW | 72.77 | 2 | 3 |
| 4 | Jordan DODDS | QLD | 68.66 | 4 | 4 |
| WD | Brendan SCHLOSS | QLD | - | - | - |
Junior Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Allie ROUT | NZ | 123.51 | 1 | 1 |
| 2 | Jaimee NOBBS | WA | 96.06 | 2 | 2 |
| 3 | Albrina LEE | NSW | 86.84 | 3 | 4 |
| 4 | Kayla DOIG | QLD | 81.55 | 4 | 3 |
| 5 | Rikki Lee GOSWELL | NSW | 77.37 | 6 | 5 |
| 6 | Lowanna GIBSON | NSW | 73.07 | 5 | 6 |
| 7 | Kyl BETTERIDGE | QLD | 71.18 | 7 | 7 |
| 8 | Laura MILLS | NZ | 66.94 | 9 | 8 |
| 9 | April HERING | QLD | 66.86 | 8 | 9 |
| 10 | Elizabeth O'NEILL | NZ | 61.51 | 11 | 10 |
| 11 | Danielle BARTELS | NSW | 57.78 | 10 | 11 |
| 12 | Caitlyn PAUL | NZ | 54.64 | 13 | 12 |
| WD | Essex REID | ACT | - | - | - |
Junior Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Matthew PRECIOUS | WA | 117.23 | 2 | 1 |
| 2 | Brendan KERRY | NSW | 113.19 | 1 | 2 |
| 3 | Cameron HEMS | NZ | 102.93 | 3 | 3 |
| 4 | Cameron JOREY-HUGHES | NSW | 91.04 | 6 | 4 |
| 5 | Simon HARDY | NSW | 88.05 | 4 | 5 |
| 6 | Andrew DODDS | QLD | 85.13 | 5 | 6 |
| 7 | Matthew DODDS | QLD | 79.22 | 7 | 7 |
Senior Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Allie ROUT | NZ | 120.01 | 1 | 2 |
| 2 | Tina WANG | QLD | 109.83 | 2 | 1 |
| 3 | Jessica KURZAWSKI | NSW | 87.94 | 3 | 5 |
| 4 | Morgan FIGGINS | NZ | 87.16 | 5 | 3 |
| 5 | Phoebe DI TOMMASO | NSW | 86.89 | 4 | 4 |
| 6 | Fei Fei HARDY | NSW | 64.67 | 6 | 6 |
| 7 | Kelly ALDER | NSW | 52.84 | 7 | 7 |
Senior Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Tristan THODE | NZ | 113.13 | 2 | 1 |
| 2 | Nicholas FERNANDEZ | NSW | 110.42 | 3 | 2 |
| 3 | Mark WEBSTER | NSW | 106.07 | 4 | 3 |
| 4 | Cameron HEMS | NZ | 92.34 | 5 | 4 |
Novice Pair
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Courtney FLYNN & Dominic DI TOMMASO | NSW | 19.81 | 1 | 1 |
Junior Pair
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Morgan FIGGINS & Grant HOWIE | NZ | 20.79 | 1 | 1 |
Primary Dance
| Fi. | Name | Nation | Points | CD | C2 | OD | FD |
| 1 | Crystal CAMPBELL & NICK KOKAY | NZ | 51.64 | 1 | 1 | 1 | 2 |
| 2 | Jade WATTERS & Cameron GASKELL | NSW | 46.79 | 2 | 2 | 2 | 1 |
Novice Dance
| Fi. | Name | Nation | Points | C1 | C2 | OD | FD |
| 1 | Rachel GREGORY & Shane SPEDEN | NZ | 47.13 | 1 | 2 | 1 | 1 |
| 2 | Lisa PHILLIPS & Andrew BUDD | QLD | 41.23 | 2 | 1 | 2 | 2 |
Senior Dance
| Fi. | Name | Nation | Points | CD | OD | FD |
| 1 | Danielle O'BRIEN & Gregory MERRIMAN | NSW | 13.00 | 1 | 1 | 1 |
| 2 | Maria BOROUNOV & Evgueni BOROUNOV | WA | 12.07 | 2 | 2 | 2 |
Novice Synchronized Skating Teams
| Fi. | Name | Nation | Points | FS |
| 1 | Iceskateers | QLD | 32.35 | 1 |
| 2 | Adelaide Icicle Magic | SA | 32.33 | 2 |
| 3 | Botany Blades | NZ | 28.23 | 3 |
| 4 | Macquarie Mice | NSW | 24.42 | 4 |
| 5 | Jitterbugs | WA | 24.33 | 5 |
| 6 | Ice Hoppers | QLD | 22.70 | 6 |
| 7 | Fire on Ice Novice | NSW | 21.82 | 7 |
Junior Synchronized Skating Teams
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Fire on Ice Junior | NSW | 81.23 | 1 | 2 |
| 2 | Iceskateers Elite | QLD | 80.11 | 2 | 1 |
| 3 | Nova | QLD | 70.37 | 3 | 3 |
Senior Synchronized Skating Teams
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Fire on Ice | NSW | 90.92 | 1 | 1 |
| 2 | Adelaide Ice Magic | SA | 81.63 | 2 | 2 |
| 3 | Ice Statix | NZ | 58.51 | 3 | 3 |
Adult Synchronized Skating Teams
| Fi. | Name | Nation | Points | FS |
| 1 | Team Renaissance | NSW | 37.27 | 1 |
| 2 | Chill Factor | QLD | 29.14 | 2 |
| 3 | Organised Chaos | WA | 28.58 | 3 |
| 4 | Spectrum | NZ | 28.19 | 4 |
back
top
|