2008 Santa Claus Cup
04.-07.12.2008, Budapest/HUN
Final results
Cubs boys
| Fi. | Name | Nation | Points | FS |
| 1 | Máté BÖRÖCZ | HUN | 33.02 | 1 |
| 2 | Alexander VASKOVICH | RUS | 26.61 | 2 |
Free Skating, Judges Details Scores
Cubs girls 1999
| Fi. | Name | Nation | Points | FS |
| 1 | Alisa EFIMOVA | FIN | 46.09 | 1 |
| 2 | Cloé ROZGONYI | HUN | 43.20 | 2 |
| 3 | Fruzsina MEDGYESI | HUN | 41.21 | 3 |
| 4 | Verena ZWEIMÜLLER | AUT | 40.38 | 4 |
| 5 | Georgina KÁNTOR | HUN | 35.70 | 5 |
| 6 | Simonn ERWEE | RSA | 35.58 | 6 |
| 7 | Anna KAUPPI | FIN | 33.25 | 7 |
| 8 | Jana BOJILOVA | BUL | 32.38 | 8 |
| 9 | Arseniya DOMASHENKO | UKR | 31.60 | 9 |
| 10 | Aleksandra VUJIC | AUT | 30.09 | 10 |
| 11 | Shannon STRYDOM | RSA | 29.19 | 11 |
| 12 | Dorothea BITTMANN | AUT | 28.70 | 12 |
| 13 | Nicole DOCI | HUN | 28.37 | 13 |
| 14 | Benedikta SZILÁGYI | HUN | 25.66 | 14 |
| 15 | Courtney KUHN | RSA | 25.41 | 15 |
| 16 | Vivien BURBOCS | HUN | 22.22 | 16 |
| 17 | Miroslava MAGULOVÁ | SVK | 21.96 | 17 |
| 18 | Laura RABENSTEINER | AUT | 20.58 | 18 |
| 19 | Renata ADAMYAN | UKR | 20.34 | 19 |
| 20 | Viktoriya YASKIV | ISR | 19.65 | 20 |
| 21 | Anna BARTHA | HUN | 19.60 | 21 |
| WD | Alexandra HAMMER | AUT | | |
| WD | Ozana DOMIC | CRO | | |
| WD | Valentina NGUYEN THUY | HUN | | |
| WD | Tatiana GOMBARCÍKOVÁ | SVK | | |
| WD | Emilija VERESOVÁ | SVK | | |
Free Skating, Judges Details Scores
Springs boys
| Fi. | Name | Nation | Points | FS |
| 1 | Adrien BANNISTER | ITA | 45.00 | 1 |
| 2 | Alexander MASZJANKO | HUN | 43.63 | 2 |
| 3 | Leoluca SFORZA | ITA | 41.58 | 3 |
| 4 | Ilya YUKHIMUK | BLR | 40.29 | 4 |
| 5 | Ivo GATOVSKI | BUL | 36.75 | 5 |
| 6 | Barnabás BAKSA | HUN | 36.59 | 6 |
| 7 | Andrey DIDUNOV | UKR | 36.49 | 7 |
| 8 | András CSERNOCH | HUN | 30.19 | 8 |
| 9 | Máté SÜTŐ | HUN | 27.64 | 9 |
| 10 | Tomislav MIKULANDRIC | CRO | 23.26 | 10 |
| WD | Jakub KRSNÁK | SVK | | |
Free Skating, Judges Details Scores
Springs girls 97
| Fi. | Name | Nation | Points | FS |
| 1 | Micol CRISTINI | ITA | 52.27 | 1 |
| 2 | Hege TIIK | FIN | 50.84 | 2 |
| 3 | Alessia BENETTI | ITA | 49.00 | 3 |
| 4 | Tatsiana MEDNIKOVA | BLR | 44.29 | 4 |
| 5 | Sonia MANFREDI | ITA | 42.67 | 5 |
| 6 | Krystsina ZAKHARANKA | BLR | 42.07 | 6 |
| 7 | Sandra GUNKOVA | CZE | 40.05 | 7 |
| 8 | Kata HÉJJAS | HUN | 39.36 | 8 |
| 9 | Zsófia SUGÁR | HUN | 38.13 | 9 |
| 10 | Palina MAISIAKOVA | BLR | 37.36 | 10 |
| 11 | Bernadett KOVÁCS | HUN | 36.52 | 11 |
| 12 | Bianka FRIESZ | HUN | 36.17 | 12 |
| 13 | Anna TAKÁCS | HUN | 34.76 | 13 |
| 14 | Marta FRATTINI | ITA | 34.50 | 14 |
| 15 | Kristína CAPLOVÁ | SVK | 32.85 | 15 |
| 16 | Lívia KULCSÁR | HUN | 31.33 | 16 |
| 17 | Ivona REPE | CRO | 31.33 | 17 |
| 18 | Soliel GROBLER | RSA | 27.00 | 18 |
| 19 | Vanda PAPP | HUN | 25.31 | 19 |
| 20 | Klaudia KAPITÁNY | HUN | 24.80 | 20 |
| WD | Flóra RÁCZ | HUN | | |
Free Skating, Judges Details Scores
Debs girls
| Fi. | Name | Nation | Points | FS |
| 1 | Eszter SZOMBATHELYI | HUN | 54.60 | 1 |
| 2 | Kaija NOGELAINEN | FIN | 52.55 | 2 |
| 3 | Laura HAMMES | GER | 48.76 | 3 |
| 4 | Iana SAVINA | ITA | 47.79 | 4 |
| 5 | Alice LUCCISANO | ITA | 44.84 | 5 |
| 6 | Erika BONFANTI | ITA | 38.21 | 6 |
| 7 | Yafit ASAF | ISR | 36.77 | 7 |
| 8 | Vanda KOVÁCS | HUN | 34.12 | 8 |
| 9 | Ildikó BARKÓCI | HUN | 33.91 | 9 |
| 10 | Carolina MOSCHENI | ITA | 33.04 | 10 |
| 11 | Yelyzaveta ZUBARYEVA | UKR | 32.99 | 11 |
| 12 | Philippa GODSON | RSA | 32.50 | 12 |
| 13 | Izabella BAKON | HUN | 32.11 | 13 |
| 14 | Daniela DEU SMITH | AND | 31.76 | 14 |
| 15 | Bianka KINDL | HUN | 30.93 | 15 |
| 16 | Zsanett BENCSIK | HUN | 29.85 | 16 |
| 17 | Yekaterina BUGROV | ISR | 29.09 | 17 |
| 18 | Antonija MRAOVIC | CRO | 28.35 | 18 |
| 19 | Franciska FARAGÓ | HUN | 28.13 | 19 |
| 20 | Anikó NÁVAY | HUN | 27.13 | 20 |
| 21 | Robynne TWEEDALE | GBR | 25.59 | 21 |
| 22 | Dalia BARENGOLTS | ISR | 24.08 | 22 |
| 23 | Lea KASUBOVÁ | CZE | 22.49 | 23 |
| WD | Ágnes HANKÓ | HUN | | |
Free Skating, Judges Details Scores
Novices boys
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Carlo RÖTHLISBERGER | SUI | 101.70 | 1 | 1 |
| 2 | Kristóf FORGÓ | HUN | 91.11 | 2 | 3 |
| 3 | Juho PIRINEN | FIN | 87.13 | 3 | 2 |
| 4 | Mislav BLAGOJEVIC | CRO | 60.94 | 4 | 4 |
| 5 | Borna BLAGOJEVIC | CRO | 57.44 | 5 | 5 |
Short Program, Judges Details Scores
Free Skating, Judges Details Scores
Novices girls
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Monika SIMANCIKOVA | SVK | 112.06 | 1 | 1 |
| 2 | Vittoria MANNI | ITA | 95.68 | 2 | 3 |
| 3 | Diana ZANTA | SUI | 95.58 | 3 | 2 |
| 4 | Michaela BOHÚNOVÁ | SVK | 86.29 | 5 | 4 |
| 5 | Géraldine ALBERTI | SUI | 81.40 | 6 | 5 |
| 6 | Nadia GELDENHUYS | RSA | 81.33 | 7 | 6 |
| 7 | Erika VITEKOVÁ | SVK | 80.94 | 4 | 8 |
| 8 | Natalia POTROKOVÁ | SVK | 75.91 | 11 | 7 |
| 9 | Bernadett SZAKÁCS | HUN | 74.65 | 9 | 9 |
| 10 | Laura SCHWEDERSKI | ITA | 74.64 | 8 | 10 |
| 11 | Elina KURITSKY | ISR | 71.19 | 10 | 11 |
| 12 | Orsolya MEDGYESI | HUN | 64.42 | 14 | 12 |
| 13 | Viktória BICZÓ | HUN | 63.19 | 15 | 13 |
| 14 | Izabela CERKUC | CRO | 61.91 | 12 | 16 |
| 15 | Rebecca BLEI | ITA | 60.42 | 18 | 14 |
| 16 | Annina EBHARDT | AUT | 58.44 | 16 | 15 |
| 17 | Eva MATVEEVA | RUS | 58.18 | 13 | 20 |
| 18 | Luca SURÁNYI | HUN | 56.58 | 17 | 18 |
| 19 | Elena BANDIERA | ITA | 56.29 | 20 | 17 |
| 20 | Catarina RODRIGUES MAGALHAES | AND | 53.82 | 19 | 19 |
| 21 | Cristina ARENY MATARRODONA | AND | 42.61 | 21 | 21 |
| WD | Luca HÉJJAS | HUN | | | |
| WD | Rita MURÁNYI | HUN | | | |
| WD | Lenka KRSNAKOVA | SVK | | | |
Short Program, Judges Details Scores
Free Skating, Judges Details Scores
Junior boys
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Kim NILSEN | NOR | 98.18 | 1 | 1 |
| WD | Timotej CELES | SVK | | | |
Short Program,
Judges Details Scores
Free Skating, Judges Details Scores
Junior girls
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Noora PITKÄNEN | FIN | 120.13 | 1 | 1 |
| 2 | Amelia SCHWIENBACHER | ITA | 111.00 | 2 | 2 |
| 3 | Ariana TARRADO RIBES | AND | 97.97 | 3 | 4 |
| 4 | Sofia CURCI | ITA | 96.65 | 5 | 3 |
| 5 | Jennifer CUCINELLA | ITA | 95.60 | 4 | 7 |
| 6 | Silvia MONTI | ITA | 94.15 | 7 | 5 |
| 7 | Judit GRIGA | HUN | 92.29 | 8 | 8 |
| 8 | Fanni FORGÓ | HUN | 91.69 | 10 | 6 |
| 9 | Stefanie PECHLANER | BUL | 90.86 | 6 | 9 |
| 10 | Lydia FUENTES CAPORALI | AND | 83.67 | 12 | 10 |
| 11 | Jekatyerina MASZLOVA | HUN | 78.44 | 9 | 14 |
| 12 | Monika ALEKSIC | CRO | 77.22 | 11 | 13 |
| 13 | Giorgia GUASCONI | ITA | 74.50 | 13 | 11 |
| 14 | Laura NUSKO | AUT | 73.08 | 14 | 12 |
| 15 | Elizabeta PERNAR | CRO | 61.57 | 15 | 15 |
| WD | Tamara LIPOVSCAK | CRO | | | |
| WD | Dominika ZBANKOVA | CZE | | | |
| WD | Marika SQUERI | ITA | | | |
| WD | Karolina BELANCOVA | SVK | | | |
Short Program, Judges Details Scores
Free Skating, Judges Details Scores
Junior Ice Dance
| Fi. | Name | Nation | Points | CD | OD | FD |
| 1 | Charlene GUIGNARD & Guillaume PAULMIER | FRA | 134.59 | 1 | 1 | 1 |
| 2 | Dóra TURÓCZI & Balázs MAJOR | HUN | 127.32 | 2 | 2 | 3 |
| 3 | Emese LÁSZLÓ & Máté FEJES | HUN | 121.52 | 3 | 5 | 2 |
| 4 | Sofia GASSOUMI & Arnaud PASZTORY | FRA | 120.27 | 5 | 3 | 4 |
| 5 | Sonja PAULI & Tobias EISENBAUER | AUT | 118.94 | 4 | 4 | 5 |
| 6 | Elodie MOUYSSET & Thomas LIZEUL | FRA | 105.89 | 9 | 8 | 6 |
| 7 | Pauline HEMMELER & Benjamin ALLAIN | FRA | 105.53 | 6 | 7 | 9 |
| 8 | Lora SEMOVA & Dimitar LICHEV | BUL | 105.41 | 10 | 6 | 8 |
| 9 | Sofia Lucrezia SFORZA & Daniel FERRARI | ITA | 103.66 | 8 | 10 | 7 |
| 10 | Fruzsina ILA & Daniel MAJER | HUN | 94.09 | 7 | 9 | 10 |
| WD | Georgina RENGEI & Martin SZÉNÁSI | HUN | | | | |
| WD | Angelina KABYSHEVA & Sergey KOMOLOV | RUS | | | | |
| WD | Ksenia MONKO & Kirill KHALYAVIN | RUS | | | | |
Compulsory Dance, Judges Details Scores
Original Dance, Judges Details Scores
Free Dance, Judges Details Scores
Pre-novice Ice Dance
| Fi. | Name | Nation | Points | C1 | FD |
| 1 | Eva KHACHATURIAN & Igor EREMENKO | RUS | 53.76 | 1 | 2 |
| 2 | Lindsay POUSSET & Louis THAURON | FRA | 53.61 | 2 | 1 |
| 3 | Szilvia MAGYAR & Dániel ILLÉS | HUN | 46.37 | 3 | 3 |
| 4 | Szidónia MERKWART & László NAGY | HUN | 43.26 | 4 | 4 |
| 5 | Slavyana CENOVA & Kaloyan GEORGIEV | BUL | 38.83 | 6 | 5 |
| 6 | Réka STAUDT & Máté STAUDT | HUN | 38.24 | 5 | 6 |
| 7 | Carmen RUMPF & Benedek LUKÁCS | HUN | 31.77 | 7 | 7 |
| WD | Tonya ERLAHOVA & Georgi MAIGUR | RUS | | | |
Compulsory Dance, Judges Details Scores
Free Dance, Judges Details Scores
Novice Ice Dance
| Fi. | Name | Nation | Points | C1 | FD |
| 1 | Julie BARBOSA & Brian SCHEUER | FRA | 59.52 | 2 | 1 |
| 2 | Magalie LEININGER & Maxime CAUREL | FRA | 55.97 | 3 | 2 |
| 3 | Gabriella PAPADAKIS & Guillaume CIZERON | FRA | 55.96 | 1 | 3 |
| 4 | Tanya ANECHKINA & Vadim VILEGZANIN | RUS | 51.86 | 4 | 5 |
| 5 | Myriam GASSOUMI & Clement LE MOLAIRE | FRA | 50.77 | 6 | 4 |
| 6 | Bleuenn ROYER & Etienne CONAN | FRA | 48.45 | 5 | 7 |
| 7 | Kate Louise BAGNELL & Shanahan RORY | GBR | 47.44 | 7 | 6 |
| 8 | Adrienn SZEMES & Dániel SZÉNÁSI | HUN | 42.64 | 8 | 8 |
| 9 | Gabriella SZEMES & Ferenc VARJASI | HUN | 34.83 | 9 | 9 |
Compulsory Dance, Judges Details Scores
Free Dance, Judges Details Scores
Cubs girls 2000
| Fi. | Name | Nation | Points | FS |
| 1 | Hanna MIARZLIKINA | BLR | 36.67 | 1 |
| 2 | Jára JÁSZONYI | HUN | 33.62 | 2 |
| 3 | Regina GLADKIKH | RUS | 32.19 | 3 |
| 4 | Alexandra HAGAROVÁ | SVK | 30.04 | 4 |
| 5 | Kíra WEIDEMANN | HUN | 28.45 | 5 |
| 6 | Lara VALENTI | RSA | 28.11 | 6 |
| 7 | Daria SUSHA | RUS | 26.48 | 7 |
| 8 | Sviatlana SHASTSIUK | BLR | 26.42 | 8 |
| 9 | Mia PANKRATZ | AUT | 25.90 | 9 |
| 10 | Julia DURANT | RSA | 25.33 | 10 |
| 11 | Yuliya ZHATA | UKR | 24.78 | 11 |
| 12 | Tsveta DONKOVA | BUL | 24.77 | 12 |
| 13 | Blanka KRASZNAI | HUN | 24.13 | 13 |
| 14 | Dorka BOÉR | HUN | 23.95 | 14 |
| 15 | Laura FÁCSKA | HUN | 23.69 | 15 |
| 16 | Greta ANHEUER | HUN | 23.50 | 16 |
| 17 | Anna DAKHNO | UKR | 23.11 | 17 |
| 18 | Timea STUDENCOVÁ | SVK | 22.54 | 18 |
| 19 | Lili SZILÁGYI | HUN | 22.31 | 19 |
| 20 | Dária JAKAB | HUN | 20.27 | 20 |
| 21 | Vanda VALÁSKOVÁ | SVK | 20.08 | 21 |
| 22 | Halel MELZER | ISR | 19.62 | 22 |
| 23 | Bíborka FABÓK | HUN | 19.58 | 23 |
| 24 | Veronika HÁZI | HUN | 19.51 | 24 |
| 25 | Sona CHALÁNYOVÁ | SVK | 19.03 | 25 |
| 26 | Sára HERDON | HUN | 18.60 | 26 |
| 27 | Nofar MAOZ WILLNER | ISR | 17.71 | 27 |
| 28 | Zita MÁTÉ | HUN | 17.48 | 28 |
| 29 | Heni BALOGH | HUN | 17.02 | 29 |
| 30 | Vivien TESZARI | HUN | 16.69 | 30 |
| WD | Aleksandra VUJIC | AUT | | |
Free Skating, Judges Details Scores
Springs girls 98
| Fi. | Name | Nation | Points | FS |
| 1 | Ivett TÓTH | HUN | 40.54 | 1 |
| 2 | Martina - Valeria COLAK | CRO | 38.36 | 2 |
| 3 | Babett MÓRUCZ | HUN | 35.61 | 3 |
| 4 | Lili NAGY | HUN | 34.20 | 4 |
| 5 | Cristina MARTINEZ DE HARO | AND | 33.93 | 5 |
| 6 | Laura JOÓ | HUN | 32.36 | 6 |
| 7 | Giulia DAMINELLI | ITA | 31.99 | 7 |
| 8 | Eszter KÓSA | HUN | 30.04 | 8 |
| 9 | Alexandra BODNÁR | HUN | 29.45 | 9 |
| 10 | Khrystsina MAYAROVICH | BLR | 27.74 | 10 |
| 11 | Tania MARGARIDO PEREIRA | AND | 27.12 | 11 |
| 12 | Alexa HRABOVSZKY | HUN | 23.45 | 12 |
| 13 | Eperke GABRIELLI | HUN | 22.69 | 13 |
| 14 | Zorka DOLGOBORODOV | HUN | 21.80 | 14 |
| 15 | Sviatlana STRYBUK | BLR | 21.34 | 15 |
| 16 | Patrícia DURÓ | HUN | 18.90 | 16 |
Free Skating, Judges Details Scores
back
top
|