2008 Silicon Valley Open
8/6/2008 - 8/9/2008, San Jose, CA/USA
Final results
C01/C12 Intermediate Ladies Group 1A (QR)
| Fi. | Name | Points | SP | FS |
| 1 | Crystal Nguyen, Hawaii FSC | 87.83 | 4 | 1 |
| 2 | Allison Mai, Peninsula SC | 86.42 | 1 | 3 |
| 3 | Stephanie Phu, All Year FSC | 84.56 | 3 | 2 |
| 4 | Polina Edmunds, Peninsula SC | 80.64 | 2 | 5 |
| 5 | Gabie Camozzi, SC of San Francisco | 77.38 | 5 | 6 |
| 6 | Taylor Sirset, Peninsula SC | 76.77 | 6 | 7 |
| 7 | Victoria Tugolukova, Salt Lake FSC | 72.93 | 9 | 4 |
| 8 | Belinda Zeng, SC of San Francisco | 64.88 | 10 | 8 |
| 9 | Katharine Anderson, Peninsula SC | 58.61 | 11 | 9 |
| 10 | Emily Martey, Peninsula SC | 55.13 | 8 | 10 |
| 11 | Diana Nguyen, Peninsula SC | 55.00 | 7 | 11 |
| 12 | Allison Bailey, Vaca Valley FSC | 48.24 | 12 | 12 |
| 13 | Jacqueline Jansz, All Year FSC | 46.50 | 13 | 13 |
| 14 | Katherine Bates, SC of San Francisco | 41.93 | 16 | 14 |
| 15 | Michelle Chan, SC of San Francisco | 38.96 | 14 | 16 |
| 16 | Sarah Leong, SC of San Francisco | 37.67 | 15 | 15 |
| WD | Courtney Hsu, Peninsula SC | | | |
C02/C11 Intermediate Ladies Group 1B (QR)
| Fi. | Name | Points | SP | FS |
| 1 | Courtney Hicks, All Year FSC | 85.22 | 2 | 1 |
| 2 | Leah Keiser, All Year FSC | 82.98 | 3 | 2 |
| 3 | Kayla deGroot, SC of San Francisco | 80.25 | 1 | 3 |
| 4 | Jennifer Feldis, Peninsula SC | 72.64 | 6 | 4 |
| 5 | Alana Dopp, SC of San Francisco | 68.40 | 5 | 6 |
| 6 | Bella Martinez, Capital City FSC | 68.14 | 4 | 7 |
| 7 | Sara Billman, Peninsula SC | 67.38 | 7 | 5 |
| 8 | Jennifer Jansz, All Year FSC | 57.40 | 10 | 8 |
| 9 | Samantha Stevens, Hawaii FSC | 56.49 | 9 | 9 |
| 10 | Christine Nguyen, Peninsula SC | 53.87 | 8 | 10 |
| 11 | Ariel White, SC of San Francisco | 47.86 | 11 | 11 |
| 12 | Alejandra Acosta, Peninsula SC | 45.94 | 12 | 12 |
| 13 | Megan Richardson, Peninsula SC | 42.97 | 13 | 14 |
| 14 | Alyssa Rhodes, Peninsula SC | 42.09 | 14 | 13 |
| 15 | Kelsey Lucas, Vaca Valley FSC | 34.47 | 15 | 15 |
C03/C14 Novice Ladies Group 1A (QR)
| Fi. | Name | Points | SP | FS |
| 1 | Carol Lin, Peninsula SC | 84.04 | 2 | 1 |
| 2 | Katlynn McNab, Coyotes SC of AZ | 83.84 | 1 | 2 |
| 3 | Michelle Van Camp, St. Moritz ISC | 76.50 | 5 | 4 |
| 4 | Cheyenne Amaro, Capital City FSC | 76.16 | 4 | 5 |
| 5 | Alvina Yau, Peninsula SC | 74.87 | 3 | 6 |
| 6 | Jessica Duncan, SC of San Francisco | 74.78 | 9 | 3 |
| 7 | Kristy Tucker, Santa Rosa FSC | 72.40 | 6 | 7 |
| 8 | Laura Chavez, SC of San Francisco | 70.89 | 7 | 8 |
| 9 | Shirley Chan, SC of San Francisco | 63.94 | 10 | 9 |
| 10 | Emily Yao, Peninsula SC | 61.77 | 8 | 12 |
| 11 | Sravani Kondapavulur, Peninsula SC | 59.65 | 11 | 11 |
| 12 | Kirsten Clark, Louisville Skating Academy | 58.02 | 12 | 10 |
C04/C13 Novice Ladies Group 1B (QR)
| Fi. | Name | Points | SP | FS |
| 1 | Kelsey Chan, All Year FSC | 86.13 | 1 | 1 |
| 2 | Felicia Soehartono, Univ. ISC of San Jose | 75.33 | 3 | 3 |
| 3 | Meghan O'Neill, Peninsula SC | 74.59 | 2 | 5 |
| 4 | Christina Guterres, All Year FSC | 72.64 | 8 | 2 |
| 5 | Megan Gleason, SC of San Francisco | 71.14 | 4 | 4 |
| 6 | Ellen Wilson, St. Moritz ISC | 62.90 | 5 | 7 |
| 7 | AnnaMarie Pearce, St. Moritz ISC | 62.47 | 9 | 6 |
| 8 | Alexandra Gerday, Salt Lake FSC | 58.94 | 7 | 8 |
| 9 | Christina Bleakley, Peninsula SC | 58.66 | 6 | 9 |
| 10 | Clare German, St. Moritz ISC | 54.54 | 10 | 10 |
| 11 | Elisheva Gottstein, Anchorage FSC | 47.24 | 12 | 11 |
| 12 | Laura Woodman, Capital City FSC | 39.56 | 11 | 12 |
C5 Juvenile Girls 1A (QR)
| Fi. | Name | Points | FS |
| 1 | Ysabel Tran, Peninsula SC | 40.55 | 1 |
| 2 | Shayna Rothenberg, Los Angeles FSC | 39.84 | 2 |
| 3 | Elizabeth Goetz, St. Moritz ISC | 38.78 | 3 |
| 4 | Isabella Gow, Peninsula SC | 34.08 | 4 |
| 5 | Kaylee Nathan, All Year FSC | 33.12 | 5 |
| 6 | Deanna Jade Lim, St. Moritz ISC | 31.94 | 6 |
| 7 | Jordan Rheanne Murphy, Peninsula SC | 31.20 | 7 |
| 8 | Anna Wang, SC of Oregon | 28.40 | 8 |
| 9 | Lindsey Phuon, St. Moritz ISC | 26.00 | 9 |
| 10 | Lane Hodson, Anchorage FSC | 22.00 | 10 |
C6 Juvenile Girls 1B (QR)
| Fi. | Name | Points | FS |
| 1 | Gwendolyn Prescott, Peninsula SC | 55.70 | 1 |
| 2 | Devynn Sharpe, All Year FSC | 46.76 | 2 |
| 3 | Alana Walker, All Year FSC | 46.31 | 3 |
| 4 | Emily Keiser, All Year FSC | 43.61 | 4 |
| 5 | Casey Yee, SC of San Francisco | 37.54 | 5 |
| 6 | Kaylin Yu, SC of San Francisco | 35.99 | 6 |
| 7 | Kasey Tamayo, St. Moritz ISC | 35.95 | 7 |
| 8 | Julia Grant, Capital City FSC | 22.03 | 8 |
| 9 | Josephine Situ, St. Moritz ISC | 21.59 | 9 |
| 10 | Brigitte Gong, Orange County FSC | 20.81 | 10 |
| 11 | Haylee Butler, All Year FSC | 18.34 | 11 |
| 12 | Ohna Korshin, Anchorage FSC | 17.20 | 12 |
C7/C17 Intermediate Men
| Fi. | Name | Points | SP | FS |
| 1 | Kevin Shum, St. Moritz ISC | 75.32 | 2 | 1 |
| 2 | Wilbur Ji, SC of San Francisco | 73.83 | 1 | 2 |
| 3 | Marvin Au, SC of San Francisco | 60.82 | 3 | 3 |
| 4 | Derrick Der, St. Moritz ISC | 34.54 | 4 | 4 |
| WD | Jeremy Christensen, SC of San Francisco | | | |
| WD | Rahul Coburn, St. Moritz ISC | | | |
C8/C24 Junior Men
| Fi. | Name | Points | SP | FS |
| 1 | Richard Dornbush, All Year FSC | 167.00 | 1 | 1 |
| 2 | Keegan Messing, Anchorage FSC | 147.64 | 4 | 2 |
| 3 | Andrew Gonzales, All Year FSC | 138.09 | 2 | 3 |
| 4 | Samuel Morais, Laval FSC - Canada | 135.76 | 3 | 4 |
| 5 | David Wang, All Year FSC | 119.91 | 5 | 7 |
| 6 | John Lomazzi, Peninsula SC | 117.08 | 6 | 8 |
| 7 | Charles Dion, Candiac FSC - Canada | 117.01 | 8 | 5 |
| 8 | Sean Rabbitt, Glacier Falls FSC | 115.76 | 9 | 6 |
| 9 | Pierre-Luc Gagnon, Rosemère FSC - Canada | 111.40 | 7 | 9 |
| 10 | Michael Helgren, Santa Rosa FSC | 99.36 | 10 | 10 |
C9/C20 Novice Men
| Fi. | Name | Points | SP | FS |
| 1 | Joshua Santillan, All Year FSC | 118.35 | 1 | 1 |
| 2 | Bryan Chiang, Peninsula SC | 101.55 | 2 | 2 |
| 3 | Evan Bender, Peninsula SC | 74.74 | 5 | 3 |
| 4 | Robert Przepioski, Peninsula SC | 71.76 | 3 | 4 |
| 5 | Michael Skulstad, Fairbanks FSC | 68.39 | 4 | 5 |
C10/C27 Junior Ladies
| Fi. | Name | Points | SP | FS |
| 1 | Amanda Dobbs, Peninsula SC | 126.75 | 2 | 1 |
| 2 | Ellie Kawamura, All Year FSC | 111.12 | 8 | 2 |
| 3 | Vanessa Grenier, Sherbrooke FSC - Canada | 109.04 | 1 | 4 |
| 4 | Vanessa Lam, All Year FSC | 106.80 | 3 | 3 |
| 5 | Michelle Hong, Peninsula SC | 98.89 | 9 | 5 |
| 6 | Alyona Bilash, Peninsula SC | 94.44 | 7 | 7 |
| 7 | Danielle Endow, Salt Lake FSC | 94.05 | 6 | 8 |
| 8 | Megan Raver, Ice Works SC | 91.34 | 15 | 6 |
| 9 | Lindsay Quon, St. Moritz ISC | 88.07 | 5 | 12 |
| 10 | Melanie Hern, Capital City FSC | 87.68 | 12 | 9 |
| 11 | Mary Grace Baldo, Philippine Skating Union | 87.24 | 10 | 11 |
| 12 | Katrina Phan, St. Moritz ISC | 86.77 | 11 | 10 |
| 13 | Isabella Nirchi, Laval FSC - Canada | 76.10 | 14 | 14 |
| 14 | Christine Hotchkin, Peninsula SC | 71.10 | 16 | 13 |
| 15 | Amanda Velenosi, Laval FSC - Canada | 69.80 | 13 | 15 |
| 16 | Paige-Noel Piasecki, Amherst SC | 57.82 | 18 | 16 |
| 17 | Sara Maretti, Vaca Valley FSC | 56.81 | 17 | 17 |
| WD | Victoria Rackohn, All Year FSC | | | |
C15 Juvenile Girls
| Fi. | Name | Points | FS |
| 1 | Gwendolyn Prescott, Peninsula SC | 56.72 | 1 |
| 2 | Ysabel Tran, Peninsula SC | 48.16 | 2 |
| 3 | Alana Walker, All Year FSC | 47.74 | 3 |
| 4 | Devynn Sharpe, All Year FSC | 46.45 | 4 |
| 5 | Emily Keiser, All Year FSC | 43.12 | 5 |
| 6 | Elizabeth Goetz, St. Moritz ISC | 40.41 | 6 |
| 7 | Shayna Rothenberg, Los Angeles FSC | 37.55 | 7 |
| 8 | Kaylee Nathan, All Year FSC | 36.93 | 8 |
| 9 | Deanna Jade Lim, St. Moritz ISC | 33.93 | 9 |
| 10 | Casey Yee, SC of San Francisco | 33.10 | 10 |
| 11 | Isabella Gow, Peninsula SC | 33.09 | 11 |
| 12 | Kaylin Yu, SC of San Francisco | 31.85 | 12 |
C16 Juvenile Boys
| Fi. | Name | Points | FS |
| 1 | Albert Zeng, SC of San Francisco | 34.72 | 1 |
| 2 | Remington Burghart, Anchorage FSC | 31.69 | 2 |
| 3 | Austin Harper, St. Moritz ISC | 27.49 | 3 |
C18/C25 Novice Pairs
| Fi. | Name | Points | SP | FS |
| 1 | Cali Fujimoto & Nicholas Barsi-Rhyne, Peninsula SC | 80.22 | 1 | 1 |
C19 Adult Gold Ladies
| Fi. | Name | Points | FS |
| 1 | Rebecca Hurst, SC of San Francisco | 24.58 | 1 |
| 2 | Celeste Kohaya, SC of San Francisco | 20.45 | 2 |
C21/C29 Senior Men
| Fi. | Name | Points | SP | FS |
| 1 | Dennis Phan, All Year FSC | 154.21 | 1 | 1 |
| 2 | Scott Smith, Salt Lake FSC | 152.08 | 2 | 2 |
C22/C28 Senior Ladies
| Fi. | Name | Points | SP | FS |
| 1 | Sophia Adams, All Year FSC | 115.95 | 1 | 2 |
| 2 | Jacquelyn Garces, Peninsula SC | 108.46 | 2 | 3 |
| 3 | Tippy Yu, Hong Kong Skating Union | 106.00 | 5 | 1 |
| 4 | Nina Lam, All Year FSC | 90.08 | 6 | 4 |
| 5 | Kristy Evans, Los Angeles FSC | 84.38 | 3 | 5 |
| 6 | Olivia Olsen, Seattle SC | 82.99 | 4 | 6 |
| 7 | Shannon Pauls, Capital City FSC | 24.32 | 7 | |
| WD | Laura Lipetski, SC of San Francisco | | | |
C23 Intermediate Ladies
| Fi. | Name | Points | FS |
| 1 | Courtney Hicks, All Year FSC | 57.97 | 1 |
| 2 | Crystal Nguyen, Hawaii FSC | 55.68 | 2 |
| 3 | Leah Keiser, All Year FSC | 54.40 | 3 |
| 4 | Stephanie Phu, All Year FSC | 52.68 | 4 |
| 5 | Allison Mai, Peninsula SC | 52.06 | 5 |
| 6 | Taylor Sirset, Peninsula SC | 47.53 | 6 |
| 7 | Gabie Camozzi, SC of San Francisco | 46.71 | 7 |
| 8 | Kayla deGroot, SC of San Francisco | 43.49 | 8 |
| 9 | Jennifer Feldis, Peninsula SC | 41.79 | 9 |
| 10 | Bella Martinez, Capital City FSC | 41.56 | 10 |
| 11 | Polina Edmunds, Peninsula SC | 40.87 | 11 |
| 12 | Alana Dopp, SC of San Francisco | 40.28 | 12 |
C26 Novice Ladies
| Fi. | Name | Points | FS |
| 1 | Kelsey Chan, All Year FSC | 61.85 | 1 |
| 2 | Carol Lin, Peninsula SC | 60.85 | 2 |
| 3 | Katlynn McNab, Coyotes SC of AZ | 60.41 | 3 |
| 4 | Meghan O'Neill, Peninsula SC | 50.66 | 4 |
| 5 | Michelle Van Camp, St. Moritz ISC | 50.36 | 5 |
| 6 | Jessica Duncan, SC of San Francisco | 49.69 | 6 |
| 7 | Felicia Soehartono, Univ. ISC of San Jose | 47.39 | 7 |
| 8 | Christina Guterres, All Year FSC | 47.20 | 8 |
| 9 | Ellen Wilson, St. Moritz ISC | 46.90 | 9 |
| 10 | Alvina Yau, Peninsula SC | 44.99 | 10 |
| 11 | Megan Gleason, SC of San Francisco | 44.22 | 11 |
| 12 | Cheyenne Amaro, Capital City FSC | 43.92 | 12 |
back
top
|