2008 Tirnavia Ice Cup VC SNP
23.-28.10.2008, Trnava/SVK
Final results
Chicks Girls
| Fi. | Name | Nation | Points | FS |
| 1 | Lelya GERZNER | SUI | 1.0 | 1 |
| 2 | Olivia PAVLAKOVA | SVK | 2.0 | 2 |
| 3 | Sona MUSINSKA | SVK | 3.0 | 3 |
| 4 | Michaela CAPLOVA | SVK | 4.0 | 4 |
| 5 | Henriett BALOGH | HUN | 5.0 | 5 |
| 6 | Katarina SMUTNA | SVK | 6.0 | 6 |
| 7 | Catharina HAUSLADEN | GER | 7.0 | 7 |
| 8 | Victoria PETRUNYA | UKR | 8.0 | 8 |
| 9 | Simona SULIKOVA | SVK | 9.0 | 9 |
| 10 | Bianca SRBECKA | SVK | 10.0 | 10 |
Chicks Boys
| Fi. | Name | Nation | Points | FS |
| 1 | Filip MOLNAR | SVK | 1.0 | 1 |
Cubs Girls 00
| Fi. | Name | Nation | Points | FS |
| 1 | Nina LETENAYOVA | SVK | 1.0 | 1 |
| 2 | Alexandra HAGAROVA | SVK | 2.0 | 2 |
| 3 | Vanessa BECAROVA | SVK | 3.0 | 3 |
| 4 | Nicol KORENA | SVK | 4.0 | 4 |
| 5 | Tzveta DONKOVA | BUL | 5.0 | 5 |
| 6 | Kira WEIDEMANN | HUN | 6.0 | 6 |
| 7 | Alice CAZZOLA | ITA | 7.0 | 7 |
| 8 | Timea STUDENCOVA | SVK | 8.0 | 8 |
| 9 | Lucia BABULIKOVA | SVK | 9.0 | 9 |
| 10 | Vanesa FAGLICOVA | SVK | 10.0 | 10 |
| 11 | Denisa MACKOVA | SVK | 11.0 | 11 |
| 12 | Kristina DOBSINSKA | SVK | 12.0 | 12 |
| 13 | Estera PAULAUSKAITE | LTU | 13.0 | 13 |
| 14 | Monika JURIKOVA | SVK | 14.0 | 14 |
| 15 | Dorka BOER | HUN | 15.0 | 15 |
| 16 | Juste JUZENAITE | LTU | 16.0 | 16 |
| 17 | Vanda VALASKOVA | SVK | 17.0 | 17 |
| 18 | Tamara BIZEKOVA | CZE | 18.0 | 18 |
| 19 | Sona CHALANYOVA | SVK | 19.0 | 19 |
| 20 | Tereza JANKOVICOVA | CZE | 20.0 | 20 |
| R | Kseniya SHAUTSOVA | BLR | | |
Cubs Girls 99
| Fi. | Name | Nation | Points | FS |
| 1 | Georgina KANTOR | HUN | 1.0 | 1 |
| 2 | Sabina DRABOVA | SVK | 2.0 | 2 |
| 3 | Fruzsina MEDGYESI | HUN | 3.0 | 3 |
| 4 | Jurgita CESTAUSKAITE | LTU | 4.0 | 4 |
| 5 | Sandra STEPURO | LTU | 5.0 | 5 |
| 6 | Rebeca SNOPEKOVA | SVK | 6.0 | 6 |
| 7 | Miroslava MAGULOVA | SVK | 7.0 | 7 |
| 8 | Ugne MISEVICIUTE | LTU | 8.0 | 8 |
| 9 | Yana BOJILOVA | BUL | 9.0 | 9 |
| 10 | Vilanda OVCINIKOVA | LTU | 10.0 | 10 |
| 11 | Tatiana GOMBARCIKOVA | SVK | 11.0 | 11 |
| 12 | Ieva LOIBAITE | LTU | 12.0 | 12 |
| 13 | Anastasiya OBUVZENKO | UKR | 13.0 | 13 |
| R | Iryna SHYMANCHYK | BLR | | |
| R | Emilija VERESOVA | SVK | | |
Cubs Boys
| Fi. | Name | Nation | Points | FS |
| 1 | Adrien BANNISTER | ITA | 1.0 | 1 |
| 2 | Mate BOROCZ | HUN | 2.0 | 2 |
| 3 | Filip PRIECINSKY | SVK | 3.0 | 3 |
| 4 | Simon FUKAS | SVK | 4.0 | 4 |
| R | Denis STREKALIN | UKR | | |
Springs Girls 98
| Fi. | Name | Nation | Points | FS |
| 1 | Bronislava DOBIASOVA | SVK | 1.0 | 1 |
| 2 | Karolina JUDASOVA | CZE | 2.0 | 2 |
| 3 | Ema MAROSIOVA | SVK | 3.0 | 3 |
| 4 | Melissa MISEJKOVA | CZE | 4.0 | 4 |
| 5 | Karolina SKUCKOVA | CZE | 5.0 | 5 |
| 6 | Henrieta MACKOVA | SVK | 6.0 | 6 |
| 7 | Sabina LITVINKO | LTU | 7.0 | 7 |
| 8 | Malwina DUBOWSKA | POL | 8.0 | 8 |
| 9 | Ieva PUMPUTYTE | LTU | 9.0 | 9 |
| 10 | Lili NAGY | HUN | 10.0 | 10 |
| 11 | Alexandra BODNAR | HUN | 11.0 | 11 |
| 12 | Eliska TRPISKOVA | SVK | 12.0 | 12 |
| 13 | Vilte RADZVILAVICIUTE | LTU | 13.0 | 13 |
| 14 | Julia GUNGIETU | UKR | 14.0 | 14 |
| R | Yelizaveta GUZHVA | UKR | | |
Springs Girls 97
| Fi. | Name | Nation | Points | FS |
| 1 | Katarina BROSKOVA | SVK | 1.0 | 1 |
| 2 | Monika PETERKA | GER | 2.0 | 2 |
| 3 | Egle MISEVICIUTE | LTU | 3.0 | 3 |
| 4 | Ieva VISOKAVICIUTE | LTU | 4.0 | 4 |
| 5 | Kristina CAPLOVA | SVK | 5.0 | 5 |
| 6 | Solveiga BUCYTE | LTU | 6.0 | 6 |
| 7 | Violeta NAUKAITYTE | LTU | 7.0 | 7 |
| 8 | Auguste SKERSYTE | LTU | 8.0 | 8 |
| R | Alba Yana MCCLINTON | BUL | | |
| R | Veronika PALICKOVA | CZE | | |
Springs Boys
| Fi. | Name | Nation | Points | FS |
| 1 | Marco KLEPOCH | SVK | 1.0 | 1 |
| 2 | Tadas JAKUBAUSKAS | LTU | 2.0 | 2 |
| 3 | Ivo GATOVSKI | BUL | 3.0 | 3 |
| 4 | Edvinas APITIONOK | LTU | 4.0 | 4 |
| 5 | Alexander MASLJANKO | HUN | 5.0 | 5 |
| 6 | Jakub KRSNAK | SVK | 6.0 | 6 |
| 7 | Matteo RIZZO | ITA | 7.0 | 7 |
| 8 | Artur KUNTUSZ | POL | 8.0 | 8 |
Debs Girls
| Fi. | Name | Nation | Points | FS |
| 1 | Dominika MURCKOVA | SVK | 1.0 | 1 |
| 2 | Jana CEJKOVA | CZE | 2.0 | 2 |
| 3 | Samantha KOVALKOVA | LAT | 3.0 | 3 |
| 4 | Kristina POLACKOVA | SVK | 4.0 | 4 |
| 5 | Egle RASTENYTE | LTU | 5.0 | 5 |
| 6 | Diana KMETKOVA | SVK | 6.0 | 6 |
| 7 | Lubica KADLICKOVA | SVK | 7.0 | 7 |
| 8 | Rusne LESKEVICIUTE | LTU | 8.0 | 8 |
| R | Anna DEGTYAREVA | RUS | | |
Debs Boys
| Fi. | Name | Nation | Points | FS |
| 1 | Krzysztof GALA | POL | 1.0 | 1 |
Junior Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Jakub STROBL | SVK | 137.89 | 1 | 1 |
| 2 | Timotej CELES | SVK | 71.15 | 2 | 2 |
Short Program Judges Scores (pdf)
Free Skating Judges Scores (pdf)
Junior Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Alexandra KUNOVA | SVK | 99.84 | 1 | 1 |
| 2 | Karolina SYKOROVA | SVK | 99.16 | 2 | 2 |
| 3 | Karolina BELANCOVA | SVK | 78.70 | 3 | 4 |
| 4 | Julia REPTOVA | SVK | 76.24 | 6 | 3 |
| 5 | Lucia POLACKOVA | SVK | 76.05 | 5 | 5 |
| 6 | Judit GRIGA | HUN | 75.03 | 4 | 6 |
Short Program Judges Scores (pdf)
Free Skating Judges Scores (pdf)
Novices Girls
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Monika SIMANCIKOVA | SVK | 96.69 | 1 | 1 |
| 2 | Michaela BOHUNOVA | SVK | 80.91 | 2 | 2 |
| 3 | Lenka KRSNAKOVA | SVK | 77.27 | 3 | 3 |
| 4 | Michaela POLAKOVA | SVK | 69.77 | 6 | 4 |
| 5 | Beatrice MEILUNAITE | LTU | 69.33 | 4 | 5 |
| 6 | Michaela SABOLCAKOVA | SVK | 66.60 | 5 | 6 |
| 7 | Miroslava HRINAKOVA | SVK | 64.11 | 8 | 7 |
| 8 | Natalia POTROKOVA | SVK | 63.72 | 7 | 9 |
| 9 | Erika VITEKOVA | SVK | 60.89 | 10 | 8 |
| 10 | Monika TORBIARCZYK | POL | 59.29 | 9 | 10 |
| 11 | Orsolya MEDGYESI | HUN | 53.72 | 11 | 11 |
| 12 | Viktorija SHALUNOVA | LTU | 48.51 | 12 | 12 |
| 13 | Anna SCITOVA | LTU | 47.70 | 13 | 13 |
| 14 | Greta STEPONAVICIUTE | LTU | 44.50 | 14 | 14 |
Short Program Judges Scores (pdf)
Free Skating Judges Scores (pdf)
Novices Boys
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Peter NOVELLA | SVK | 68.72 | 1 | 1 |
Short Program Judges Scores (pdf)
Free Skating Judges Scores (pdf)
back
top
|