2008 Warsaw Cup
14.-16.11.2008, Warsaw/POL
Final results
Novice Girls
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Anais CLAES | BEL | 100.08 | 3 | 1 |
| 2 | Kathrine OSTBY | NOR | 93.61 | 6 | 2 |
| 3 | Victoria MANNI | ITA | 92.63 | 5 | 3 |
| 4 | Jana COUFALOVA | CZE | 91.72 | 7 | 5 |
| 5 | Naomi DE SIMONE | ITA | 91.64 | 2 | 12 |
| 6 | Jana CEJKOVA | CZE | 91.49 | 1 | 16 |
| 7 | Amanda MELING | FIN | 90.24 | 4 | 10 |
| 8 | Giada RUSSO | ITA | 90.21 | 12 | 4 |
| 9 | Juulia TURKKILA | FIN | 89.29 | 9 | 7 |
| 10 | Rimgaile MESKAITE | LTU | 89.15 | 10 | 6 |
| 11 | Rebeka KIM | LTU | 87.86 | 8 | 9 |
| 12 | Seidi RANTANEN | FIN | 85.50 | 16 | 8 |
| 13 | Veronika PALICKOVA | CZE | 85.01 | 11 | 15 |
| 14 | Piamaria MARTIKAINEN | FIN | 85.00 | 13 | 14 |
| 15 | Agata KRYGER | POL | 84.96 | 15 | 13 |
| 16 | Camilla GJERSEM | NOR | 83.60 | 21 | 11 |
| 17 | Emilie BOE | NOR | 80.50 | 17 | 18 |
| 18 | Barbora LAHUCKA | CZE | 80.40 | 14 | 20 |
| 19 | Cecilie MELING | NOR | 79.36 | 18 | 19 |
| 20 | Adela JELINKOVA | CZE | 78.17 | 27 | 17 |
| 21 | Maryia BAKUSHEVA | BLR | 76.67 | 23 | 21 |
| 22 | Thea RABE | NOR | 75.92 | 22 | 23 |
| 23 | Laura RASZYKOVA | CZE | 75.47 | 28 | 22 |
| 24 | Rebecca TALEVI | ITA | 74.11 | 26 | 25 |
| 25 | Marcelina LECH | POL | 73.91 | 25 | 26 |
| 26 | Kotryna KARALIUTE | LTU | 73.84 | 20 | 27 |
| 27 | Aleksandra GOLOVKINA | LTU | 73.02 | 19 | 31 |
| 28 | Jennifer CUCINELLA | ITA | 70.47 | 29 | 34 |
| 29 | Beatrice MEILUNAITE | LTU | 70.40 | 44 | 24 |
| 30 | Marta KUBIAK | POL | 70.22 | 31 | 33 |
| 31 | Nikol ZATOPKOVA | CZE | 69.81 | 37 | 28 |
| 32 | Egle RASTENZTE | LTU | 69.36 | 38 | 29 |
| 33 | Bryony CARRIGAN | GBR | 68.94 | 39 | 30 |
| 34 | Ingerid HANSEN | NOR | 68.69 | 36 | 32 |
| 35 | Egle MISEVICIUTE | LTU | 67.12 | 42 | 35 |
| 36 | Urszula RESZKA | POL | 66.77 | 35 | 36 |
| 37 | Julia STACHOWIAK | POL | 66.47 | 32 | 37 |
| 38 | Milda PAUZAITE | LTU | 65.56 | 33 | 38 |
| 39 | Malin NOKLEBY | NOR | 64.23 | 40 | 39 |
| 40 | Lydie LEOVA | CZE | 64.11 | 24 | 45 |
| 41 | Nina POVEY | GBR | 63.38 | 34 | 43 |
| 42 | Iwona SANECKA | POL | 62.68 | 30 | 46 |
| 43 | Jade EDWARDS | GBR | 61.78 | 43 | 40 |
| 44 | Anna SCITOVA | LTU | 59.89 | 45 | 41 |
| 45 | Ilona BIRGILAITE | LTU | 58.39 | 41 | 48 |
| 46 | Aleksandra REKAWEK | POL | 57.57 | 47 | 44 |
| 47 | Alexandra WITEK | GBR | 57.32 | 48 | 42 |
| 48 | Rusne LESKEVICIUTE | LTU | 52.10 | 49 | 47 |
| 49 | Nela PLODKOVA | CZE | 45.78 | 46 | 49 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Novice Boys
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Kamil DYMOWSKI | POL | 95.40 | 1 | 1 |
| 2 | Jan BIELECKI | POL | 89.25 | 3 | 2 |
| 3 | Mateusz KOWALCZYK | POL | 83.98 | 4 | 3 |
| 4 | Martin KRHOVJAK | CZE | 82.18 | 2 | 4 |
| 5 | Charlie PARRY-EVANS | GBR | 77.19 | 5 | 5 |
| 6 | Martin BIDAR | CZE | 70.69 | 6 | 6 |
| 7 | Maciej LITWIN | POL | 66.83 | 7 | 8 |
| 8 | Karol MIECZKOWSKI | POL | 62.69 | 8 | 7 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Novice Pairs
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Irina MOISEEVA & Vladimir MOROZOV | RUS | 85.12 | 1 | 1 |
| 2 | Magdalena KLATKA & Radoslaw CHRUSCINSKI | POL | 79.56 | 2 | 2 |
| 3 | Anastasia ORTIKOVA & Stepan DUBROVSKIY | RUS | 76.47 | 3 | 3 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Junior Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Silvia LOVISON | ITA | 105.10 | 1 | 1 |
| 2 | Ines KARVINEN | FIN | 99.36 | 2 | 5 |
| 3 | Reetta ROMPPANEN | FIN | 95.95 | 4 | 4 |
| 4 | Anne Julie ARNESEN | NOR | 94.86 | 3 | 6 |
| 5 | Erle HARSTAD | NOR | 93.71 | 12 | 2 |
| 6 | Sofia CURCI | ITA | 92.42 | 13 | 3 |
| 7 | Anna HOFMANN | AUT | 87.94 | 5 | 11 |
| 8 | Oda HALVORSEN | NOR | 86.75 | 17 | 7 |
| 9 | Hilde AABY | NOR | 86.51 | 8 | 8 |
| 10 | Marta OLCZAK | POL | 85.84 | 11 | 10 |
| 11 | Silvia MONTI | ITA | 85.20 | 14 | 9 |
| 12 | Riina VARJOKARI | FIN | 83.95 | 7 | 14 |
| 13 | Beatrice ROZINSKAITE | LTU | 82.03 | 6 | 20 |
| 14 | Sofia AHANEN | FIN | 81.20 | 9 | 18 |
| 15 | Paulina TURKOWSKA | POL | 80.49 | 16 | 15 |
| 16 | Kseniya BAKUSHEVA | BLR | 78.62 | 27 | 13 |
| 17 | Nastassia HRYBKO | BLR | 78.57 | 10 | 24 |
| 18 | Agata CIEPLUCHA | POL | 77.74 | 19 | 17 |
| 19 | Katarzyna BANBURSKA | POL | 77.21 | 33 | 12 |
| 20 | Nea PUTTONEN | FIN | 77.19 | 15 | 26 |
| 21 | Aida RYBALKO | LTU | 76.40 | 21 | 21 |
| 22 | Sofie MARTINSEN | NOR | 75.93 | 22 | 22 |
| 23 | Olga SZELC | POL | 75.20 | 28 | 16 |
| 24 | Zuzanna WOZNICZKA | POL | 72.54 | 34 | 19 |
| 25 | Serena ANGELI | ITA | 72.49 | 29 | 23 |
| 26 | Agnieszka KLIMEK | POL | 72.17 | 23 | 29 |
| 27 | Diana MICH | ITA | 70.80 | 18 | 34 |
| 28 | Alba ROBERTS | GBR | 70.59 | 26 | 31 |
| 29 | June FALK-LARSSEN | NOR | 70.10 | 25 | 33 |
| 30 | Paulina KOWALSKA | POL | 70.00 | 31 | 27 |
| 31 | Sandra MATZ | POL | 69.40 | 24 | 35 |
| 32 | Igna JANULEVICIUTE | LTU | 69.22 | 30 | 28 |
| 33 | Jlenia GABRIELLI | ITA | 69.00 | 37 | 25 |
| 34 | Michalina GORSKA | POL | 68.14 | 32 | 30 |
| 35 | Aliaksandra SHUMIDUB | BLR | 66.34 | 36 | 32 |
| 36 | Karolina KURZAWA | POL | 62.55 | 39 | 36 |
| 37 | Adela VICARI | POL | 62.06 | 35 | 37 |
| 38 | Viktorija SALUNOVA | LTU | 59.57 | 38 | 38 |
| 39 | Katarzyna KURZAWA | POL | 49.93 | 40 | 39 |
| WD | Aneta MICHALEK | POL | | | |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Junior Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Petr COUFAL | CZE | 147.55 | 2 | 1 |
| 2 | Ruben BLOMMAERT | BEL | 130.42 | 1 | 2 |
| 3 | Edwin SIWKOWSKI | POL | 110.48 | 8 | 3 |
| 4 | Kamil BIALAS | POL | 110.12 | 4 | 6 |
| 5 | Dmitry KAGIROV | BLR | 109.10 | 6 | 4 |
| 6 | Sebastian LOFEK | POL | 105.86 | 7 | 5 |
| 7 | Luca DEMATTE | ITA | 101.54 | 5 | 8 |
| 8 | Kim NILSEN | NOR | 93.68 | 9 | 9 |
| 9 | Viktor SILOV | LTU | 90.68 | 13 | 7 |
| 10 | Saulius AMBRULEVICIUS | LTU | 86.55 | 10 | 11 |
| 11 | Jamie WHITEMAN | GBR | 85.59 | 15 | 10 |
| 12 | Christian NILSEN | NOR | 81.76 | 11 | 13 |
| 13 | Simon BERGERSEN | NOR | 80.03 | 12 | 12 |
| 14 | Piotr NOWAK | POL | 73.89 | 14 | 14 |
| WD | Sebastian IWASAKI | POL | | | |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Junior Pairs
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Carolina GILLESPIE & Daniel AGGIANO | ITA | 109.63 | 1 | 3 |
| 2 | Alexandra HERBRIKOVA & Lukas OVCACEK | CZE | 107.94 | 3 | 2 |
| 3 | Krystyna KLIMCZAK & Janusz KARWETA | POL | 105.95 | 4 | 1 |
| 4 | Joanna SULEJ & Mateusz CHRUSCINSKI | POL | 104.69 | 2 | 4 |
| 5 | Anastasja LEVSCHINA & Jakub TYC | POL | 84.23 | 5 | 5 |
| 6 | Malgorzata LIPINSKA & Bartosz PALUCHOWSKI | POL | 84.12 | 6 | 6 |
| 7 | Katarzyna WILCZYK & Piotr SNOPEK | POL | 61.85 | 7 | 7 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
back
top
|