2009 Belgian Championships
21.11.2008, Lommel/BEL
Final results
Miniemen C Girls
| Fi. | Name | Nation | Points | FS |
| 1 | Naomi VERDEYEN | KPL | 26.78 | 1 |
| 2 | Ghislaine BCHIRI | KSK | 25.59 | 2 |
| 3 | Loïs ARICKX | GSK | 23.06 | 3 |
| 4 | Yana HANSSENS | WKA | 21.56 | 4 |
| 5 | Alicia BERGERET | KPL | 21.11 | 5 |
| 6 | Inne VAN EEMEREN | NOT | 18.82 | 6 |
| 7 | Chinouck VANDEWALLE | GSK | 18.27 | 7 |
| 8 | Kaya DE CLERCQ | WKA | 17.91 | 8 |
| 9 | Julie PATOUT | KPL | 17.53 | 9 |
| 10 | Marte DE VROEY | NOT | 17.37 | 10 |
| 11 | Lisa VAN GENCK | KHL | 16.74 | 11 |
| 12 | Ine DOOMS | FSC | 15.21 | 12 |
| 13 | Sasha PUSHANOV | HSK | 15.02 | 13 |
| 14 | Charlotte VANDERSARREN | FSC | 14.98 | 14 |
| 15 | Kimberly DEHANDSCHUTTER | KHL | 14.82 | 15 |
| 16 | Saoirse MAHONEY | GSK | 14.69 | 16 |
| 17 | Shirley VERHAGE | FSC | 14.00 | 17 |
| 18 | Ilina BAUMANS | DSH | 11.73 | 18 |
| 19 | Lorie BAUMANS | DSH | 11.54 | 19 |
Free Skating, Judges Scores (pdf)
Miniemen C Boys
| Fi. | Name | Nation | Points | FS |
| 1 | Milan JACOBS | GSK | 13.05 | 1 |
Free Skating, Judges Scores (pdf)
Miniemen B Girls
| Fi. | Name | Nation | Points | FS |
| 1 | Loena HENDRICKX | NOT | 32.04 | 1 |
| 2 | Laura ROCHETTE | NOT | 28.13 | 2 |
| 3 | Daphne REUMERS | HSK | 25.94 | 3 |
| 4 | Indra DE LEENEER | KHL | 25.81 | 4 |
| 5 | Tisja GEERTS | WKA | 23.80 | 5 |
| 6 | Julie NGUYEN | FSC | 22.75 | 6 |
| 7 | Alissa LEFEBRE | DSH | 20.38 | 7 |
| 8 | Hanna VAN DYCK | KSK | 19.59 | 8 |
| 9 | Yana VANAERSCHODT | FOI | 18.18 | 9 |
Free Skating, Judges Scores (pdf)
Miniemen A Girls
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Eline ANTHONISSEN | WKA | 69.93 | 1 | 1 |
| 2 | Lieselotte SWERTS | HSK | 65.69 | 2 | 2 |
| 3 | Kelly BELDE | WKA | 61.46 | 5 | 3 |
| 4 | Sarah NEVENS | WKA | 56.66 | 4 | 4 |
| 5 | Ellen HUIJGEN | HSK | 53.35 | 7 | 5 |
| 6 | Kirana NOERENS | KHL | 53.13 | 3 | 6 |
| 7 | Michelle HERRYGERS | NOT | 52.21 | 6 | 8 |
| 8 | Riet VAN KERCKHOVE | KPL | 51.83 | 8 | 7 |
| 9 | Saskia INNIS | NLL | 45.74 | 9 | 9 |
| 10 | Alina VAN LOON | WKA | 44.54 | 10 | 10 |
| 11 | Charlotte VAN DER KAR | KHL | 42.14 | 11 | 12 |
| 12 | Elisa CORONADO | KPL | 40.59 | 14 | 13 |
| 13 | Laurien VAN DEN DRIESCH | KHL | 39.63 | 16 | 11 |
| 14 | Axelle RENARD | CPL | 39.01 | 13 | 14 |
| 15 | Magali PAEPS | KPL | 38.16 | 12 | 15 |
| 16 | Laurence BEERNAERT | KHL | 32.58 | 15 | 16 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Miniemen A Boys
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Thimotee MANAND | ARA | 61.23 | 1 | 1 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Novice Girls
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Anaïs CLAES | HSK | 88.20 | 1 | 1 |
| 2 | Laura MAES | NLL | 73.57 | 3 | 2 |
| 3 | Giselle VAN DONGEN | NOT | 71.56 | 2 | 3 |
| 4 | Crssy DE HONDT | NED | 65.67 | 5 | 4 |
| 5 | Chantal MAAS | NOT | 65.33 | 4 | 5 |
| 6 | Denise VAN DIJK | NED | 61.12 | 6 | 8 |
| 7 | Clara QUINET | CPL | 60.06 | 9 | 6 |
| 8 | Georgia BRIGGS | GBR | 59.62 | 8 | 9 |
| 9 | Lotte VAN DEN EYNDE | NOT | 58.14 | 13 | 7 |
| 10 | Gaëlle VAN ENGELANT | NLL | 57.01 | 7 | 12 |
| 11 | Biryanta BOL | NED | 56.90 | 14 | 10 |
| 12 | Rosanna BAILEY | GBR | 56.57 | 10 | 11 |
| 13 | Shanon DAVIS | GBR | 53.34 | 12 | 14 |
| 14 | Mathilde MARCHAND | KPL | 51.35 | 16 | 13 |
| 15 | Eva DEBRUGE | CPL | 49.82 | 15 | 15 |
| 16 | Heidi ROBERT | KPL | 42.30 | 17 | 16 |
| 17 | Laura KNAPEN | HSK | 37.31 | 11 | 18 |
| 18 | Lynn SWAN | KSK | 33.62 | 18 | 17 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Novice Boys
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Jonas SLEVEN | NLL | 58.98 | 1 | 1 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Junior Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Ira VANNUT | HSK | 105.52 | 1 | 1 |
| 2 | Laura KEAN | GBR | 87.28 | 7 | 2 |
| 3 | Laurie LOUGSAMI | RBI | 82.96 | 3 | 3 |
| 4 | Manon VAN HIJGEVOORT | NED | 78.33 | 5 | 4 |
| 5 | Amelie PIERRE | ARA | 77.37 | 2 | 8 |
| 6 | Katie POWEL | GBR | 77.04 | 6 | 6 |
| 7 | Monique MAAS | NOT | 77.01 | 4 | 7 |
| 8 | Stephanie SMITH | GBR | 75.95 | 8 | 5 |
| 9 | Shana DE VETTER | GSK | 68.47 | 10 | 9 |
| 10 | Manon VAN ENGELANT | NLL | 66.71 | 12 | 11 |
| 11 | Laetitia VAN OOST | RBI | 66.61 | 11 | 14 |
| 12 | Kristie ROBERTSON | GBR | 66.46 | 14 | 10 |
| 13 | Mireille MOSTAERT | GSK | 66.44 | 13 | 12 |
| 14 | Lise VAES | HSK | 65.13 | 15 | 13 |
| 15 | Savannah BLATON | FSC | 61.58 | 17 | 16 |
| 16 | Rebecca NUYTTENS | GSK | 58.84 | 18 | 15 |
| 17 | Veronica PODCOLZINA | RBI | 55.91 | 9 | 17 |
| 18 | Debby MINNOY | KPL | 41.95 | 19 | 19 |
| 19 | Nelke DE GROOTE | FSC | 40.55 | 21 | 18 |
| 20 | Ann-Charlotte DUTRY | FSC | 24.24 | 16 | |
| 21 | Yathi RISKIN | KPL | 15.63 | 20 | |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Junior Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Jorik HENDRICKX | NOT | 134.18 | 1 | 2 |
| 2 | Ruben BLOMMAERT | GSK | 133.43 | 2 | 1 |
| 3 | Jelle BUTZEN | WKA | 114.22 | 3 | 3 |
| 4 | Mark FROST | GBR | 84.89 | 4 | 4 |
| 5 | Josh INGLIS | GBR | 78.79 | 5 | 5 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Senior Ladies
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Barbara KLERK | NLL | 99.91 | 3 | 1 |
| 2 | Karly ROBERTSON | GBR | 96.48 | 1 | 2 |
| 3 | Isabelle PIEMAN | RBI | 91.31 | 2 | 3 |
| 4 | Kaat VAN DAELE | KHL | 87.51 | 4 | 4 |
| 5 | Kirsten VERBIST | NOT | 63.11 | 5 | 5 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Senior Men
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Nick RIGBY | GBR | 120.07 | 1 | 1 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
Pre Novice Ice Dance
| Fi. | Name | Nation | Points | C1 | C2 | FD |
| 1 | Eva CONINGS & Maarten BUCKENS | KPL | 42.26 | 1 | 1 | 1 |
Compulsory Dance, Judges Scores (pdf)
Compulsory Dance, Judges Scores (pdf)
Free Dance, Judges Scores (pdf)
Synchronized Novice Teams
| Fi. | Name | Nation | Points | FS |
| 1 | The Ice Puppies | GSK | 16.97 | 1 |
| 2 | Apollo Novice | FSC | 15.21 | 2 |
Free Skating, Judges Scores (pdf)
Synchronized Mixed Age Team
| Fi. | Name | Nation | Points | FS |
| 1 | Apollo | FSC | 22.45 | 1 |
| 2 | The Sparklin Ice Diamonds | GSK | 20.11 | 2 |
Free Skating, Judges Scores (pdf)
Synchronized Junior Team
| Fi. | Name | Nation | Points | SP | FS |
| 1 | ICE ENERGY | KHL | 52.22 | 1 | 1 |
Short Program, Judges Scores (pdf)
Free Skating, Judges Scores (pdf)
back
top
|