2009 Biasca Trophy
21.03.2009 - 22.03.2009, Biasca/SWI
Final results
Junior Non-ISU Teams
| Fi. | Name | Nation | Points | FS |
| 1 | Be N'Ice, Moutier CP | SUI | 57.12 | 1 |
| 2 | Snowflakes, Huttwil SC | SUI | 56.62 | 2 |
| 3 | Sunflowers Juniors, Biasca CP | SUI | 53.16 | 3 |
| 4 | Les Mirages, Neuchâtel-Sports CP | SUI | 41.88 | 4 |
| 5 | Kiwis, Basel EC | SUI | 40.60 | 5 |
| 6 | Ice Diamonds, Chiavenna Patt. di Figura | ITA | 37.26 | 6 |
| 7 | Shining Blades Junior, Forum Sport Milano | ITA | 29.72 | 7 |
| 8 | Les Etoiles, La Chaux-de-Fonds | SUI | 23.44 | 8 |
Senior Non-ISU Teams
| Fi. | Name | Nation | Points | FS |
| 1 | Orion, Krasobruslarsky klub Pardubice | CZE | 70.52 | 1 |
| 2 | Team Unity, Urdorf EC | SUI | 58.98 | 2 |
| 3 | Ice on Fire Seniors, Circolo Pattinatori Artistici Trento A.S.D. | ITA | 58.74 | 3 |
| 4 | Starlight Jewels, Zürich EC | SUI | 57.60 | 4 |
| 5 | Cool Dreams Royal, Burgdorf EC | SUI | 51.30 | 5 |
| 6 | Black Rose Senior, Curling Club Székesfehérvarr | HUN | 42.60 | 6 |
| 7 | Blue Unicorns, Nürnberg | GER | 41.50 | 7 |
Junior ISU Teams
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Wight Jewels, Isle of Wight | GBR | 72.26 | 1 | 1 |
| 2 | Black Rose Junior, Curling Club Székesfehérvarr | HUN | 70.25 | 2 | 2 |
Senior ISU Teams
| Fi. | Name | Nation | Points | SP | FS |
| 1 | Team Dancers, Basel EC | SUI | 124.42 | 1 | 1 |
| 2 | Team Passion, Illnau-Effretikon EC | SUI | 98.00 | 2 | 2 |
| 3 | Shining Blades, Forum Sport Milano | ITA | 61.53 | 3 | 3 |
Juvenile Teams
| Fi. | Name | Nation | Points | FS |
| 1 | Cool Dreams Juvenile, Burgdorf EC | SUI | 34.54 | 1 |
| 2 | Wight Crystals, Isle of Wight | GBR | 27.64 | 2 |
| 3 | Ladybirds Juvenile, Agorà Skating Team | ITA | 26.02 | 3 |
| 4 | Pingvin Juvenil, Curling Club Székesfehérvarr | HUN | 23.46 | 4 |
Novice Teams
| Fi. | Name | Nation | Points | FS |
| 1 | Galax'ice, Moutier CP | SUI | 47.72 | 1 |
| 2 | Hot Shivers, Milano | ITA | 45.67 | 2 |
| 3 | Cool Dreams Novice, Burgdorf EC | SUI | 45.50 | 3 |
| 4 | Amazonky, Krasobruslarsky klub Pardubice | CZE | 39.89 | 4 |
| 5 | Starlight Novice, Zürich-Oerlikon ESC | SUI | 37.09 | 5 |
| 6 | Wight Diamonds, Isle of Wight | GBR | 32.03 | 6 |
| 7 | Ice on Fire Novice, Circolo Pattinatori Artistici Trento A.S.D. | ITA | 30.26 | 7 |
| 8 | Allievi Ladybirds, Agorà Skating Team | ITA | 26.49 | 8 |
| 9 | Ice Spice, Mittelrheintal EV | SUI | 25.50 | 9 |
| 10 | Olimpia Team, Como | ITA | 18.59 | 10 |
Adults Teams
| Fi. | Name | Nation | Points | FS |
| 1 | All Stars, Skating Club Brno | CZE | 37.67 | 1 |
| 2 | Sunflowers Adults, Biasca CP | SUI | 35.97 | 2 |
| 3 | Fun on Ice, Rapperswil-Jona EC | SUI | 26.19 | 3 |
| 4 | Ice Liners, Basel EC | SUI | 25.21 | 4 |
| 5 | Re.Evolution, Agorà Skating Team | ITA | 23.99 | 5 |
back
top
|