![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2009 Czech National Senior Championships
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ms. Ivana REITMAYEROVA | SVK | 124.20 | 2 | 1 |
| 2 | Ms. Nella SIMAOVA | CZE | 122.06 | 1 | 5 |
| 3 | Ms. Alexandra KUNOVA | SVK | 120.70 | 3 | 2 |
| 4 | Ms. Ivana HUDZIECOVA | CZE | 114.01 | 5 | 3 |
| 5 | Ms. Martina BOCEK | CZE | 108.45 | 7 | 4 |
| 6 | Ms. Hana CHARYPAROVA | CZE | 103.92 | 4 | 7 |
| 7 | Ms. Klara NOVAKOVA | CZE | 99.29 | 6 | 6 |
| 8 | Ms. Katerina HLAVACKOVA | CZE | 94.57 | 12 | 8 |
| 9 | Ms. Katerina KUBIENOVA | CZE | 93.48 | 8 | 9 |
| 10 | Ms. Radka BARTOVA | SVK | 91.07 | 11 | 10 |
| 11 | Ms. Anna JURKIEWICZ | POL | 87.15 | 10 | 11 |
| 12 | Ms. Nela HAVRDOVA | CZE | 83.56 | 9 | 12 |
| 13 | Ms. Alexandria RIORDAN | POL | 78.63 | 13 | 13 |
Seniori
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mr. Pavel KASKA | CZE | 178.40 | 1 | 2 |
| 2 | Mr. Michal MATLOCH | CZE | 172.46 | 3 | 1 |
| 3 | Mr. Przemyslaw DOMANSKI | POL | 169.17 | 2 | 3 |
| 4 | Mr. Petr BIDAR | CZE | 150.04 | 4 | 4 |
| 5 | Mr. Peter REITMAYER | SVK | 147.07 | 6 | 5 |
| 6 | Mr. Tomas JANECKO | CZE | 145.87 | 7 | 6 |
| 7 | Mr. Konstantyn TUPIKOV | POL | 139.46 | 8 | 7 |
| 8 | Mr. Taras RAJEC | SVK | 137.18 | 5 | 8 |
| 9 | Mr. Jakub STROBL | SVK | 131.94 | 9 | 9 |
| 10 | Mr. Kamil BIALAS | POL | 120.71 | 11 | 10 |
| 11 | Mr. Ivan KINCIK | SVK | 114.99 | 10 | 11 |
SD Zaci
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Magdalena KLATKA & Radoslaw CHRUSCINSKI | POL | 82.32 | 1 | 1 |
SD Juniori
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexandra HERBRIKOVA & Lukas OVCACEK | CZE | 104.54 | 1 | 1 |
| 2 | Natalia KALISZEK & Michal KALISZEK | POL | 90.81 | 2 | 2 |
| 3 | Malgorzata LIPINSKA & Bartos PALUCHOWSKI | POL | 89.51 | 3 | 3 |
| WD | Katarzyna WILCZYK & Piotr SNOPEK | POL |
SD Seniori
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Stacey KEMP & David KING | GBR | 144.39 | 1 | 1 |
| 2 | Joanna SULEJ & Mateusz CHRUSCINSKI | POL | 117.25 | 4 | 2 |
| 3 | Krystyna KLIMCZAK & Janusz KARWETA | POL | 116.61 | 2 | 3 |
| 4 | Elizabeth HARB & Patryk SZALASNY | POL | 105.17 | 3 | 5 |
| 5 | Gabika CERMANOVA & Martin HANULAK | SVK | 97.39 | 5 | 4 |
TP Juniori
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Karolina PROCHAZKOVA & Michal CESKA | CZE | 122.00 | 1 | 1 | 2 |
| 2 | Gabriela KUBOVA & Petr SEKNICKA | CZE | 114.83 | 2 | 2 | 1 |
TP Seniori
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Kamila HAJKOVA & David VINCOUR | CZE | 150.31 | 1 | 2 | 1 |
| 2 | Lucie MYSLIVECKOVA & Matej NOVAK | CZE | 144.73 | 2 | 1 | 2 |
| 3 | Joanna BUDNER & Jan MOSCICKI | POL | 129.06 | 3 | 3 | 4 |
| 4 | Nikola VISNOVA & Lukas CSOLLEY | SVK | 128.17 | 4 | 4 | 3 |
TP Zaci
| Fi. | Name | Nation | Points | C1 | C2 | FD |
|---|---|---|---|---|---|---|
| 1 | Jana BRYNDOVA & Alexander SINICYN | CZE | 53.44 | 1 | 1 | 1 |
| 2 | Katerina KONICKOVA & Matej LANG | CZE | 44.57 | 2 | 2 | 2 |









