Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2009 Heiko-Fischer-Pokal

13.02.2009 - 15.02.2009, Stuttgart/GER

Final results


Novice Ladies U 13

Fi. Name Nation Points SP FS
1 Josefine TALJEGARD SWE 88.06 2 1
2 Vivienne SCHOTT NRW 82.41 5 2
3 Nicole SCHOTT NRW 79.64 1 4
4 Diana ZANTA SUI1 76.27 4 5
5 Nathalie MARKENDORF SUI2 76.14 7 3
6 Petra POSCHNER BAY1 74.51 6 7
7 Jessica FÜSSINGER B-W1 74.42 3 8
8 Jenny-Mai NGUYEN B-W1 70.07 8 9
9 Fabienne DRANGE NRW 69.31 14 6
10 Laetitia GUYAZ SUI3 67.97 9 11
11 Lavinia LAMBERT B-W3 67.23 13 10
12 JIL KÖTTING B-W1 66.99 11 12
13 Laura FRITZSCHE SAS 66.20 10 14
14 Isabella SCHUSTER AUT 65.64 12 15
15 Angelika DUBINSKI BER 64.16 15 13
16 Larissa ERNST B-W3 54.08 16 16
WD Bianca PREUß SAS      


 


Novice Ladies U15

Fi. Name Nation Points SP FS
1 Isabelle GLASER BAY1 85.23 1 1
2 Geraldine ALBERTI SUI3 78.77 3 4
3 Sarah KELLER SUI1 78.57 5 3
4 Anneli KAWELKE BAY2 78.07 4 5
5 Stefanie MAYER BAY2 76.97 7 2
6 Emilia SIMONEN FIN 74.93 2 6
7 Sandrine HOFSTETTER SUI2 68.77 6 8
8 Lara EISENBAUER AUT 67.79 8 7
9 Cynthia HOFMANN SAS 64.40 10 9
10 Simone KRUITHOF NED 60.89 11 10
11 Johanna DUNKEL SAS 60.78 9 11
12 Nicole HUMMEL B-W3 55.71 12 12
WD Alice BOZZUTO ITA      


 


Novice Men U 15

Fi. Name Nation Points SP FS
1 Vadim PRINZ BAY2 72.66 2 1
2 Nicola TODESCHINI SUI3 69.44 3 2
3 Marco ASAM BAY1 68.24 5 3
4 Vincent CUREL SUI2 63.01 4 5
5 Dave KÖTTING B-W2 61.22 7 4
6 Catalin DIMITRESCU ROM 58.48 6 7
7 Nicolas ROULET SUI1 58.46 1 9
8 Ferdinand HOCKER B-W3 58.16 10 6
9 Florian MAIER B-W3 55.66 9 8
WD Valentin WUNDERLICH B-W1      


 


Novice Ladies U 17

Fi. Name Nation Points SP FS
1 Jennifer SEYFFER SUI2 85.43 1 1
2 Patricia KÜHNE SAS 77.50 6 2
3 Laura JUNOD SUI1 76.34 5 3
4 Jessika ANK BAY2 75.31 3 6
5 Sandra LEINER BAY1 74.30 2 8
6 Michaela SCALISI SUI3 74.17 4 5
7 Anna BOSS B-W3 74.01 8 4
8 Jessica ERTEL BAY2 72.91 7 7
9 Berit SCHINDLER B-W2 70.00 9 9
10 Pia CHIEN B-W2 66.62 11 10
11 Marjo KARHU FIN 65.32 10 12
12 Alice DENZ B-W2 65.11 12 11
13 Alice BOZZUTO ITA 49.08 13 13
WD Selina ENGELHARDT B-W2      
WD Corinna LUTZ B-W3      


 


Novice Men U17

Fi. Name Nation Points SP FS
1 Carlo RÖTHLISBERGER SUI1 80.84 1 2
2 Anton KEMPF BAY1 77.90 2 1
3 Ivan ALDINGER BAY2 72.10 3 3
4 Maximillan OBSIEGER AUT 65.80 4 4
WD Phillip KRAML R-P      


 


Junior Ladies

Fi. Name Nation Points SP FS
1 Shira WILLNER B-W2 108.01 1 3
2 Julia PFRENGLE B-W1 105.66 3 2
3 Virginie CLERC SUI2 104.92 4 1
4 Malin TALJEGARD SWE 102.68 2 4
5 Giulia PESTONI SUI3 92.03 7 7
6 Anna-Katharina KREISFELD B-W2 90.69 9 5
7 Katharina ZIENTHEK NRW 90.46 5 10
8 Katja BÜRGEL BAY2 88.21 10 8
9 Daniela ETTLIN SUI1 86.47 8 9
10 Luisa WEBER B-W1 85.32 6 14
11 Anne ZETZSCHE SAS 83.68 16 6
12 Jeanny Ann KAISER SAS 81.90 11 13
13 Juliane WAGNER SAS 80.36 12 12
14 Ines WOHLMUTH AUT 80.12 13 11
15 Lara WILLE BER 72.06 15 15
16 Nathalie OOGJEN NED 71.75 14 16
WD Anna HOFMANN AUT      
WD Bettina BAYER BAY1      
WD Samantha KURI R-P      
WD Patricija GLESCIC SLO      
WD Ariane WITTMANN THR      


 


Junior Men

Fi. Name Nation Points SP FS
1 Michal BREZINA CZE 169.06 1 1
2 Daniel DOTZAUER SAS 143.62 2 2
3 Viktor KREMKE BAY1 128.45 4 3
4 Samuel KIEßLING BAY1 118.59 3 4
5 Lawrence EVANS GRB 101.27 5 7
6 Panagiotis POLIZOAKIS B-W1 101.21 6 6
7 Mattias HECHLER NRW 100.95 7 5
WD Timothy LEEMANN SUI1      


 


Senior Ladies

Fi. Name Nation Points SP FS
1 Sarah HECKEN B-W1 143.04 1 1
2 Isabel HEINTGES NRW 117.74 2 3
3 Maria TALJEGARD SWE 116.78 4 2
4 Bettina HEIM SUI3 111.79 7 4
5 Sandra KIEBLER SUI3 104.06 9 5
6 Myriam LEUENBERGER SUI1 103.20 5 7
7 Aurelia BUCHS SUI2 100.11 3 9
8 Christina KELASIDOU B-W3 95.64 10 6
9 Andrea KREUZER AUT 90.18 6 11
10 Jaqueline DRANGE NRW 87.60 12 8
11 Christina GRILL AUT 84.38 13 10
12 Desiree LÖBEL B-W2 83.61 8 13
13 Giulia SANNA BAY1 78.84 11 12
14 Annika NYMAN FIN 54.77 14 14
WD Kerstin FRANK AUT      
WD Belinda SCHONBERGER AUT      


 


Senior Men

Fi. Name Nation Points SP FS
1 Moris PFEIFHOFER SUI1 145.78 2 1
2 Jono PARTRIDGE GRB 136.69 1 2
3 Nilson KUFUS SUI2 130.25 3 3
4 Christian RAPIS ITA 109.17 4 4
WD Norman KECK B-W1      


 


back  top