Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2009 Canadian National Championships

14.01.2009 - 18.01.2009, Saskatoon, SK/CAN

Final results


Senior Ladies

Rank Name Section SP FP Points
1 Joannie Rochette QC 53.58 131.77 185.35
2 Cynthia Phaneuf QC 55.16 96.26 151.42
3 Amélie Lacoste QC 53.55 89.46 143.01
4 Diane Szmiett WO 51.99 83.85 135.84
5 Kathryn Kang BC/YT 46.10 86.38 132.48
6 Mira Leung BC/YT 48.76 81.67 130.43
7 Vanessa Sauriol QC 45.43 83.37 128.80
8 Vanessa Grenier QC 44.67 77.33 122.00
9 Dana Zhalko-Tytarenko EO 44.57 75.70 120.27
10 Adriana DeSanctis CO 49.88 70.18 120.06
11 Myriane Samson QC 34.79 82.48 117.27
12 Izabel Valiquette QC 41.39 75.68 117.07
13 Kristen Walker AB/NT/NU 37.40 75.98 113.38
14 Erin Scherrer WO 42.86 69.68 112.54
15 Vanessa Juteau QC 40.78 69.09 109.87
16 McKenzie Crawford WO 39.59 66.76 106.35
17 Rachel Gendron QC 40.30 62.65 102.95
18 Cecylia Witkowski BC/YT 29.48 61.70 91.18


 


Senior Men

Rank Name Section SP FP Points
1 Patrick Chan CO 88.89 165.93 254.82
2 Vaughn Chipeur AB/NT/NU 71.89 134.41 206.30
3 Jeremy Ten BC/YT 69.06 134.97 204.03
4 Kevin Reynolds BC/YT 70.00 131.97 201.97
5 Shawn Sawyer QC 66.88 134.36 201.24
6 Joey Russell NL 68.27 127.57 195.84
7 Ian Martinez QC 62.51 124.08 186.59
8 Ken Rose CO 60.82 117.64 178.46
9 Fedor Andreev EO 56.68 119.48 176.16
10 Elladj Baldé QC 65.02 103.32 168.34
11 Paul Poirier CO 58.12 110.20 168.32
12 Gary Wong BC/YT 55.15 107.36 162.51
13 Jean-Simon Légaré QC 60.40 101.23 161.63
14 Maxime-Billy Fortin QC 54.69 103.18 157.87
15 Louis-Philippe Sirois QC 54.07 93.69 147.76
16 Matthew Penasse WO 48.13 80.71 128.84
17 Brennan Martin EO 38.32 70.76 109.08


 


Senior Pairs

Rank Name Section SP FP Points
1 Jessica Dubé & Bryce Davison QC 62.22 126.21 188.43
2 Meagan Duhamel & Craig Buntin QC 65.74 116.76 182.50
3 Mylène Brodeur & John Mattatall NS 55.63 104.22 159.85
4 Paige Lawrence & Rudi Swiegers SK 49.52 89.40 138.92
5 Monica Pisotta & Michael Stewart CO 48.98 87.39 136.37
6 Brooke Paulin & Brian Shales WO 46.67 88.37 135.04
7 Rachel Kirkland & Eric Radford CO 49.77 78.00 127.77
8 Taylor Steele & Christopher Richardson WO 38.80 81.34 120.14
9 Christi Anne Steele & Adam Johnson WO 43.06 76.84 119.90
10 Amanda Velenosi & Mark Fernandez QC 47.08 70.41 117.49


 


Senior Ice Dance

Rank Name Section CD - VW OD FD Points
1 Tessa Virtue & Scott Moir WO 39.33 63.76 94.68 197.77
2 Vanessa Crone & Paul Poirier CO 35.62 55.56 84.40 175.58
3 Kaitlyn Weaver & Andrew Poje NO 31.89 52.92 85.42 170.23
4 Andrea Chong & Guillaume Gfeller QC 31.92 50.93 84.65 167.50
5 Kharis Ralph & Asher Hill CO 27.39 51.82 81.78 160.99
6 Allie Hann-McCurdy & Michael Coreno BC/YT 30.95 50.00 79.41 160.36
7 Siobhan Karam & Kevin O Keefe EO 31.97 49.83 73.80 155.60
8 Mylene Lamoureux & Michael Mee QC 30.24 47.12 77.65 155.01
9 Mylene Girard & Jonathan Pelletier QC 29.94 47.16 75.49 152.59
10 Patricia Stuckey & Christopher Mior WO 25.54 43.36 68.65 137.55
11 Sarah Flesher & Jamie Forsythe QC 23.75 43.38 68.60 135.73
12 Megan Wilson & Marcus Connolly QC 23.83 41.28 62.33 127.44
13 Helen Ramful & Garett Goodman AB/NT/NU 21.66 36.05 59.96 117.67
14 Claire Tannett & Wendell McGrath AB/NT/NU 22.14 30.73 54.61 107.48
15 Rebecca Fowler & Iliya Koreshev BC/YT 23.03 38.40 - 61.43


 


Junior Ladies

Rank Name Section SP FP Points
1 Kate Charbonneau MB 41.11 79.30 120.41
2 Cambria Little BC/YT 40.39 78.79 119.18
3 Rylie McCulloch-Casarsa WO 40.61 74.21 114.82
4 Daniela-Bella Favot WO 44.63 69.89 114.52
5 Rika Inoda BC/YT 40.68 71.60 112.28
6 Alana Tidy QC 42.04 69.01 111.05
7 Ashley Simond WO 41.04 68.08 109.12
8 Alexandra Najarro CO 46.34 60.90 107.24
9 Jessica-Amy Sergeant AB/NT/NU 35.98 71.24 107.22
10 Alexandrine Chong EO 38.43 66.80 105.23
11 Kaleigh Hole MB 37.48 67.70 105.18
12 Gabrielle Anne Cormier NB 37.64 67.10 104.74
13 Karine Chevrier QC 35.82 67.90 103.72
14 Maggie Mackinnon NB 33.52 68.95 102.47
15 Jacinthe Brodeur QC 36.71 64.07 100.78
16 Devon Kippen AB/NT/NU 41.13 59.33 100.46
17 Megan Ure AB/NT/NU 34.87 64.90 99.77
18 Andrée-Anne Desjardins QC 37.75 54.65 92.40
19 Meghan Dwyer WO 33.71 58.66 92.37
20 Christina Pulla EO 35.09 56.07 91.16
21 Sarah Jourdain QC 35.97 53.59 89.56
22 Alisha Tupchong CO 34.20 51.39 85.59


 


Junior Men

Rank Name Section SP FP Points
1 Andrei Rogozine CO 52.53 97.24 149.77
2 Paul Parkinson EO 45.09 96.37 141.46
3 Sébastien Wolfe QC 51.02 89.58 140.60
4 Ronald Lam BC/YT 58.22 82.17 140.39
5 Rob Schultz WO 50.03 85.58 135.61
6 Samuel Morais QC 44.04 91.41 135.45
7 Michael Marinaro WO 45.36 86.05 131.41
8 Dave Ferland QC 48.84 82.42 131.26
9 Patrick Wong BC/YT 44.56 85.09 129.65
10 Liam Firus BC/YT 49.54 79.96 129.50
11 Asher Hill CO 44.57 81.88 126.45
12 Pierre-Luc Gagnon QC 46.20 80.03 126.23
13 Raymond Schultz CO 43.14 83.01 126.15
14 Andrew Lum BC/YT 46.38 77.11 123.49
15 Ian Beharry WO 42.81 73.21 116.02
16 Evan Gammon WO 34.93 80.31 115.24
17 Mathieu Chassé QC 39.76 69.14 108.90
18 Benjamin Tidy QC 38.92 67.39 106.31
19 David Leenen EO 37.79 66.25 104.04
20 Nicolas Fouquet QC 39.42 63.59 103.01


 


Junior Pairs

Rank Name Section SP FP Points
1 Brittany Jones & Kurtis Gaskell WO 48.96 88.28 137.24
2 Sara Jones & Jeremy Sandor QC 45.35 78.32 123.67
3 Maddison Bird & Raymond Schultz CO 43.56 78.56 122.12
4 Kirsten Moore-Towers & Andrew Evans WO 41.02 77.67 118.69
5 Zoey Brown & Ian Beharry WO 45.17 72.68 117.85
6 Michelle Egli & Donald Jackson QC 42.58 71.13 113.71
7 Isabelle Lelievre & Sylvain Bouillere QC 39.30 67.10 106.40
8 Maria Izzo & Jason Smith QC 36.31 68.62 104.93
9 Kateryne Pigeon & Nathan Last QC 40.21 64.71 104.92


 


Junior Ice Dance

Rank Name Section CD - SW OD FD Points
1 Karen Routhier & Eric Saucke-Lacelle QC 32.24 54.02 77.27 163.53
2 Tarrah Harvey & Keith Gagnon BC/YT 29.92 50.15 76.68 156.75
3 Alexandra Paul & Jason Cheperdak BC/YT 29.08 48.92 72.26 150.26
4 Sophie Knippel & Andrew Britten BC/YT 27.34 46.10 72.40 145.84
5 Sarah Arnold & Christopher Steeves AB/NT/NU 29.30 46.85 67.65 143.80
6 Veronique de Beaumont-Boisvert & Sebastien Buron QC 25.01 48.47 68.52 142.00
7 Olivia Martins & Alvin Chau CO 27.46 44.48 69.78 141.72
8 Abby Carswell & Jason Cusmariu CO 27.92 42.72 67.18 137.82
9 Alexa-Marie Arrotta & Martin Nickel MB 26.14 44.41 66.32 136.87
10 Raphaëlle Viau & Sebastien Lapointe QC 25.94 42.58 61.31 129.83
11 Catherine St-Onge & Alexander Browne QC 24.43 41.35 63.38 129.16
12 Maja Vermeulen & Andrew Doleman WO 25.23 40.70 61.48 127.41
13 Katelyn Good & Brandon Deslauriers QC 24.48 41.04 60.39 125.91
14 Olga Lioudvinevitch & Thomas Williams AB/NT/NU 23.06 40.43 59.49 122.98
15 Marie-Philippe Vincent & François-Xavier Ouellette QC 23.18 38.79 60.96 122.93
16 Laurence Fournier Beaudry & Anthony Quintal QC 23.03 35.94 57.66 116.63
17 Emily Stoll & Allan Stoll WO 23.75 35.35 54.23 113.33
18 Natasha Osmond & Justin Mohr AB/NT/NU 21.97 35.01 54.06 111.04
19 Marina Staltari & Jonathan Okrainetz SK 21.54 33.63 52.93 108.10
20 Mélodie-Tara Tremblay & Jonathan Arcieri QC 21.74 38.11 46.19 106.04


 


back  top