![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2009-2010 Grand Prix of Figure Skating, 4th event
|
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Miki ANDO | JPN | 162.55 | 2 | 2 |
| 2 | Alena LEONOVA | RUS | 160.85 | 5 | 1 |
| 3 | Ashley WAGNER | USA | 155.99 | 1 | 3 |
| 4 | Yukari NAKANO | JPN | 152.35 | 3 | 5 |
| 5 | Laura LEPISTO | FIN | 152.19 | 4 | 4 |
| 6 | Cynthia PHANEUF | CAN | 142.03 | 7 | 6 |
| 7 | Yan LIU | CHN | 126.49 | 6 | 10 |
| 8 | Annette DYTRT | GER | 126.01 | 9 | 9 |
| 9 | Oksana GOZEVA | RUS | 123.97 | 11 | 7 |
| 10 | Shoko ISHIKAWA | JPN | 119.63 | 10 | 11 |
| 11 | Becky BERESWILL | USA | 118.42 | 12 | 8 |
| WD | Sarah MEIER | SUI | 8 |
Men
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Brian JOUBERT | FRA | 232.70 | 1 | 1 |
| 2 | Johnny WEIR | USA | 217.70 | 3 | 3 |
| 3 | Michal BREZINA | CZE | 217.48 | 6 | 2 |
| 4 | Daisuke TAKAHASHI | JPN | 214.29 | 4 | 4 |
| 5 | Jeremy ABBOTT | USA | 208.45 | 2 | 6 |
| 6 | Adam RIPPON | USA | 197.61 | 8 | 5 |
| 7 | Takahiko KOZUKA | JPN | 186.00 | 5 | 10 |
| 8 | Artem BORODULIN | RUS | 181.62 | 7 | 9 |
| 9 | Daisuke MURAKAMI | JPN | 181.04 | 9 | 8 |
| 10 | Jeremy TEN | CAN | 178.87 | 12 | 7 |
| 11 | Vaughn CHIPEUR | CAN | 176.36 | 10 | 12 |
| 12 | Kristoffer BERNTSSON | SWE | 176.01 | 11 | 11 |
Pairs
| Fi. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Qing PANG & Jian TONG | CHN | 199.65 | 2 | 1 |
| 2 | Yuko KAVAGUTI & Alexander SMIRNOV | RUS | 193.05 | 1 | 2 |
| 3 | Rena INOUE & John BALDWIN | USA | 158.78 | 4 | 3 |
| 4 | Caydee DENNEY & Jeremy BARRETT | USA | 151.43 | 3 | 5 |
| 5 | Mylene BRODEUR & John MATTATALL | CAN | 150.71 | 6 | 4 |
| 6 | Ksenia KRASILNIKOVA & Konstantin BEZMATERNIKH | RUS | 137.49 | 5 | 6 |
| 7 | Paige LAWRENCE & Rudi SWIEGERS | CAN | 130.77 | 7 | 7 |
| 8 | Narumi TAKAHASHI & Mervin TRAN | JPN | 119.48 | 8 | 8 |
Ice Dance
| Fi. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Meryl DAVIS & Charlie WHITE | USA | 201.97 | 1 | 1 | 1 |
| 2 | Sinead KERR & John KERR | GBR | 177.73 | 2 | 2 | 2 |
| 3 | Vanessa CRONE & Paul POIRIER | CAN | 165.89 | 4 | 3 | 3 |
| 4 | Ekaterina BOBROVA & Dmitri SOLOVIEV | RUS | 160.01 | 3 | 6 | 4 |
| 5 | Xintong HUANG & Xun ZHENG | CHN | 154.90 | 6 | 5 | 5 |
| 6 | Anna ZADOROZHNIUK & Sergei VERBILLO | UKR | 154.61 | 5 | 4 | 6 |
| 7 | Cathy REED & Chris REED | JPN | 147.53 | 7 | 7 | 8 |
| 8 | Allie HANN-MCCURDY & Michael CORENO | CAN | 145.32 | 9 | 8 | 7 |
| 9 | Lucie MYSLIVECKOVA & Matej NOVAK | CZE | 142.33 | 8 | 9 | 9 |
| 10 | Jane SUMMERSETT & Todd GILLES | USA | 130.24 | 10 | 10 | 10 |









