![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Donation for website | Search | Submit your site | Report broken link | Link to us | Site Map | FAQ (German) | Help |
2010 Czech National Senior Championships
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fi. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Michal BREZINA | TJ Stadion Brno | CZE | 223.53 | 1 | 1 |
| 2 | Tomas VERNER | BK Ceske Budejovice | CZE | 203.21 | 2 | 2 |
| 3 | Maciej CIEPLUCHA | LTLF Lodz | POL | 174.16 | 3 | 3 |
| 4 | Pavel KASKA | TJ USK Praha | CZE | 147.04 | 4 | 4 |
| 5 | Peter REITMAYER | SKP Bratislava | SVK | 136.72 | 7 | 5 |
| 6 | Kamil BIALAS | UKLF Unia Oswiecim | POL | 133.05 | 5 | 6 |
| 7 | Sebastian IWASAKI | RKS Marymont Warszawa | POL | 125.93 | 6 | 7 |
| 8 | Sebastian LOFEK | UKLF Unia Oswiecim | POL | 93.68 | 8 | 8 |
Senior Ladies
| Fi. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Ivana REITMAYEROVA | SKP Bratislava | SVK | 122.70 | 1 | 2 |
| 2 | Martina BOCEK | HC RI Okna Zlin | CZE | 122.36 | 3 | 1 |
| 3 | Ivana BUZKOVA | HC Ocelari Trinec | CZE | 120.27 | 2 | 3 |
| 4 | Alexandra KUNOVA | KSK Slovan Bratislava | SVK | 105.91 | 5 | 6 |
| 5 | Aneta MICHALEK | UKLF Unia Oswiecim | POL | 104.80 | 9 | 4 |
| 6 | Karolina SYKOROVA | HK Nitra | SVK | 103.99 | 8 | 5 |
| 7 | Nela SIMAOVA | BK LR Cosmetic Ostrava | CZE | 103.76 | 4 | 9 |
| 8 | Anna JURKIEWICZ | UKLF Unia Oswiecim | POL | 101.41 | 6 | 8 |
| 9 | Barbora SVEDOVA | BK Variace Liberec | CZE | 101.26 | 7 | 7 |
| 10 | Hana CHARYPAROVA | TJ USK Praha | CZE | 90.92 | 10 | 10 |
| 11 | Olga SZELC | MKS Axel Torun | POL | 87.45 | 12 | 11 |
| 12 | Krystyna KLIMCZAK | UKLF Unia Oswiecim | POL | 84.15 | 11 | 14 |
| 13 | Nela HAVRDOVA | BK Hradec Kralove | CZE | 84.05 | 15 | 12 |
| 14 | Ewa SLUPIANEK | UKLF Piast Opole | POL | 80.58 | 16 | 13 |
| 15 | Agata CIEPLUCHA | LTLF Lodz | POL | 76.65 | 14 | 15 |
| 16 | Paulina TURKOWSKA | RKS Marymont Warszawa | POL | 74.81 | 13 | 16 |
Senior Ice Dance
| Fi. | Name | Club | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Kamila HAJKOVA & David VINCOUR | TJ Stadion Brno | CZE | 142.37 | 1 | 1 | 1 |
| 2 | Anastasia VYKHODTSEVA & Jan MOSCICKI | LTLF Lodz | POL | 129.20 | 2 | 2 | 2 |
| 3 | Nikola VISNOVA & Lukas CSOLLEY | SKP Bratislava | SVK | 121.56 | 3 | 3 | 3 |
Senior Pairs
| Fi. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Joanna SULEJ & Mateusz CHRUSCINSKI | UKLF Unia Oswiecim | POL | 136.38 | 2 | 2 |
| 2 | Elizabeth HARB & Patryk SZALASNY | MKS Axel Torun | POL | 124.50 | 3 | 4 |
| 3 | Magdalena KLATKA & Radoslaw CHRUSCINSKI | UKLF Unia Oswiecim | POL | 107.55 | 5 | 6 |
| 4 | Natalia KALISZEK & Michal KALISZEK | MKS Axel Torun | POL | 105.15 | 6 | 5 |
| 5 | Gabriela CERMANOVA & Martin HANULAK | KSK Slovan Bratislava | SVK | 100.52 | 7 | 7 |
| 6 | Magdalena JASKOLKA & Piotr SNOPEK | UKLF Unia Oswiecim | POL | 89.14 | 8 | 8 |
| Guests: | ||||||
| Stacey KEMP & David KING | MKS Axel Torun | GBR | 148.81 | 1 | 1 | |
| Maria SERGIEJEVA & Ilja GLEBOV | MKS Axel Torun | EST | 130.07 | 4 | 3 | |
Junior Ice Dance
| Fi. | Name | Club | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Gabriela KUBOVA & Dmitry KISELEV | TJ Stadion Brno | CZE | 133.94 | 1 | 1 | 1 |
Novice Ice Dance
| Fi. | Name | Club | Nation | Points | C1 | C2 | FD |
|---|---|---|---|---|---|---|---|
| 1 | Jana BRYNDOVA & Alexander SINICYN | TJ USK Praha | CZE | 59.53 | 1 | 1 | 1 |
| 2 | Joanna ZAJAC & Damian BINKOWSKI | LTLF Lodz | POL | 54.58 | 2 | 2 | 2 |
| 3 | Melanie ALTINAKISOVA & Martin HABA | FSC Olomouc & HC RI Okna Zlin | CZE | 48.70 | 3 | 3 | 4 |
| 4 | Katerina KONICKOVA & Matej LANG | BK Uhersky Brod & FSC Technika Brno | CZE | 48.52 | 4 | 4 | 3 |
| 5 | Julia SICINSKA & Cezary ZAWADZKI | LTLF Lodz | POL | 42.05 | 6 | 6 | 5 |
| 6 | Karolina TRZECIAK & Radoslaw BARSZCZAK | MKL Lodz | POL | 41.64 | 5 | 5 | 6 |
Pre-Novice Ice Dance
| Fi. | Name | Club | Nation | Points | C1 | C2 | FD |
|---|---|---|---|---|---|---|---|
| 1 | Katerina DOUBRAVOVA & Martin ZACEK | KK Pardubice & BK Pribram | CZE | 43.79 | 1 | 1 | 1 |









