Search at The Figure Skating Corner Get banner and button to link us. Report a broken link or update your link. Send us your URL to be added to the link directory. Sitemap Answers to your questions. Help with abbreviations
Donation for website Search Submit your site Report broken link Link to us Site Map FAQ (German) Help

2010 Canadian National Championships

11.01.2010 - 17.01.2010, London, ON/CAN

Final results


Ladies

Fi. Name Section SP FP Points
1 Joannie Rochette QC 64.15 144.08 208.23
2 Cynthia Phaneuf QC 66.30 116.25 182.55
3 Myriane Samson QC 53.51 97.59 151.10
4 Diane Szmiett WO 48.19 100.28 148.47
5 Amélie Lacoste QC 53.99 93.44 147.43
6 Adriana DeSanctis CO 48.58 91.94 140.52
7 Kate Charbonneau MB 47.90 83.03 130.93
8 Vanessa Grenier QC 44.67 79.58 124.25
9 Rylie McCulloch-Casarsa WO 34.96 84.79 119.75
10 Dallas Daniel AB/NT/NU 47.90 71.25 119.15
11 Daniela-Bella Favot WO 40.98 76.89 117.87
12 Izabel Valiquette QC 46.21 70.04 116.25
13 Vanessa Sauriol QC 46.24 69.63 115.87
14 Kristy Bell WO 40.21 69.36 109.57
15 Alexandra Najarro CO 32.88 76.44 109.32
16 Erin Scherrer WO 40.02 64.19 104.21
17 McKenzie Crawford WO 33.90 61.75 95.65
18 Mira Leung BC/YT 36.45 - 36.45


 


Men

Fi. Name Section SP FP Points
1 Patrick Chan CO 90.14 177.88 268.02
2 Vaughn Chipeur AB/NT/NU 78.87 143.23 222.10
3 Kevin Reynolds BC/YT 67.39 149.10 216.49
4 Shawn Sawyer QC 72.93 137.42 210.35
5 Joey Russell NL 74.04 128.12 202.16
6 Ian Martinez QC 60.76 124.23 184.99
7 Jeremy Ten BC/YT 53.85 119.10 172.95
8 Sébastien Wolfe QC 56.49 112.66 169.15
9 Ronald Lam BC/YT 64.61 104.52 169.13
10 Marc-André Craig QC 65.32 103.16 168.48
11 Andrei Rogozine CO 48.95 103.93 152.88
12 Louis-Philippe Sirois QC 46.52 102.15 148.67
13 Ehren Jaleel AB/NT/NU 49.81 96.81 146.62
14 Patrick Wong BC/YT 54.51 90.42 144.93
15 Dave Ferland QC 45.22 99.14 144.36
16 David Struthers QC 49.71 93.74 143.45
17 Andrew Lum BC/YT 47.89 93.83 141.72
18 Evan Gammon WO 39.75 81.50 121.25


 


Pair

Fi. Name Section SP FP Points
1 Jessica Dubé & Bryce Davison QC 62.87 135.40 198.27
2 Anabelle Langlois & Cody Hay QC 65.47 117.95 183.42
3 Meagan Duhamel & Craig Buntin QC 62.38 109.80 172.18
4 Mylène Brodeur & John Mattatall NS 60.33 106.68 167.01
5 Kirsten Moore-Towers & Dylan Moscovitch WO 54.46 105.67 160.13
6 Paige Lawrence & Rudi Swiegers SK 58.22 99.34 157.56
7 Kaleigh Hole & Adam Johnson WO 46.00 97.20 143.20
8 Anne-Marie Giroux & Eric Radford QC 48.75 89.51 138.26
9 Brittany Jones & Kurtis Gaskell WO 49.11 84.52 133.63
10 Monica Pisotta & Michael Stewart CO 44.79 81.38 126.17
11 Jade-Savannah Godin & Andrew Evans QC 46.26 79.87 126.13
12 Noemie Arseneault & Simon-Pierre Côté QC 42.35 73.83 116.18


 


Dance

Fi. Name Section CD OD FD Points
1 Tessa Virtue & Scott Moir WO 43.98 70.15 107.82 221.95
2 Vanessa Crone & Paul Poirier CO 37.27 57.50 89.93 184.70
3 Kaitlyn Weaver & Andrew Poje NO 36.87 57.92 89.61 184.40
4 Kharis Ralph & Asher Hill CO 31.43 52.77 85.84 170.04
5 Allie Hann-McCurdy & Michael Coreno EO 33.59 52.05 82.67 168.31
6 Tarrah Harvey & Keith Gagnon BC/YT 33.11 49.59 84.21 166.91
7 Andrea Chong & Guillaume Gfeller QC 34.11 49.43 79.04 162.58
8 Mylene Girard & Jonathan Pelletier QC 33.45 46.34 80.41 160.20
9 Karen Routhier & Eric Saucke-Lacelle QC 32.03 49.40 75.55 156.98
10 Sarah Arnold & Justin Trojek WO 23.79 43.93 74.47 142.19
11 Megan Wilson & Marcus Connolly QC 25.73 43.36 67.18 136.27
12 Sophie Knippel & Benjaman Westenberger CO 23.59 41.66 69.14 134.39
13 Helene Letourneau & Kevin Boczar EO 24.97 36.09 64.61 125.67
14 Sarah Lysne & Christopher Steeves AB/NT/NU 23.49 36.29 64.88 124.66
15 Rebecca Fowler & Iliya Koreshev BC/YT 22.15 36.39 59.85 118.39


 


back  top